Political party data summary tables
Political party data tables are available for each semi-annual period in non-election years and quarterly in election years.
Table | Description | Export | |
1 | Federal Financial Activity of All Party Committees | excel | |
2a | Democratic Party Committees' Federal Financial Activity | excel | |
2b | Democratic Party Committees' Detailed Summary Page Totals | excel | |
3a | Republican Party Committees' Federal Financial Activity | excel | |
3b | Republican Party Committees' Detailed Summary Page Totals | excel | |
4 | Contributions from Individuals to National Party Committees by Amount | excel | |
5 | Member Contributions to the Democratic Congressional Campaign Committee | excel | |
6 | Member Contributions to the National Republican Congressional Committee | excel | |
7 | Member Contributions to the Democratic Senatorial Campaign Committee | excel | |
8 | Member Contributions to the National Republican Senatorial Committee | excel | |
9 | State and Local Levin Funds | excel | |
10 | Contributions to Accounts of National Party Committees | excel |
Table | Description | Export | |
1 | Federal Financial Activity of All Party Committees | excel | |
2 | Democratic Party Committees' Federal Financial Activity | excel | |
2a | Democratic Party Committees' Detailed Summary Page Totals | excel | |
3 | Republican Party Committees' Federal Financial Activity | excel | |
3a | Republican Party Committees' Detailed Summary Page Totals | excel | |
4 | Contributions to National Party Committees from Individuals by Amount | excel | |
5 | Member Contributions to the Democratic Congressional Campaign Committee | excel | |
6 | Member Contributions to the National Republican Congressional Committee | excel | |
7 | Member Contributions to the Democratic Senatorial Campaign Committee | excel | |
8 | Member Contributions to the National Republican Senatorial Committee | excel | |
9 | State and Local Levin Funds | excel |
Table | Description | Export | |
1 | Federal Financial Activity of All Party Committees | excel | |
2 | Federal Financial Activity of Democratic Party Committees | excel | |
3 | Federal Financial Activity of Republican Party Committees | excel | |
4 | Non-Federal Financial Activity of National Party Committees (1992-2002) | excel |
1989-1990 Election Cycle Data Summaries through 12/31/90 |
|||
Covered Period | Data Summary Press Release | Date Issued | |
01/01/1989 – 12/31/1990 | Republican Party Spent $123 Million More in '90 than Democrats, Final FEC Report Shows | 12/10/1991 | |
01/01/1989 – 12/31/1990 | FEC Releases Summary of 1989-90 Political Party Finances | 03/15/1991 | |
01/01/1989 - 06/30/1990 | FEC Issues Report on Major Political Party Finances 1989-90; 18-Month Spending Exceeds $182 Million | 08/16/1990 | |
01/01/1989 – 03/31/1990 | FEC Reports on Finances of National Political Party Committees | 05/25/1990 | |
01/01/1989 – 06/30/1989 | Mid-Year Reports of National Party Committees Show Republican Lead | 08/15/1989 |