Congressional pre-election reporting dates (2020)
This alphabetical list provides basic reporting information for each state. Links to the report notices for each state and a chronological listing of pre-election reporting dates can be found on the FEC Calendar.
NOTE: Election dates are subject to change. This chart will be updated as additional information becomes available.
State | Election date | Close of books~+ | Mailing deadline~++ | Filing deadline~++ | 48-Hour Notices** (candidates only) |
---|---|---|---|---|---|
Alabama Primary~* | 03/03/2020 | 02/12/2020 | 02/17/2020~1 | 02/20/2020 | 02/13/2020 - 02/29/2020 |
Alabama Runoff~* | 07/14/2020~2 | 06/24/2020 | 06/29/2020 | 07/02/2020 | 06/25/2020 - 07/11/2020 |
Alaska Primary~* | 08/18/2020 | 07/29/2020 | 08/03/2020 | 08/06/2020 | 07/30/2020 - 08/15/2020 |
American Samoa General | 11/03/2020 | 10/14/2020 | 10/19/2020 | 10/22/2020 | 10/15/2020 - 10/31/2020 |
Arizona Primary~* | 08/04/2020 | 07/15/2020 | 07/20/2020 | 07/23/2020 | 07/16/2020 - 08/01/2020 |
Arkansas Primary~* | 03/03/2020 | 02/12/2020 | 02/17/2020~1 | 02/20/2020 | 02/13/2020 - 02/29/2020 |
Arkansas Runoff (NOT HELD) ~* | 03/31/2020 | 03/11/2020 | 03/16/2020 | 03/19/2020 | 03/12/2020 - 03/28/2020 |
California Primary | 03/03/2020 | 02/12/2020 | 02/17/2020~1 | 02/20/2020 | 02/13/2020 - 02/29/2020 |
Colorado Primary~* | 06/30/2020 | 06/10/2020 | 06/15/2020 | 06/18/2020 | 06/11/2020 - 06/27/2020 |
Connecticut Primary | 08/11/2020 | 07/22/2020 | 07/27/2020 | 07/30/2020 | 07/23/2020 - 08/08/2020 |
Connecticut Convention - Democratic Party | 05/11/2020 | 04/21/2020 | 04/26/2020~1 | 04/29/2020 | 04/22/2020 - 05/08/2020 |
Connecticut Convention - Republican Party [Dist. # 1] | 05/07/2020 | 04/17/2020 | 04/22/2020 | 04/25/2020~3 | 04/18/2020 - 05/04/2020 |
Connecticut Convention - Republican Party [Dist. # 2] | 05/11/2020 | 04/21/2020 | 04/26/2020~1 | 04/29/2020 | 04/22/2020 - 05/08/2020 |
Connecticut Convention - Republican Party [Dist. # 3] | 05/12/2020 | 04/22/2020 | 04/27/2020 | 04/30/2020 | 04/23/2020 - 05/09/2020 |
Connecticut Convention - Republican Party [Dist. # 4] | 05/13/2020 | 04/23/2020 | 04/28/2020 | 05/01/2020 | 04/24/2020 - 05/10/2020 |
Connecticut Convention - Republican Party [Dist. # 5] | 05/14/2020 | 04/24/2020 | 04/29/2020 | 05/02/2020~3 | 04/25/2020 - 05/11/2020 |
Delaware Primary~* | 09/15/2020 | 08/26/2020 | 08/31/2020 | 09/03/2020 | 08/27/2020 - 09/12/2020 |
District of Columbia Primary | 06/02/2020 | 05/13/2020 | 05/18/2020 | 05/21/2020 | 05/14/2020 - 05/30/2020 |
Florida Primary | 08/18/2020 | 07/29/2020 | 08/03/2020 | 08/06/2020 | 07/30/2020 - 08/15/2020 |
Georgia Primary~* | 06/09/2020~4 | 05/20/2020 | 05/25/2020~1 | 05/28/2020 | 05/21/2020 - 06/06/2020 |
Georgia Runoff~* | 08/11/2020~5 | 07/22/2020 | 07/27/2020 | 07/30/2020 | 07/23/2020 - 08/08/2020 |
Georgia General Runoff* | 01/05/2021 | 12/16/2020 | 12/21/2020 | 12/24/2020 | 12/17/2020 - 01/02/2021 |
Guam Primary | canceled6 | n/a | n/a | n/a | n/a |
Guam General Runoff | 11/17/2020 | 10/28/2020 | 11/05/2020~7 | 11/05/2020 | 10/29/2020 - 11/14/2020 |
Hawaii Primary | 08/08/2020 | 07/19/2020 | 07/24/2020 | 07/27/2020 | 07/20/2020 - 08/05/2020 |
Idaho Primary~* | 06/02/2020~8 | 05/13/2020 | 05/18/2020 | 05/21/2020 | 05/14/2020 - 05/30/2020 |
Illinois Primary~* | 03/17/2020 | 02/26/2020 | 03/02/2020 | 03/05/2020 | 02/27/2020 - 03/14/2020 |
Indiana Primary | 06/02/2020~9 | 05/13/2020 | 05/18/2020 | 05/21/2020 | 05/14/2020 - 05/30/2020 |
Indiana Convention - Libertarian Party | 03/07/2020 | 02/16/2020 | 02/21/2020 | 02/24/2020 | 02/17/2020 - 03/04/2020 |
Iowa Primary* | 06/02/2020 | 05/13/2020 | 05/18/2020 | 05/21/2020 | 05/14/2020 - 05/30/2020 |
Kansas Primary~* | 08/04/2020 | 07/15/2020 | 07/20/2020 | 07/23/2020 | 07/16/2020 - 08/01/2020 |
Kansas Convention - Libertarian Party~* | 04/18/2020 | 03/29/2020 | 04/03/2020 | 04/06/2020~10 | 03/30/2020 - 04/15/2020 |
Kentucky Primary~* | 06/23/2020~11 | 06/03/2020 | 06/08/2020 | 06/11/2020 | 06/04/2020 - 06/20/2020 |
Louisiana Primary~* | 07/24/2020~12~13 | 07/04/2020 | 07/09/2020 | 07/12/2020~3~14 | 07/05/2020 - 07/21/2020 |
Louisiana General~* | 11/03/2020 | 10/14/2020 | 10/19/2020 | 10/22/2020 | 10/15/2020 - 10/31/2020 |
Louisiana General Runoff* | 12/05/2020 | 11/15/2020 | 11/20/2020 | 11/23/2020 | 11/16/2020 - 12/02/2020 |
Maine Primary~* | 07/14/2020~15 | 06/24/2020 | 06/29/2020 | 07/02/2020 | 06/25/2020 - 07/11/2020 |
Maryland Primary | 06/02/2020~16 | 05/13/2020 | 05/18/2020 | 05/21/2020 | 05/14/2020 - 05/30/2020 |
Massachusetts Primary* | 09/01/2020 | 08/12/2020 | 08/17/2020 | 08/20/2020 | 08/13/2020 - 08/29/2020 |
Michigan Primary~* | 08/04/2020 | 07/15/2020 | 07/20/2020 | 07/23/2020 | 07/16/2020 - 08/01/2020 |
Michigan Convention - Green Party~* | 06/20/2020 | 05/31/2020 | 06/05/2020 | 06/08/2020 | 06/01/2020 - 06/17/2020 |
Michigan Convention - Libertarian Party~* | 07/18/2020 | 06/28/2020 | 07/03/2020 | 07/06/2020~14 | 06/29/2020 - 07/15/2020 |
Michigan Convention - US Taxpayers Party~* | 07/25/2020 | 07/05/2020 | 07/10/2020 | 07/13/2020~14 | 07/06/2020 - 07/22/2020 |
Minnesota Primary~* | 08/11/2020 | 07/22/2020 | 07/27/2020 | 07/30/2020 | 07/23/2020 - 08/08/2020 |
Mississippi Primary~* | 03/10/2020 | 02/19/2020 | 02/24/2020 | 02/27/2020 | 02/20/2020 - 03/07/2020 |
Mississippi Runoff~* | 06/23/2020~17 | 06/03/2020 | 06/08/2020 | 06/11/2020 | 06/04/2020 - 06/20/2020 |
Missouri Primary | 08/04/2020 | 07/15/2020 | 07/20/2020 | 07/23/2020 | 07/16/2020 - 08/01/2020 |
Montana Primary~* | 06/02/2020 | 05/13/2020 | 05/18/2020 | 05/21/2020 | 05/14/2020 - 05/30/2020 |
Nebraska Primary~* | 05/12/2020 | 04/22/2020 | 04/27/2020 | 04/30/2020 | 04/23/2020 - 05/09/2020 |
Nevada Primary | 06/09/2020 | 05/20/2020 | 05/25/2020~1 | 05/28/2020 | 05/21/2020 - 06/06/2020 |
New Hampshire Primary~* | 09/08/2020 | 08/19/2020 | 08/24/2020 | 08/27/2020 | 08/20/2020 - 09/05/2020 |
New Jersey Primary~* | 07/07/202018 | 06/17/2020 | 06/22/2020 | 06/25/2020 | 06/18/2020 - 07/04/2020 |
New Mexico Primary~* | 06/02/2020 | 05/13/2020 | 05/18/2020 | 05/21/2020 | 05/14/2020 - 05/30/2020 |
New York Primary | 06/23/2020 | 06/03/2020 | 06/08/2020 | 06/11/2020 | 06/04/2020 - 06/20/2020 |
North Carolina Primary~* | 03/03/2020 | 02/12/2020 | 02/17/2020~1 | 02/20/2020 | 02/13/2020 - 02/29/2020 |
North Carolina Runoff* | 06/23/2020~19 | 06/03/2020 | 06/08/2020 | 06/11/2020 | 06/04/2020 - 06/20/2020 |
North Dakota Primary | 06/09/2020 | 05/20/2020 | 05/25/20201 | 05/28/2020 | 05/21/2020 - 06/06/2020 |
Northern Mariana Islands | 11/03/2020 | 10/14/2020 | 10/19/2020 | 10/22/2020 | 10/15/2020 - 10/31/2020 |
Ohio Primary | 04/28/202020 | 04/08/2020 | 04/13/2020 | 04/16/2020 | 04/09/2020 - 04/25/2020 |
Oklahoma Primary~* | 06/30/2020 | 06/10/2020 | 06/15/2020 | 06/18/2020 | 06/11/2020 - 06/27/2020 |
Oklahoma Runoff~* | 08/25/2020 | 08/05/2020 | 08/10/2020 | 08/13/2020 | 08/06/2020 - 08/22/2020 |
Oregon Primary~* | 05/19/2020 | 04/29/2020 | 05/04/2020 | 05/07/2020 | 04/30/2020 - 05/16/2020 |
Oregon Convention - Libertarian Party~* | 07/06/2020 | 06/16/2020 | 06/21/2020~1 | 06/24/2020 | 06/17/2020 - 07/03/2020 |
Oregon Convention - Pacific Green Party* | 06/06/2020 | 05/17/2020 | 05/22/2020 | 05/25/2020~3 | 05/18/2020 - 06/03/2020 |
Pennsylvania Primary | 06/02/20202~1 | 05/13/2020 | 05/18/2020 | 05/21/2020 | 05/14/2020 - 05/30/2020 |
Puerto Rico Primary | 08/09/20202~2 | 07/20/2020 | 07/25/2020~1 | 07/28/2020 | 07/21/2020 - 08/06/2020 |
Rhode Island Primary~* | 09/08/2020 | 08/19/2020 | 08/24/2020 | 08/27/2020 | 08/20/2020 - 09/05/2020 |
South Carolina Primary~* | 06/09/2020 | 05/20/2020 | 05/25/2020~1 | 05/28/2020 | 05/21/2020 - 06/06/2020 |
South Carolina Runoff (NOT HELD) ~* | 06/23/2020 | 06/03/2020 | 06/11/2020~7 | 06/11/2020 | 06/04/2020 - 06/20/2020 |
South Carolina Convention -Alliance Party~* | 04/18/2020 | 03/29/2020 | 04/03/2020 | 04/06/2020~10 | 03/30/2020 - 04/15/2020 |
South Carolina Convention -Constitution Party~* | 04/18/2020 | 03/29/2020 | 04/03/2020 | 04/06/2020~10 | 03/30/2020 - 04/15/2020 |
South Carolina Convention -Libertarian Party~* | 06/13/2020 | 05/24/2020 | 05/29/2020 | 06/01/2020 | 05/25/2020 - 06/10/2020 |
South Dakota Primary~* | 06/02/2020 | 05/13/2020 | 05/18/2020 | 05/21/2020 | 05/14/2020 - 05/30/2020 |
South Dakota Runoff* | 08/11/2020 | 07/22/2020 | 07/27/2020 | 07/30/2020 | 07/23/2020 - 08/08/2020 |
South Dakota Convention - Libertarian Party~* | 05/09/2020 | 04/19/2020 | 04/24/2020 | 04/27/2020 | 04/20/2020 - 05/06/2020 |
Tennessee Primary~* | 08/06/2020 | 07/17/2020 | 07/22/2020 | 07/25/2020~3 | 07/18/2020 - 08/03/2020 |
Texas Primary~* | 03/03/2020 | 02/12/2020 | 02/17/2020~1 | 02/20/2020 | 02/13/2020 - 02/29/2020 |
Texas Runoff~* | 07/14/2020~23 | 06/24/2020 | 06/29/2020 | 07/02/2020 | 06/25/2020 - 07/11/2020 |
Texas Convention - Green Party Senate~* | 04/18/2020 | 03/29/2020 | 04/03/2020 | 04/06/2020~10 | 03/30/2020 - 04/15/2020 |
Texas Convention - Libertarian Party Senate~* | 08/01/20202~4 | 07/12/2020 | 07/17/2020 | 07/20/2020 | 07/13/2020 - 07/29/2020 |
Texas Convention - Minor Party Single-County [Dist. #s 2-3, 7, 16, 18, 20, 29, 30] | 03/14/2020 | 02/23/2020 | 02/28/2020 | 03/02/2020 | 02/24/2020 - 03/11/2020 |
Texas Convention - Minor Party Multi-County [Dist. #s 1, 4-6, 8-15, 17, 19, 21-28, 31-36] | 03/21/2020 | 03/01/2020 | 03/06/2020 | 03/09/2020 | 03/02/2020 - 03/18/2020 |
Texas Convention - Republican Party [Dist. #4] | 08/08/2020 | 07/19/2020 | 07/24/2020 | 07/27/2020 | 07/20/2020 - 08/05/2020 |
Utah Primary | 06/30/2020 | 06/10/2020 | 06/15/2020 | 06/18/2020 | 06/11/2020 - 06/27/2020 |
Utah Convention - Constitution Party | 04/15/2020 | 03/26/2020 | 03/31/2020 | 04/03/2020 | 03/27/2020 - 04/12/2020 |
Utah Convention - Democratic Party | 04/25/2020 | 04/05/2020 | 04/10/2020 | 04/13/2020~10 | 04/06/2020 - 04/22/2020 |
Utah Convention - Libertarian Party | 04/25/2020 | 04/05/2020 | 04/10/2020 | 04/13/2020~10 | 04/06/2020 - 04/22/2020 |
Utah Convention - Republican Party | 04/25/2020 | 04/05/2020 | 04/10/2020 | 04/13/202010 | 04/06/2020 - 04/22/2020 |
Utah Convention - United Utah Party | 04/18/2020 | 03/29/2020 | 04/03/2020 | 04/06/2020~10 | 03/30/2020 - 04/15/2020 |
Vermont Primary | 08/11/2020 | 07/22/2020 | 07/27/2020 | 07/30/2020 | 07/23/2020 - 08/08/2020 |
Virgin Islands Primary | 08/01/2020 | 07/12/2020 | 07/17/2020 | 07/20/2020 | 07/13/2020 - 07/29/2020 |
Virgin Islands General Runoff (NOT HELD) | 11/17/2020 | 10/28/2020 | 11/05/2020~7 | 11/05/2020 | 10/29/2020 - 11/14/2020 |
Virginia Primary~* | 06/23/2020~25 | 06/03/2020 | 06/08/2020 | 06/11/2020 | 06/04/2020 - 06/20/2020 |
Virginia Convention - Democratic Party [Dist. # 9]~* | 05/02/2020 | 04/12/2020 | 04/17/2020 | 04/20/2020 | 04/13/2020 - 04/29/2020 |
Virginia Convention - Republican Party [Dist. # 4]~* | 06/27/202026 | 06/07/2020 | 06/12/2020 | 06/15/2020 | 06/08/2020 - 06/24/2020 |
Virginia Convention - Republican Party [Dist. # 5]~* | 06/13/2020~27 | 05/24/2020 | 05/29/2020 | 06/01/2020 | 05/25/2020 - 06/10/2020 |
Virginia Convention - Republican Party [Dist. # 7]~* | 07/18/2020~28 | 06/28/2020 | 07/03/2020 | 07/06/2020~13 | 06/29/2020 - 07/15/2020 |
Virginia Convention - Republican Party [Dist. # 8]~* | 05/30/2020 | 05/10/2020 | 05/15/2020 | 05/18/2020 | 05/11/2020 - 05/27/2020 |
Virginia Convention - Republican Party [Dist. # 10]~* | 06/20/2020~29 | 05/31/2020 | 06/05/2020 | 06/08/2020 | 06/01/2020 - 06/17/2020 |
Virginia Convention - Republican Party [Dist. # 11]~* | 06/20/2020~30 | 05/31/2020 | 06/05/2020 | 06/08/2020 | 06/01/2020 - 06/17/2020 |
Washington Primary | 08/04/2020 | 07/15/2020 | 07/20/2020 | 07/23/2020 | 07/16/2020 - 08/01/2020 |
West Virginia Primary~* | 06/09/2020~31 | 05/20/2020 | 05/25/2020~1 | 05/28/2020 | 05/21/2020 - 06/06/2020 |
West Virginia Convention -Libertarian Party~* | 04/04/2020 | 03/15/2020 | 03/20/2020 | 03/23/2020 | 03/16/2020 - 04/01/2020 |
West Virginia Convention - Mountain Party~* | 06/06/2020 | 05/17/2020 | 05/22/2020 | 05/25/2020~3 | 05/18/2020 - 06/03/2020 |
Wisconsin Primary | 08/11/2020 | 07/22/2020 | 07/27/2020 | 07/30/2020 | 07/23/2020 - 08/08/2020 |
Wyoming Primary~* | 08/18/2020 | 07/29/2020 | 08/03/2020 | 08/06/2020 | 07/30/2020 - 08/15/2020 |
Header notes
-
+
Close of books:
This date indicates the end of the reporting period. A reporting period always begins the day after the closing date of the last report filed. If the committee is new and has not previously filed a report, the first report must cover all activity that occurred before the committee registered as a political committee with the Commission up through the close of books for the first report due. -
++
Mailing/filing deadline:
Reports sent by Registered or Certified mail must be postmarked on or before the mailing deadline. Committees should keep the mailing receipt with its postmark as proof of filing. If using overnight mail, the delivery service must receive the report on or before the mailing deadline. 'Overnight mail' includes Priority or Express Mail having a delivery confirmation, or an overnight delivery service with which the report is scheduled for next business day delivery and is recorded in the service's on-line tracking system. Reports filed by any other means must be received by the Commission before the close of business on the last business day before the filing deadline. -
*
States holding 2020 Senate elections.
-
**
48-Hour Notices:
Filed by candidate committees only. 48-Hour Notices are required if the campaign committee receives any contribution (including in-kind gifts or advances of goods or services; loans from the candidate or other non-bank sources; and guarantees or endorsements of bank loans to the candidate or committee) of $1,000 or more per source, during the applicable period.
Footnotes
-
1.
Notice that the registered/certified & overnight mailing deadline falls on a weekend or federal holiday. The report should be postmarked before that date.
-
2.
On 03/18/2020, the Alabama Governor changed the congressional primary runoff election from 03/31/2020 to 07/14/2020. The change was in response to the COVID-19 pandemic.
-
3.
Notice that this filing deadline falls on a weekend or federal holiday. Filing deadlines are not extended when they fall on nonworking days. Accordingly, reports filed by methods other than registered, certified or overnight mail, or electronically, must be received before the Commission's close of business on the last business day before the deadline.
-
4.
On 04/09/2020, the Georgia Secretary of State changed the congressional primary election from 05/19/2020 to 06/09/2020. The change was in response to the COVID-19 pandemic.
-
5.
On 04/09/2020, the Georgia Secretary of State changed the congressional primary runoff election from 07/21/2020 to 08/11/2020. The change was in response to the COVID-19 pandemic.
-
6.
On 08/28/2020, the Guam Governor canceled the 08/29/2020 congressional primary election. The change was in response to the COVID-19 pandemic.
-
7.
The mailing deadline is the same as the filing deadline because the computed mailing deadline would fall one day before the primary/general is held.
-
8.
On 04/01/2020, the Idaho Governor effectively changed the date of the 05/19/2020 congressional primary election by setting 06/02/2020 as deadline for absentee ballots. The change was in response to the COVID-19 pandemic.
-
9.
On 03/20/2020, the Indiana Governor changed the congressional primary election from 05/05/2020 to 06/02/2020. The change was in response to the COVID-19 pandemic.
-
10.
The April Quarterly Report is waived for committees filing the Kansas Libertarian Party, South Carolina Alliance Party, South Carolina Constitution Party, Texas Green Party, Utah Democratic Party, Utah Libertarian Party, Utah Republican Party and the United Utah Party Pre-Convention Reports.
-
11.
On 03/16/2020, the Kentucky Governor changed the congressional primary election from 05/19/2020 to 06/23/2020. The change was in response to the COVID-19 pandemic.
-
12.
In AO 2000-29, the Commission determined that the last day to qualify for a position on the general election ballot in Louisiana--in this case 07/24/2020--must be considered the primary election date for Louisiana candidates. The election for candidates seeking federal office is the general election scheduled for 11/03/2020. Additionally, under state law if no candidate in the 11/03/2020 general election receives over 50 percent of the vote, a runoff election will be held on 12/05/2020.
-
13.
On 06/04/2020, the Louisiana Governor changed the congressional primary election from 07/17/2020 to 07/24/2020. The change was in response to the COVID-19 pandemic.
-
14.
The July Quarterly Report is waived for committees filing the Louisiana Pre-Primary, Michigan Libertarian Party, Michigan US Taxpayers Party and Virginia Republican Party (District 7) Pre-Convention Reports.
-
15.
On 04/10/2020, the Maine Governor changed the congressional primary election from 06/09/2020 to 07/14/2020. The change was in response to the COVID-19 pandemic.
-
16.
On 03/17/2020, the Maryland Governor changed the congressional primary election from 04/28/2020 to 06/02/2020. The change was in response to the COVID-19 pandemic.
-
17.
. On 03/20/2020, the Mississippi Governor changed the congressional primary runoff election from 03/31/2020 to 06/23/2020. The change was in response to the COVID-19 pandemic.
-
18.
On 04/08/2020, the New Jersey Governor changed the congressional primary election from 06/02/2020 to 07/07/2020. The change was in response to the COVID-19 pandemic.
-
19.
On 03/20/2020, the North Carolina Governor changed the congressional primary runoff election from 05/12/2020 to 06/23/2020. The change was in response to the COVID-19 pandemic.
-
20.
On 03/27/2020, the Ohio Governor changed the congressional primary election from 03/17/2020 to 04/28/2020. The change was in response to the COVID-19 pandemic.
-
21.
On 03/27/2020, the Pennsylvania Governor changed the congressional primary election from 04/28/2020 to 06/02/2020. The change was in response to the COVID-19 pandemic.
-
22.
On 06/06/2020, the Puerto Rico Governor changed the congressional primary election from 06/07/2020 to 08/09/2020. The change was made in response to the COVID-19 pandemic.
-
23.
On 03/20/2020, the Texas Governor changed the congressional primary runoff election from 05/26/2020 to 07/14/2020. The change was in response to the COVID-19 pandemic.
-
24.
On 04/20/2020, the Libertarian Party of Texas announced their state nominating convention will be held on 08/01/2020 (the 04/18/2020 convention was postponed). The change was in response to the COVID-19 pandemic.
-
25.
On 04/13/2020, the Virginia Governor changed the congressional primary election from 06/09/2020 to 06/23/2020. The change was in response to the COVID-19 pandemic.
-
26.
On 05/13/2020, the Republican Party of Virginia changed the congressional convention in District 4 from 04/25/2020 to 06/27/2020. The change was in response to the COVID-19 pandemic.
-
27.
On 05/11/2020, the Republican Party of Virginia changed the congressional convention in District 5 from 04/25/2020 to 06/13/2020. The change was in response to the COVID-19 pandemic.
-
28.
On 05/14/2020, the Republican Party of Virginia changed the congressional convention in District 7 from 04/25/2020 to 07/18/2020. The change was in response to the COVID-19 pandemic.
-
29.
On 05/13/2020, the Republican Party of Virginia changed the congressional convention in District 10 from 05/30/2020 to 06/20/2020. The change was in response to the COVID-19 pandemic.
-
30.
On 05/27/2020, the Republican Party of Virginia changed the congressional convention in District 11 from 05/30/2020 to 06/20/2020. The change was in response to the COVID-19 pandemic.
-
31.
On 04/01/2020, the West Virginia Governor changed the congressional primary election from 05/12/2020 to 06/09/2020. The change was in response to the COVID-19 pandemic.
-
*
States holding 2020 Senate elections.