Federal Election Activity periods for each state (2022)
According to Federal Election Commission regulations concerning "Federal Election Activity" (FEA), political party committees that conduct FEA must pay for this activity with federally permissible funds or, in some cases, may allocate the costs between federal and Levin funds or pay for them entirely with federal funds. For more information, please consult the regulations, referenced above, or see the FEC website for political party committees' making disbursements section.
In order to help committees determine whether their planned voter registration, voter identification, get-out-the-vote and generic campaign activities will constitute FEA, this chart lists the relevant FEA time frames for each state.
NOTE: Some state filing deadlines for primary ballot access and party nominating convention dates are still pending. This chart will be updated as additional information becomes available.
Related pages:
Federal Election Activity periods for each state (2022)
State | FEA Period for Voter ID, Generic Campaign Activity & GOTV | FEA Voter Registration Period(s) |
---|---|---|
Alabama | 02/11/2022 - 11/08/2022~1 | 01/24/2022 - 06/21/2022;07/11/2022 - 11/08/2022 |
Alaska | 03/23/2022 - 11/08/2022~2 | 04/18/2022 - 11/08/2022 |
American Samoa | 09/01/2022 - 11/08/2022 | 07/11/2022 - 11/08/2022 |
Arizona | 04/04/2022 - 11/08/2022 | 04/04/2022 - 11/08/2022 |
Arkansas | 03/01/2022 - 11/08/2022 | 01/24/2022 - 06/21/2022;07/11/2022 - 11/08/2022 |
California | 01/07/2022 - 11/08/2022~3 | 02/07/2022 - 06/07/2022;07/11/2022 - 11/08/2022 |
Colorado | 04/20/2022 - 11/08/2022 | 02/28/2022 - 06/28/2022;07/11/2022 - 11/08/2022 |
Connecticut | 06/07/2022 - 11/08/2022 | 01/05/2022 - 11/08/2022~++ |
Delaware | 07/12/2022 - 11/08/2022 | 05/16/2022 - 11/08/2022 |
District of Columbia | 03/23/2022 - 11/08/2022 | 02/21/2022 - 06/21/2022;07/11/2022 - 11/08/2022 |
Florida | 08/10/2021 - 11/08/2022~4 | 04/25/2022 - 11/08/2022 |
Georgia | 03/11/2022 - 12/06/2022 | 01/24/2022 - 06/21/2022;07/11/2022 - 12/06/2022 |
Guam | 06/28/2022 - 11/22/2022 | 04/29/2022 - 11/22/2022 |
Hawaii | 06/07/2022 - 11/08/2022 | 04/15/2022 - 11/08/2022 |
Idaho | 03/11/2022 - 11/08/2022 | 01/17/2022 - 05/17/2022;07/11/2022 - 11/08/2022 |
Illinois | 03/14/2022 - 11/08/2022 | 02/28/2022 - 06/28/2022;07/11/2022 - 11/08/2022 |
Indiana | 02/04/2022 - 11/08/2022 | 11/05/2021 - 05/03/2022;+07/11/2022 - 11/08/2022 |
Iowa | 03/18/2022 - 11/08/2022 | 02/07/2022 - 06/07/2022;07/11/2022 - 11/08/2022 |
Kansas | 06/01/2022 - 11/08/2022 | 12/24/2021 - 11/08/2022~++ |
Kentucky | 01/07/2022 - 11/08/2022 | 11/06/2021 - 05/17/2022;+07/11/2022 - 11/08/2022 |
Louisiana | 07/22/2022 - 12/10/2022 | 03/24/2022 - 12/10/2022 |
Maine | 03/15/2022 - 11/08/2022 | 02/14/2022 - 06/14/2022;07/11/2022 - 11/08/2022 |
Maryland | 04/15/2022 - 11/08/2022~5 | 03/21/2022 - 11/08/2022~6 |
Massachusetts | 05/10/2022 - 11/08/2022 | 05/09/2022 - 11/08/2022 |
Michigan | 04/19/2022 - 11/08/2022 | 12/24/2021 - 11/08/2022~++ |
Minnesota | 02/22/2022 - 11/08/2022~7 | 04/11/2022 - 11/08/2022 |
Mississippi | 03/01/2022 - 11/08/2022 | 02/07/2022 - 06/28/2022;07/11/2022 - 11/08/2022 |
Missouri | 03/29/2022 - 11/08/2022 | 04/04/2022 - 11/08/2022 |
Montana | 03/14/2022 - 11/08/2022 | 02/07/2022 - 06/07/2022;07/11/2022 - 11/08/2022 |
Nebraska | 02/15/2022 - 11/08/2022 | 01/10/2022 - 05/10/2022;07/11/2022 - 11/08/2022 |
Nevada | 03/18/2022 - 11/08/2022 | 02/14/2022 - 06/14/2022;07/11/2022 - 11/08/2022 |
New Hampshire | 06/10/2022 - 11/08/2022 | 05/16/2022 - 11/08/2022 |
New Jersey | 04/04/2022 - 11/08/2022 | 02/07/2022 - 06/07/2022;07/11/2022 - 11/08/2022 |
New Mexico | 03/08/2022 - 11/08/2022 | 02/07/2022 - 06/07/2022;07/11/2022 - 11/08/2022 |
New York | 04/07/2022 - 11/08/2022 | 02/28/2022 - 11/08/2022~8 |
North Carolina | 03/04/2022 - 11/08/2022 | 01/17/2022 - 11/08/2022 |
North Dakota | 04/11/2022 - 11/08/2022 | 02/14/2022 - 06/14/2022;07/11/2022 - 11/08/2022 |
Northern Mariana Islands | 08/10/2022 - 11/08/2022 | 07/11/2022 - 11/08/2022 |
Ohio | 02/02/2022 - 11/08/2022 | 01/03/2022 - 05/03/2022;07/11/2022 - 11/08/2022 |
Oklahoma | 03/01/2022 - 11/08/2022~9 | 02/28/2022 - 11/08/2022 |
Oregon | 03/08/2022 - 11/08/2022 | 01/17/2022 - 11/08/2022~++ |
Pennsylvania | 03/08/2022 - 11/08/2022 | 01/17/2022 - 05/17/2022;07/11/2022 - 11/08/2022 |
Puerto Rico | (no federal elections held in 2022) | |
Rhode Island | 06/29/2022 - 11/08/2022 | 05/16/2022 - 11/08/2022 |
South Carolina | 03/30/2022 - 11/08/2022 | 11/26/2021 - 06/28/2022;07/11/2022 - 11/08/2022~+ |
South Dakota | 03/29/2022 - 11/08/2022 | 12/24/2021 - 11/08/2022~++ |
Tennessee | 04/07/2022 - 11/08/2022 | 04/06/2022 - 11/08/2022 |
Texas | 12/13/2021 - 11/08/2022 | 11/01/2021 - 05/24/2022;07/11/2022 - 11/08/2022~+ |
Utah | 03/11/2022 - 11/08/2022 | 12/10/2021 - 06/28/2022;07/11/2022 - 11/08/2022~+ |
Vermont | 05/26/2022 - 11/08/2022 | 04/11/2022 - 11/08/2022 |
Virgin Islands | 05/17/2022 - 11/22/2022 | 04/08/2022 - 11/22/2022 |
Virginia | 04/07/2022 - 11/08/2022 | 01/07/2022 - 06/21/2022;07/11/2022 - 11/08/2022~+ |
Washington | 05/20/2022 - 11/08/2022 | 04/04/2022 - 11/08/2022 |
West Virginia | 01/29/2022 - 11/08/2022 | 11/12/2021 - 05/14/2022;07/11/2022 - 11/08/2022~+ |
Wisconsin | 06/01/2022 - 11/08/2022 | 04/11/2022 - 11/08/2022 |
Wyoming | 05/27/2022 - 11/08/2022 | 12/03/2021 - 04/02/2022;04/18/2022 - 11/08/2022 |
Footnotes
-
1.
On January 24, 2022, the state of Alabama moved the ballot access deadline from 01/28/2022 to 02/11/2022.
-
2.
Note the Alaska FEA period includes the start date for the At-Large Congressional District special election. The FEA period for the regularly scheduled elections start on 06/01/2022.
-
3.
Note the California FEA period includes the start date for the U.S. Senate and 22nd Congressional District special elections. The FEA period for the regularly scheduled elections start on 03/11/2022.
-
4.
Note the Florida FEA period includes the start date for the special election for the 20th Congressional District. The FEA period for the regularly scheduled elections start on 06/17/2022.
-
5.
On March 15, 2022, the state of Maryland moved the ballot access deadline from 03/22/2022 to 04/15/2022. The change was necessitated by court order.
-
6.
On March 15, 2022, the state of Maryland changed the primary election date from 06/28/2022 to 07/19/2022. The date change was necessitated by court order.
-
7.
Note the Minnesota FEA period includes the start date for the special election for the 1st Congressional District. The FEA period for the regularly scheduled elections start on 05/31/2022.
-
8.
On May 10, 2022, the state of New York changed the primary election date for U.S. House of Representatives candidates from 06/28/2022 to 08/23/2022. The date change was necessitated by court order.
-
9.
Note the Oklahoma FEA period includes the start date for the special election for the U.S. Senate. The FEA period for the regularly scheduled elections start on 04/15/2022.
-
+
NOTE: The period includes party nominating convention(s) and primary elections.
-
++
NOTE: The period includes party nominating convention(s), primary and general elections.
-
*
Note that the ballot access deadline is after the primary, caucus or convention date.