AO 2011-28
Western Representation PACSummary
Including the cost of internet ads in independent expenditure reports.
Documents
Final opinion February 03, 2012
| Date | Name | Document type |
|---|---|---|
| 02/03/2012 | 2011-28 | Final Opinion |
| 02/02/2012 | Vote | Votes |
| 02/01/2012 | Comment on Agenda Document No. 12-06-B by Western Representation PAC | Comments and Ex parte Communications |
| 01/27/2012 | Draft AO, Agenda Document No. 12-06-B | Draft Documents |
| 01/19/2012 | Comment on Agenda Document Nos. 12-06 and 12-06-A by Western Representation PAC | Comments and Ex parte Communications |
| 01/18/2012 | Comment on Agenda Document No. 12-06 by Western Representation PAC | Comments and Ex parte Communications |
| 01/18/2012 | Draft AO, Agenda Document No. 12-06-A | Draft Documents |
| 01/17/2012 | Notice of Intent to Appear | AO Request, Supplemental Material, and Extensions of Time |
| 01/13/2012 | Draft AO, Agenda Document No. 12-06 | Draft Documents |
| 11/18/2011 | Request by Western Representation PAC | AO Request, Supplemental Material, and Extensions of Time |
Entities
| Role | Name | Type |
|---|---|---|
| Requestor | Western Representation PAC | Nonconnected political committee |
| Counsel/Representative | DB Capitol Strategies PLLC | Law Firm |
| Counsel/Representative | Mr. Dan Backer Esq. | Individual |
| Commenter | Western Representation PAC | Nonconnected political committee |
| Commenter | DB Capitol Strategies PLLC | Law Firm |
| Commenter | Mr. Dan Backer Esq. | Individual |