Electioneering communications periods: congressional primaries (2026)
Electioneering communications (EC) are television and radio communications that refer to a clearly identified federal candidate and are distributed to the relevant electorate within 60 days prior to a general election (including a special general or special general runoff) or 30 days prior to a primary, nominating convention or caucus (including a special primary). Individuals and other persons who make electioneering communications that aggregate in excess of $10,000 in the calendar year must file disclosure statements with the Commission within 24 hours of distribution to the public.
A chronological listing of electioneering communications dates can be found on the FEC Calendar.
The following chart provides a state-by-state breakdown of the electioneering communications periods for congressional primaries. During these EC periods, 24-hour disclosure of electioneering communications is required. (Use Form 9.)
Electioneering communications periods for congressional primaries1
| State & type of election | Election date | EC 24-Hour Notice period |
|---|---|---|
| Alabama Primary~* | 05/19/2026 | 04/19/2026 - 05/19/2026 |
| Alabama Runoff~* | 06/16/2026 | 05/17/2026 - 06/16/2026 |
| Alaska Primary~* | 08/18/2026 | 07/19/2026 - 08/18/2026 |
| American Samoa General | 11/03/2026 | 09/04/2026 - 11/03/2026 |
| Arizona Primary | 08/04/2026 | 07/05/2026 - 08/04/2026 |
| Arkansas Primary~* | 03/03/2026 | 02/01/2026 - 03/03/2026 |
| Arkansas Runoff~* | 03/31/2026 | 03/01/2026 - 03/31/2026 |
| California Primary | 06/02/2026 | 05/03/2026 - 06/02/2026 |
| Colorado Primary~* | 06/30/2026 | 05/31/2026 - 06/30/2026 |
| Connecticut Primary | 08/11/2026~2 | 07/12/2026 - 08/11/2026 |
| Delaware Primary~* | 09/15/2026 | 08/16/2026 - 09/15/2026 |
| District of Columbia Primary | 06/16/2026 | 05/17/2026 - 06/16/2026 |
| Florida Primary~* | 08/18/2026 | 07/19/2026 - 08/18/2026 |
| Georgia Primary~* | 05/19/2026 | 04/19/2026 - 05/19/2026 |
| Georgia Runoff~* | 06/16/2026 | 05/17/2026 - 06/16/2026 |
| Georgia General Runoff~* | 12/01/2026 | 10/02/2026 - 12/01/2026 |
| Guam Primary | 08/01/2026 | 07/02/2026 - 08/01/2026 |
| Guam General Runoff | 11/17/2026 | 09/18/2026 - 11/17/2026 |
| Hawaii Primary | 08/08/2026 | 07/09/2026 - 08/08/2026 |
| Idaho Primary~* | 05/19/2026 | 04/19/2026 - 05/19/2026 |
| Illinois Primary~* | 03/17/2026 | 02/15/2026 - 03/17/2026 |
| Indiana Primary | 05/05/2026~2 | 04/05/2026 - 05/05/2026 |
| Indiana
Convention - Libertarian Party |
03/21/2026~2 | 02/19/2026 - 03/21/2026 |
| Iowa Primary~* | 06/02/2026 | 05/03/2026 - 06/02/2026 |
| Kansas Primary~* | 08/04/2026~2 | 07/05/2026 - 08/04/2026 |
| Kansas
Convention - Libertarian Party~* |
04/25/2026~2 | 03/26/2026 - 04/25/2026 |
| Kentucky Primary~* | 05/19/2026 | 04/19/2026 - 05/19/2026 |
| Louisiana Primary~* | 05/16/2026 | 04/16/2026 - 05/16/2026 |
| Louisiana Runoff~* | 06/27/2026 | 05/28/2026 - 06/27/2026 |
| Louisiana General Runoff~* | 12/12/2026 | 10/13/2026 - 12/12/2026 |
| Maine Primary~* | 06/09/2026 | 05/10/2026 - 06/09/2026 |
| Maryland Primary | 06/23/2026 | 05/24/2026 - 06/23/2026 |
| Massachusetts Primary~* | 09/01/2026 | 08/02/2026 - 09/01/2026 |
| Michigan Primary~* | 08/04/2026~2 | 07/05/2026 - 08/04/2026 |
| Minnesota Primary~* | 08/11/2026 | 07/12/2026 - 08/11/2026 |
| Mississippi Primary~* | 03/10/2026 | 02/08/2026 - 03/10/2026 |
| Mississippi Runoff~* | 04/07/2026 | 03/08/2026 - 04/07/2026 |
| Missouri Primary | 08/04/2026 | 07/05/2026 - 08/04/2026 |
| Montana Primary~* | 06/02/2026 | 05/03/2026 - 06/02/2026 |
| Nebraska Primary~* | 05/12/2026 | 04/12/2026 - 05/12/2026 |
| Nevada Primary | 06/09/2026 | 05/10/2026 - 06/09/2026 |
| New Hampshire Primary~* | 09/08/2026 | 08/09/2026 - 09/08/2026 |
| New Jersey Primary~* | 06/02/2026 | 05/03/2026 - 06/02/2026 |
| New Mexico Primary~* | 06/02/2026 | 05/03/2026 - 06/02/2026 |
| New York Primary | 06/23/2026 | 05/24/2026 - 06/23/2026 |
| North Carolina Primary~* | 03/03/2026 | 02/01/2026 - 03/03/2026 |
| North Carolina Runoff~* | 05/12/2026 | 04/12/2026 - 05/12/2026 |
| North Dakota Primary | 06/09/2026 | 05/10/2026 - 06/09/2026 |
| Northern Mariana Islands | 11/03/2026 | 09/04/2026 - 11/03/2026 |
| Ohio Primary~* | 05/05/2026 | 04/05/2026 - 05/05/2026 |
| Oklahoma Primary~* | 06/16/2026 | 05/17/2026 - 06/16/2026 |
| Oklahoma Runoff~* | 08/25/2026 | 07/26/2026 - 08/25/2026 |
| Oregon Primary~* | 05/19/2026 | 04/19/2026 - 05/19/2026 |
| Pennsylvania Primary | 05/19/2026 | 04/19/2026 - 05/19/2026 |
| Puerto Rico | (no federal elections held in 2026) | |
| Rhode Island Primary~* | 09/08/2026 | 08/09/2026 - 09/08/2026 |
| South Carolina Primary~* | 06/09/2026~2 | 05/10/2026 - 06/09/2026 |
| South Carolina Runoff~* | 06/23/2026~2 | 05/24/2026 - 06/23/2026 |
| South Dakota Primary~* | 06/02/2026~2 | 05/03/2026 - 06/02/2026 |
| South Dakota Runoff~* | 07/28/2026~2 | 06/28/2026 - 07/28/2026 |
| Tennessee Primary~* | 08/06/2026 | 07/07/2026 - 08/06/2026 |
| Texas Primary~* | 03/03/2026~2 | 02/01/2026 - 03/03/2026 |
| Texas Runoff~* | 05/26/2026~2 | 04/26/2026 - 05/26/2026 |
| Utah Primary | 06/23/2026~2 | 05/24/2026 - 06/23/2026 |
| Vermont Primary | 08/11/2026 | 07/12/2026 - 08/11/2026 |
| Virgin Islands Primary | 08/01/2026 | 07/02/2026 - 08/01/2026 |
| Virgin Islands General Runoff | 11/17/2026 | 09/18/2026 - 11/17/2026 |
| Virginia Primary~* | 06/16/2026 | 05/17/2026 - 06/16/2026 |
| Washington Primary | 08/04/2026 | 07/05/2026 - 08/04/2026 |
| West Virginia Primary~* | 05/12/2026~2 | 04/12/2026 - 05/12/2026 |
| Wisconsin Primary | 08/11/2026 | 07/12/2026 - 08/11/2026 |
| Wyoming Primary~* | 08/18/2026~2 | 07/19/2026 - 08/18/2026 |
Footnotes
-
1.
Election dates are subject to change. This chart will be updated as additional information becomes available.
-
2.
In Connecticut and Utah, conventions are held by the political parties prior to the primary. (In other states, such as Indiana, Kansas, Michigan, South Carolina, South Dakota, Texas, West Virginia and Wyoming, it is possible that minor parties may schedule conventions to nominate candidates.)
-
*
States holding 2026 Senate elections.