Congressional pre-election reporting dates (2022)
This alphabetical list provides basic reporting information for each state. Links to the report notices for each state and a chronological listing of pre-election reporting dates can be found on the FEC Calendar.
NOTE: Election dates are subject to change. This chart will be updated as additional information becomes available.
| State | Election date | Close of books~+ | Mailing deadline~++ | Filing deadline~++ | 48-Hour Notices~**(candidates only) |
|---|---|---|---|---|---|
| Alabama Primary~* | 05/24/2022 | 05/04/2022 | 05/09/2022 | 05/12/2022 | 05/05/2022 - 05/21/2022 |
| Alabama Runoff~* | 06/21/2022 | 06/01/2022 | 06/06/2022 | 06/09/2022 | 06/02/2022 - 06/18/2022 |
| Alaska Primary~* | 08/16/2022 | 07/27/2022 | 08/01/2022 | 08/04/2022 | 07/28/2022 - 08/13/2022 |
| American Samoa | 11/08/2022 | 10/19/2022 | 10/24/2022 | 10/27/2022 | 10/20/2022 - 11/05/2022 |
| Arizona Primary ~* | 08/02/2022 | 07/13/2022 | 07/18/2022 | 07/21/2022 | 07/14/2022 - 07/30/2022 |
| Arkansas Primary~* | 05/24/2022 | 05/04/2022 | 05/09/2022 | 05/12/2022 | 05/05/2022 - 05/21/2022 |
| Arkansas Runoff (NOT HELD) ~* | 06/21/2022 | 06/01/2022 | 06/06/2022 | 06/09/2022 | 06/02/2022 - 06/18/2022 |
| California Primary~* | 06/07/2022 | 05/18/2022 | 05/23/2022 | 05/26/2022 | 05/19/2022 - 06/04/2022 |
| Colorado Primary~* | 06/28/2022 | 06/08/2022 | 06/13/2022 | 06/16/2022 | 06/09/2022 - 06/25/2022 |
| Connecticut Primary~* | 08/09/2022 | 07/20/2022 | 07/25/2022 | 07/28/2022 | 07/21/2022 - 08/06/2022 |
| Connecticut Convention - Democratic Party (Senate)~* | 05/06/2022 | 04/16/2022 | 04/21/2022 | 04/24/2022~1 | 04/17/2022 - 05/03/2022 |
| Connecticut Convention - Democratic Party (House) | 05/09/2022 | 04/19/2022 | 04/24/2022~2 | 04/27/2022 | 04/20/2022 - 05/06/2022 |
| Connecticut Convention - Republican Party (Senate)~* | 05/07/2022 | 04/17/2022 | 04/22/2022 | 04/25/2022 | 04/18/2022 - 05/04/2022 |
| Connecticut Convention - Republican Party (House) | 05/05/2022 | 04/15/2022 | 04/20/2022 | 04/23/2022~1 | 04/16/2022 - 05/02/2022 |
| Delaware Primary | 09/13/2022 | 08/24/2022 | 08/29/2022 | 09/01/2022 | 08/25/2022 - 09/10/2022 |
| District of Columbia Primary | 06/21/2022 | 06/01/2022 | 06/06/2022 | 06/09/2022 | 06/02/2022 - 06/18/2022 |
| Florida Primary~* | 08/23/2022 | 08/03/2022 | 08/08/2022 | 08/11/2022 | 08/04/2022 - 08/20/2022 |
| Georgia Primary~* | 05/24/2022 | 05/04/2022 | 05/09/2022 | 05/12/2022 | 05/05/2022 - 05/21/2022 |
| Georgia Runoff~* | 06/21/2022 | 06/01/2022 | 06/06/2022 | 06/09/2022 | 06/02/2022 - 06/18/2022 |
| Georgia General Runoff (SENATE ONLY)~* | 12/06/2022 | 11/16/2022 | 11/21/2022 | 11/24/2022~1 | 11/17/2022 - 12/03/2022 |
| Guam Primary | 08/27/2022 | 08/07/2022 | 08/12/2022 | 08/15/2022 | 08/08/2022 - 08/24/2022 |
| Guam General Runoff (NOT HELD) | 11/22/2022 | 11/02/2022 | 11/10/2022~3 | 11/10/2022 | 11/03/2022 - 11/19/2022 |
| Hawaii Primary~* | 08/13/2022 | 07/24/2022 | 07/29/2022 | 08/01/2022 | 07/25/2022 - 08/10/2022 |
| Idaho Primary~* | 05/17/2022 | 04/27/2022 | 05/02/2022 | 05/05/2022 | 04/28/2022 - 05/14/2022 |
| Illinois Primary~* | 06/28/2022 | 06/08/2022 | 06/13/2022 | 06/16/2022 | 06/09/2022 - 06/25/2022 |
| Indiana Primary~* | 05/03/2022 | 04/13/2022 | 04/18/2022 | 04/21/2022 | 04/14/2022 - 04/30/2022 |
| Indiana Convention - Libertarian Party~* | 03/05/2022 | 02/13/2022 | 02/18/2022 | 02/21/2022~1 | 02/14/2022 - 03/02/2022 |
| Iowa Primary~* | 06/07/2022 | 05/18/2022 | 05/23/2022 | 05/26/2022 | 05/19/2022 - 06/04/2022 |
| Kansas Primary~* | 08/02/2022 | 07/13/2022 | 07/18/2022 | 07/21/2022 | 07/14/2022 - 07/30/2022 |
| Kansas Convention - Libertarian Party~* | 04/23/2022 | 04/03/2022 | 04/08/2022 | 04/11/2022~4 | 04/04/2022 - 04/20/2022 |
| Kentucky Primary~* | 05/17/2022 | 04/27/2022 | 05/02/2022 | 05/05/2022 | 04/28/2022 - 05/14/2022 |
| Kentucky Convention - Libertarian Party~* | 03/06/2022 | 02/14/2022 | 02/19/2022 | 02/22/2022 | 02/15/2022 - 03/03/2022 |
| Louisiana Primary~* | 07/22/2022~5 | 07/02/2022 | 07/07/2022 | 07/10/2022~6 | 07/03/2022 - 07/19/2022 |
| Louisiana General~* | 11/08/2022 | 10/19/2022 | 10/24/2022 | 10/27/2022 | 10/20/2022 - 11/05/2022 |
| Louisiana General Runoff (NOT HELD) ~* | 12/10/2022 | 11/20/2022 | 11/25/2022 | 11/28/2022 | 11/21/2022 - 12/07/2022 |
| Maine Primary | 06/14/2022 | 05/25/2022 | 05/30/2022~2 | 06/02/2022 | 05/26/2022 - 06/11/2022 |
| Maryland Primary~* | 07/19/2022~7 | 06/29/2022 | 07/04/2022~2 | 07/07/2022~6 | 06/30/2022 - 07/16/2022 |
| Massachusetts Primary | 09/06/2022 | 08/17/2022 | 08/22/2022 | 08/25/2022 | 08/18/2022 - 09/03/2022 |
| Michigan Primary | 08/02/2022 | 07/13/2022 | 07/18/2022 | 07/21/2022 | 07/14/2022 - 07/30/2022 |
| Michigan Convention - Green Party | 04/23/2022 | 04/03/2022 | 04/08/2022 | 04/11/2022~4 | 04/04/2022 - 04/20/2022 |
| Michigan Convention - Libertarian Party | 07/09/2022 | 06/19/2022 | 06/24/2022 | 06/27/2022 | 06/20/2022 - 07/06/2022 |
| Michigan Convention - U.S. Taxpayers Party | 07/23/2022 | 07/03/2022 | 07/08/2022 | 07/11/2022~6 | 07/04/2022 - 07/20/2022 |
| Minnesota Primary | 08/09/2022 | 07/20/2022 | 07/25/2022 | 07/28/2022 | 07/21/2022 - 08/06/2022 |
| Mississippi Primary | 06/07/2022 | 05/18/2022 | 05/23/2022 | 05/26/2022 | 05/19/2022 - 06/04/2022 |
| Mississippi Runoff | 06/28/2022 | 06/08/2022 | 06/13/2022 | 06/16/2022 | 06/09/2022 - 06/25/2022 |
| Missouri Primary~* | 08/02/2022 | 07/13/2022 | 07/18/2022 | 07/21/2022 | 07/14/2022 - 07/30/2022 |
| Montana Primary | 06/07/2022 | 05/18/2022 | 05/23/2022 | 05/26/2022 | 05/19/2022 - 06/04/2022 |
| Nebraska Primary | 05/10/2022 | 04/20/2022 | 04/25/2022 | 04/28/2022 | 04/21/2022 - 05/07/2022 |
| Nevada Primary~* | 06/14/2022 | 05/25/2022 | 05/30/2022~2 | 06/02/2022 | 05/26/2022 - 06/11/2022 |
| New Hampshire Primary~* | 09/13/2022 | 08/24/2022 | 08/29/2022 | 09/01/2022 | 08/25/2022 - 09/10/2022 |
| New Jersey Primary | 06/07/2022 | 05/18/2022 | 05/23/2022 | 05/26/2022 | 05/19/2022 - 06/04/2022 |
| New Mexico Primary | 06/07/2022 | 05/18/2022 | 05/23/2022 | 05/26/2022 | 05/19/2022 - 06/04/2022 |
| New York Primary (Senate)~* | 06/28/2022 | 06/08/2022 | 06/13/2022 | 06/16/2022 | 06/09/2022 - 06/25/2022 |
| New York Primary (House) | 08/23/2022~8 | 08/03/2022 | 08/08/2022 | 08/11/2022 | 08/04/2022 - 08/20/2022 |
| North Carolina Primary~* | 05/17/2022 | 04/27/2022 | 05/02/2022 | 05/05/2022 | 04/28/2022 - 05/14/2022 |
| North Carolina Runoff (NOT HELD) ~* | 07/26/2022 | 07/06/2022 | 07/11/2022 | 07/14/2022~6 | 07/07/2022 - 07/23/2022 |
| North Dakota Primary~* | 06/14/2022 | 05/25/2022 | 05/30/2022~2 | 06/02/2022 | 05/26/2022 - 06/11/2022 |
| Northern Mariana Islands | 11/08/2022 | 10/19/2022 | 10/24/2022 | 10/27/2022 | 10/20/2022 - 11/05/2022 |
| Ohio Primary~* | 05/03/2022 | 04/13/2022 | 04/18/2022 | 04/21/2022 | 04/14/2022 - 04/30/2022 |
| Oklahoma Primary~* | 06/28/2022 | 06/08/2022 | 06/13/2022 | 06/16/2022 | 06/09/2022 - 06/25/2022 |
| Oklahoma Runoff~* | 08/23/2022 | 08/03/2022 | 08/08/2022 | 08/11/2022 | 08/04/2022 - 08/20/2022 |
| Oregon Primary~* | 05/17/2022 | 04/27/2022 | 05/02/2022 | 05/05/2022 | 04/28/2022 - 05/14/2022 |
| Oregon Convention - Libertarian Party~* | 06/17/2022 | 05/28/2022 | 06/02/2022 | 06/05/2022~1 | 05/29/2022 - 06/14/2022 |
| Oregon Convention - Pacific Green Party~* | 07/30/2022~9 | 07/10/2022 | 07/15/2022 | 07/18/2022 | 07/11/2022 - 07/27/2022 |
| Pennsylvania Primary~* | 05/17/2022 | 04/27/2022 | 05/02/2022 | 05/05/2022 | 04/28/2022 - 05/14/2022 |
| Puerto Rico | (no federal elections held in 2022) | ||||
| Rhode Island Primary | 09/13/2022 | 08/24/2022 | 08/29/2022 | 09/01/2022 | 08/25/2022 - 09/10/2022 |
| South Carolina Primary~* | 06/14/2022 | 05/25/2022 | 05/30/2022~2 | 06/02/2022 | 05/26/2022 - 06/11/2022 |
| South Carolina Runoff~* | 06/28/2022 | 06/08/2022 | 06/16/2022~3 | 06/16/2022 | 06/09/2022 - 06/25/2022 |
| South Carolina Convention - Alliance Party~* | 04/23/2022 | 04/03/2022 | 04/08/2022 | 04/11/2022~4 | 04/04/2022 - 04/20/2022 |
| South Carolina Convention - Constitution Party~* | 03/26/2022 | 03/06/2022 | 03/11/2022 | 03/14/2022 | 03/07/2022 - 03/23/2022 |
| South Carolina Convention - Green Party~* | 05/07/2022 | 04/17/2022 | 04/22/2022 | 04/25/2022 | 04/18/2022 - 05/04/2022 |
| South Carolina Convention - Libertarian Party~* | 06/18/2022 | 05/29/2022 | 06/03/2022 | 06/06/2022 | 05/30/2022 - 06/15/2022 |
| South Dakota Primary~* | 06/07/2022 | 05/18/2022 | 05/23/2022 | 05/26/2022 | 05/19/2022 - 06/04/2022 |
| South Dakota Runoff (NOT HELD) ~* | 08/16/2022 | 07/27/2022 | 08/01/2022 | 08/04/2022 | 07/28/2022 - 08/13/2022 |
| South Dakota Convention - Libertarian Party~* | 04/23/2022 | 04/03/2022 | 04/08/2022 | 04/11/2022~4 | 04/04/2022 - 04/20/2022 |
| Tennessee Primary | 08/04/2022 | 07/15/2022 | 07/20/2022 | 07/23/2022~1 | 07/16/2022 - 08/01/2022 |
| Texas Primary | 03/01/2022 | 02/09/2022 | 02/14/2022 | 02/17/2022 | 02/10/2022 - 02/26/2022 |
| Texas Runoff | 05/24/2022 | 05/04/2022 | 05/09/2022 | 05/12/2022 | 05/05/2022 - 05/21/2022 |
| Texas Convention - Minor Party Single-County [Dist. #s 16, 18, 20, 29, 38] | 03/12/2022 | 02/20/2022 | 02/25/2022 | 02/28/2022 | 02/21/2022 - 03/09/2022 |
| Texas Convention - Minor Party Multi-County [Dist. #s 1-15, 17, 19, 21-28, 30-37] | 03/19/2022 | 02/27/2022 | 03/04/2022 | 03/07/2022 | 02/28/2022 - 03/16/2022 |
| Utah Primary~* | 06/28/2022 | 06/08/2022 | 06/13/2022 | 06/16/2022 | 06/09/2022 - 06/25/2022 |
| Utah Convention - Constitution Party~* | 04/23/2022 | 04/03/2022 | 04/08/2022 | 04/11/2022~4 | 04/04/2022 - 04/20/2022 |
| Utah Convention - Democratic Party~* | 04/23/2022 | 04/03/2022 | 04/08/2022 | 04/11/2022~4 | 04/04/2022 - 04/20/2022 |
| Utah Convention - Independent American Party~* | 04/23/2022 | 04/03/2022 | 04/08/2022 | 04/11/2022~4 | 04/04/2022 - 04/20/2022 |
| Utah Convention - Libertarian Party~* | 04/09/2022 | 03/20/2022 | 03/25/2022 | 03/28/2022 | 03/21/2022 - 04/06/2022 |
| Utah Convention - Republican Party~* | 04/23/2022 | 04/03/2022 | 04/08/2022 | 04/11/2022~4 | 04/04/2022 - 04/20/2022 |
| Utah Convention - United Utah Party~* | 04/16/2022 | 03/27/2022 | 04/01/2022 | 04/04/2022 | 03/28/2022 - 04/13/2022 |
| Vermont Primary~* | 08/09/2022 | 07/20/2022 | 07/25/2022 | 07/28/2022 | 07/21/2022 - 08/06/2022 |
| Virgin Islands Primary | 08/06/2022 | 07/17/2022 | 07/22/2022 | 07/25/2022 | 07/18/2022 - 08/03/2022 |
| Virgin Islands General Runoff (NOT HELD) | 11/22/2022 | 11/02/2022 | 11/10/2022~3 | 11/10/2022 | 11/03/2022 - 11/19/2022 |
| Virginia Primary | 06/21/2022 | 06/01/2022 | 06/06/2022 | 06/09/2022 | 06/02/2022 - 06/18/2022 |
| Virginia Convention - Republican Party [Dist. # 5] | 05/21/2022 | 05/01/2022 | 05/06/2022 | 05/09/2022 | 05/02/2022 - 05/18/2022 |
| Virginia Convention - Republican Party [Dist. # 8] | 05/21/2022 | 05/01/2022 | 05/06/2022 | 05/09/2022 | 05/02/2022 - 05/18/2022 |
| Virginia Convention - Republican Party [Dist. # 10] | 05/21/2022 | 05/01/2022 | 05/06/2022 | 05/09/2022 | 05/02/2022 - 05/18/2022 |
| Virginia Convention - Republican Party [Dist. # 11] | 05/07/2022 | 04/17/2022 | 04/22/2022 | 04/25/2022 | 04/18/2022 - 05/04/2022 |
| Washington Primary~* | 08/02/2022 | 07/13/2022 | 07/18/2022 | 07/21/2022 | 07/14/2022 - 07/30/2022 |
| West Virginia Primary | 05/10/2022 | 04/20/2022 | 04/25/2022 | 04/28/2022 | 04/21/2022 - 05/07/2022 |
| West Virginia Convention - Libertarian Party | 03/12/2022 | 02/20/2022 | 02/25/2022 | 02/28/2022 | 02/21/2022 - 03/09/2022 |
| West Virginia Convention - Mountain Party | 05/14/2022 | 04/24/2022 | 04/29/2022 | 05/02/2022 | 04/25/2022 - 05/11/2022 |
| Wisconsin Primary~* | 08/09/2022 | 07/20/2022 | 07/25/2022 | 07/28/2022 | 07/21/2022 - 08/06/2022 |
| Wyoming Primary | 08/16/2022 | 07/27/2022 | 08/01/2022 | 08/04/2022 | 07/28/2022 - 08/13/2022 |
| Wyoming Convention - Constitution Party | 04/02/2022 | 03/13/2022 | 03/18/2022 | 03/21/2022 | 03/14/2022 - 03/30/2022 |
Header notes
-
+
Close of books:
This date indicates the end of the reporting period. A reporting period always begins the day after the closing date of the last report filed. If the committee is new and has not previously filed a report, the first report must cover all activity that occurred before the committee registered as a political committee with the Commission up through the close of books for the first report due. -
++
Mailing/filing deadline:
Reports sent by Registered or Certified mail must be postmarked on or before the mailing deadline. Committees should keep the mailing receipt with its postmark as proof of filing. If using overnight mail, the delivery service must receive the report on or before the mailing deadline. 'Overnight mail' includes Priority or Express Mail having a delivery confirmation, or an overnight delivery service with which the report is scheduled for next business day delivery and is recorded in the service's on-line tracking system. Reports filed by any other means must be received by the Commission before the close of business on the last business day before the filing deadline. -
*
States holding 2022 Senate elections.
-
**
48-Hour Notices:
Filed by candidate committees only. 48-Hour Notices are required if the campaign committee receives any contribution (including in-kind gifts or advances of goods or services; loans from the candidate or other non-bank sources; and guarantees or endorsements of bank loans to the candidate or committee) of $1,000 or more per source, during the applicable period.
Footnotes
-
1.
Notice that this filing deadline falls on a weekend or federal holiday. Filing deadlines are not extended when they fall on nonworking days. Accordingly, reports filed by methods other than registered, certified or overnight mail, or electronically, must be received before the Commission's close of business on the last business day before the deadline.
-
2.
Notice that the registered/certified & overnight mailing deadline falls on a weekend or federal holiday. The report should be postmarked before that date.
-
3.
The mailing deadline is the same as the filing deadline because the computed mailing deadline would fall one day before the primary/general is held.
-
4.
The April Quarterly Report is waived for committees filing the Kansas Libertarian Party, Michigan Green Party, South Carolina Alliance Party, South Dakota Libertarian Party, Utah Constitution Party, Utah Democratic Party, Utah Independent American Party and Utah Republican Party Pre-Convention Reports.
-
5.
In AO 2000-29, the Commission determined that the last day to qualify for a position on the general election ballot in Louisiana--in this case 07/22/2022--must be considered the primary election date for Louisiana candidates. The election for candidates seeking federal office is the general election scheduled for 11/08/2022. Additionally, under state law if no candidate in the 11/08/2022 general election receives over 50 percent of the vote, a runoff election will be held on 12/10/2022.
-
6.
The July Quarterly Report is waived for committees filing the Louisiana Pre-Primary, Maryland Pre-Primary, Michigan U.S. Taxpayers Pre-Convention, and North Carolina Pre-Runoff Reports.
-
7.
On March 15, 2022, the state of Maryland changed the primary election date from 06/28/2022 to 07/19/2022. The date change was necessitated by court order.
-
8.
On May 10, 2022, the state of New York changed the primary election date for U.S. House of Representatives candidates from 06/28/2022 to 08/23/2022. The date change was necessitated by court order.
-
9.
On June 5, 2022, the Oregon Pacific Green Party changed the convention date for candidates from 08/06/2022 to 07/30/2022.
-
*
States holding 2022 Senate elections.