24- and 48-Hour Reports of Independent Expenditures periods: congressional primaries (2022)
Political committees and other persons who make independent expenditures may have to disclose this activity within 24- or 48-hours based upon the date and amount of the expenditure.
The list below provides a state-by-state breakdown of the periods during which 24- and 48-Hour Reports of Independent Expenditures must be filed. For a chronological listing, consult the FEC Calendar.
Political Committees must use FEC Form 3X, Schedule E to file 24- and 48-Hour Reports of Independent Expenditures. Persons who are not political committees must use FEC Form 5.
Related pages:
Coverage periods for 24- and 48-Hour Reports of Independent Expenditures made in connection with 2022 congressional primaries, runoffs and conventions1
State & type of election | Election date | IE 48-Hour Report period ends on | IE 24-Hour Report period |
---|---|---|---|
Alabama Primary~* | 05/24/2022 | 05/04/2022 | 05/05/2022 - 05/22/202~2 |
Alabama Runoff~* | 06/21/2022 | 06/01/2022 | 06/02/2022 - 06/19/2022 |
Alaska Primary~* | 08/16/2022 | 07/27/2022 | 07/28/2022 - 08/14/2022 |
American Samoa | 11/08/2022 | 10/19/2022 | 10/20/2022 - 11/06/2022 |
Arizona Primary ~* | 08/02/2022 | 07/13/2022 | 07/14/2022 - 07/31/2022 |
Arkansas Primary~* | 05/24/2022 | 05/04/2022 | 05/05/2022 - 05/22/2022 |
Arkansas Runoff~* | 06/21/2022 | 06/01/2022 | 06/02/2022 - 06/19/2022 |
California Primary~* | 06/07/2022 | 05/18/2022 | 05/19/2022 - 06/05/2022 |
Colorado Primary~* | 06/28/2022 | 06/08/2022 | 06/09/2022 - 06/26/2022 |
Connecticut Primary~* | 08/09/2022~2 | 07/20/2022 | 07/21/2022 - 08/07/2022 |
Connecticut Convention - Democratic Party (Senate)~* | 05/06/2022~2 | 04/16/2022 | 04/17/2022 - 05/04/2022 |
Connecticut Convention - Democratic Party (House) | 05/09/2022~2 | 04/19/2022 | 04/20/2022 - 05/07/2022 |
Connecticut Convention - Republican Party (Senate)~* | 05/07/2022~2 | 04/17/2022 | 04/18/2022 - 05/05/2022 |
Connecticut Convention - Republican Party (House) | 05/05/2022~2 | 04/15/2022 | 04/16/2022 - 05/03/2022 |
Delaware Primary | 09/13/2022 | 08/24/2022 | 08/25/2022 - 09/11/2022 |
District of Columbia Primary | 06/21/2022 | 06/01/2022 | 06/02/2022 - 06/19/2022 |
Florida Primary~* | 08/23/2022 | 08/03/2022 | 08/04/2022 - 08/21/2022 |
Georgia Primary~* | 05/24/2022 | 05/04/2022 | 05/05/2022 - 05/22/2022 |
Georgia Runoff~* | 06/21/2022 | 06/01/2022 | 06/02/2022 - 06/19/2022 |
Georgia General Runoff~* | 12/06/2022 | 11/16/2022 | 11/17/2022 - 12/04/2022 |
Guam Primary | 08/27/2022 | 08/07/2022 | 08/08/2022 - 08/25/2022 |
Guam General Runoff | 11/22/2022 | 11/02/2022 | 11/03/2022 - 11/20/2022 |
Hawaii Primary~* | 08/13/2022 | 07/24/2022 | 07/25/2022 - 08/11/2022 |
Idaho Primary~* | 05/17/2022 | 04/27/2022 | 04/28/2022 - 05/15/2022 |
Illinois Primary~* | 06/28/2022 | 06/08/2022 | 06/09/2022 - 06/26/2022 |
Indiana Primary~* | 05/03/2022~2 | 04/13/2022 | 04/14/2022 - 05/01/2022 |
Indiana Convention - Libertarian Party~* | 03/05/2022~2 | 02/13/2022 | 02/14/2022 - 03/03/2022 |
Iowa Primary~* | 06/07/2022 | 05/18/2022 | 05/19/2022 - 06/05/2022 |
Kansas Primary~* | 08/02/2022~2 | 07/13/2022 | 07/14/2022 - 07/31/2022 |
Kansas Convention - Libertarian Party~* | 04/23/2022~2 | 04/03/2022 | 04/04/2022 - 04/21/2022 |
Kentucky Primary~* | 05/17/2022~2 | 04/27/2022 | 04/28/2022 - 05/15/2022 |
Kentucky Convention - Libertarian Party~* | 03/06/2022~2 | 02/14/2022 | 02/15/2022 - 03/04/2022 |
Louisiana Primary~* | 07/22/2022~3 | 07/02/2022 | 07/03/2022 - 07/20/2022 |
Louisiana General Runoff~* | 12/10/2022 | 11/20/2022 | 11/21/2022 - 12/08/2022 |
Maine Primary | 06/14/2022 | 05/25/2022 | 05/26/2022 - 06/12/2022 |
Maryland Primary~* | 07/19/2022~2~4 | 06/29/2022 | 06/30/2022 - 07/17/2022 |
Massachusetts Primary | 09/06/2022 | 08/17/2022 | 08/18/2022 - 09/04/2022 |
Michigan Primary | 08/02/2022~2 | 07/13/2022 | 07/14/2022 - 07/31/2022 |
Michigan Convention - Green Party | 04/23/2022~2 | 04/03/2022 | 04/04/2022 - 04/21/2022 |
Michigan Convention - Libertarian Party | 07/09/2022~2 | 06/19/2022 | 06/20/2022 - 07/07/2022 |
Michigan Convention - U.S. Taxpayers Party | 07/23/2022~2 | 07/03/2022 | 07/04/2022 - 07/21/2022 |
Minnesota Primary | 08/09/2022 | 07/20/2022 | 07/21/2022 - 08/07/2022 |
Mississippi Primary | 06/07/2022 | 05/18/2022 | 05/19/2022 - 06/05/2022 |
Mississippi Runoff | 06/28/2022 | 06/08/2022 | 06/09/2022 - 06/26/2022 |
Missouri Primary~* | 08/02/2022 | 07/13/2022 | 07/14/2022 - 07/31/2022 |
Montana Primary | 06/07/2022 | 05/18/2022 | 05/19/2022 - 06/05/2022 |
Nebraska Primary | 05/10/2022 | 04/20/2022 | 04/21/2022 - 05/08/2022 |
Nevada Primary~* | 06/14/2022 | 05/25/2022 | 05/26/2022 - 06/12/2022 |
New Hampshire Primary~* | 09/13/2022 | 08/24/2022 | 08/25/2022 - 09/11/2022 |
New Jersey Primary | 06/07/2022 | 05/18/2022 | 05/19/2022 - 06/05/2022 |
New Mexico Primary | 06/07/2022 | 05/18/2022 | 05/19/2022 - 06/05/2022 |
New York Primary (Senate)~* | 06/28/2022 | 06/08/2022 | 06/09/2022 - 06/26/2022 |
New York Primary (House) | 08/23/2022~5 | 08/03/2022 | 08/04/2022 - 08/21/2022 |
North Carolina Primary~* | 05/17/2022 | 04/27/2022 | 04/28/2022 - 05/15/2022 |
North Carolina Runoff~* | 07/26/2022 | 07/06/2022 | 07/07/2022 - 07/24/2022 |
North Dakota Primary~* | 06/14/2022 | 05/25/2022 | 05/26/2022 - 06/12/2022 |
Northern Mariana Islands | 11/08/2022 | 10/19/2022 | 10/20/2022 - 11/06/2022 |
Ohio Primary~* | 05/03/2022 | 04/13/2022 | 04/14/2022 - 05/01/2022 |
Oklahoma Primary~* | 06/28/2022 | 06/08/2022 | 06/09/2022 - 06/26/2022 |
Oklahoma Runoff~* | 08/23/2022 | 08/03/2022 | 08/04/2022 - 08/21/2022 |
Oregon Primary~* | 05/17/2022~2 | 04/27/2022 | 04/28/2022 - 05/15/2022 |
Oregon Convention - Libertarian Party~* | 06/17/2022~2 | 05/28/2022 | 05/29/2022 - 06/15/2022 |
Oregon Convention - Pacific Green Party~* | 07/30/2022~2~6 | 07/10/2022 | 07/11/2022 - 07/28/2022 |
Pennsylvania Primary~* | 05/17/2022 | 04/27/2022 | 04/28/2022 - 05/15/2022 |
Puerto Rico | (no federal elections held in 2022) | ||
Rhode Island Primary | 09/13/2022 | 08/24/2022 | 08/25/2022 - 09/11/2022 |
South Carolina Primary~* | 06/14/2022~2 | 05/25/2022 | 05/26/2022 - 06/12/2022 |
South Carolina Runoff~* | 06/28/2022 | 06/08/2022 | 06/09/2022 - 06/26/2022 |
South Carolina Convention - Alliance Party~* | 04/23/2022~2 | 04/03/2022 | 04/04/2022 - 04/21/2022 |
South Carolina Convention - Constitution Party~* | 03/26/2022~2 | 03/06/2022 | 03/07/2022 - 03/24/2022 |
South Carolina Convention - Green Party~* | 05/07/2022~2 | 04/17/2022 | 04/18/2022 - 05/05/2022 |
South Carolina Convention - Libertarian Party~* | 06/18/2022~2 | 05/29/2022 | 05/30/2022 - 06/16/2022 |
South Dakota Primary~* | 06/07/2022~2 | 05/18/2022 | 05/19/2022 - 06/05/2022 |
South Dakota Runoff~* | 08/16/2022 | 07/27/2022 | 07/28/2022 - 08/14/2022 |
South Dakota Convention - Libertarian Party~* | 04/23/2022~2 | 04/03/2022 | 04/04/2022 - 04/21/2022 |
Tennessee Primary | 08/04/2022 | 07/15/2022 | 07/16/2022 - 08/02/2022 |
Texas Primary | 03/01/2022~2 | 02/09/2022 | 02/10/2022 - 02/27/2022 |
Texas Runoff | 05/24/2022 | 05/04/2022 | 05/05/2022 - 05/22/2022 |
Texas Convention - Minor Party Single-County [Dist. #s 16, 18, 20, 29, 38] | 03/12/2022~2 | 02/20/2022 | 02/21/2022 - 03/10/2022 |
Texas Convention - Minor Party Multi-County [Dist. #s 1-15, 17, 19, 21-28, 30-37] | 03/19/2022~2 | 02/27/2022 | 02/28/2022 - 03/17/2022 |
Utah Primary~* | 06/28/2022~2 | 06/08/2022 | 06/09/2022 - 06/26/2022 |
Utah Convention - Constitution Party~* | 04/23/2022~2 | 04/03/2022 | 04/04/2022 - 04/21/2022 |
Utah Convention - Democratic Party~* | 04/23/2022~2 | 04/03/2022 | 04/04/2022 - 04/21/2022 |
Utah Convention - Independent American Party~* | 04/23/2022~2 | 04/03/2022 | 04/04/2022 - 04/21/2022 |
Utah Convention - Libertarian Party~* | 04/09/2022~2 | 03/20/2022 | 03/21/2022 - 04/07/2022 |
Utah Convention - Republican Party~* | 04/23/2022~2 | 04/03/2022 | 04/04/2022 - 04/21/2022 |
Utah Convention - United Utah Party~* | 04/16/2022~2 | 03/27/2022 | 03/28/2022 - 04/14/2022 |
Vermont Primary~* | 08/09/2022 | 07/20/2022 | 07/21/2022 - 08/07/2022 |
Virgin Islands Primary | 08/06/2022 | 07/17/2022 | 07/18/2022 - 08/04/2022 |
Virgin Islands General Runoff | 11/22/2022 | 11/02/2022 | 11/03/2022 - 11/20/2022 |
Virginia Primary | 06/21/2022 | 06/01/2022 | 06/02/2022 - 06/19/2022 |
Virginia Convention -Republican Party [Dist. # 5] | 05/21/2022~2 | 05/01/2022 | 05/02/2022 - 05/19/2022 |
Virginia Convention -Republican Party [Dist. # 8] | 05/21/2022~2 | 05/01/2022 | 05/02/2022 - 05/19/2022 |
Virginia Convention -Republican Party [Dist. # 10] | 05/21/2022~2 | 05/01/2022 | 05/02/2022 - 05/19/2022 |
Virginia Convention -Republican Party [Dist. # 11] | 05/07/2022~2 | 04/17/2022 | 04/18/2022 - 05/05/2022 |
Washington Primary~* | 08/02/2022 | 07/13/2022 | 07/14/2022 - 07/31/2022 |
West Virginia Primary | 05/10/2022~2 | 04/20/2022 | 04/21/2022 - 05/08/2022 |
West Virginia Convention - Libertarian Party | 03/12/2022~2 | 02/20/2022 | 02/21/2022 - 03/10/2022 |
West Virginia Convention - Mountain Party | 05/14/2022~2 | 04/24/2022 | 04/25/2022 - 05/12/2022 |
Wisconsin Primary~* | 08/09/2022 | 07/20/2022 | 07/21/2022 - 08/07/2022 |
Wyoming Primary | 08/16/2022 | 07/27/2022 | 07/28/2022 - 08/14/2022 |
Wyoming Convention - Constitution Party | 04/02/2022 | 03/13/2022 | 03/14/2022 - 03/31/2022 |
Footnotes
-
1.
Election dates are subject to change. This chart will be updated as additional information becomes available.
-
2.
In Connecticut and Utah, conventions are held by the political parties prior to the congressional primary. In Virginia, parties may choose to nominate congressional candidates by convention rather than by primary election. (In other states, such as Indiana, Kansas, Kentucky, Maryland, Michigan, Oregon, South Carolina, South Dakota, Texas and West Virginia, it is possible that minor parties may schedule conventions to nominate congressional candidates.)
-
3.
In AO 2000-29, the Commission determined that the last day to qualify for a position on the general election ballot in Louisiana -- in this case 07/22/2022 -- must be considered the primary election date for Louisiana candidates. The election for candidates seeking federal office is the general election scheduled for 11/08/2022. Additionally, under state law if no candidate in the 11/08/2022 general election receives over 50 percent of the vote, a runoff election will be held on 12/10/2022.
-
4.
On March 15, 2022, the state of Maryland changed the primary election date from 06/28/2022 to 07/19/2022. The date change was necessitated by court order.
-
5.
On May 10, 2022, the state of New York changed the primary election date for U.S. House of Representatives candidates from 06/28/2022 to 08/23/2022. The date change was necessitated by court order.
-
6.
On June 5, 2022, the Oregon Pacific Green Party changed the convention date for candidates from 08/06/2022 to 07/30/2022.
-
*
States holding 2022 Senate elections.