skip navigation
Here's how you know US flag signifying that this is a United States Federal Government website

An official website of the United States government

Here's how you know

Dot gov

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

SSL

Secure .gov websites use HTTPS
A lock ( ) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Congressional pre-election reporting dates (2026)

This alphabetical list provides basic reporting information for each state. Links to the report notices for each state and a chronological listing of pre-election reporting dates can be found on the FEC Calendar.

NOTE: Election dates are subject to change. This chart will be updated as additional information becomes available.

State Election date Close of books ~+ Mailing deadline ~++ Filing deadline ~++ 48-Hour Notices+++ (candidates only)
Alabama Primary~* 05/19/2026 04/29/2026 05/04/2026 05/07/2026 04/30/2026 - 05/16/2026
Alabama Runoff~* 06/16/2026 05/27/2026 06/01/2026 06/04/2026 05/28/2026 - 06/13/2026
Alaska Primary~* 08/18/2026 07/29/2026 08/03/2026 08/06/2026 07/30/2026 - 08/15/2026
American Samoa General 11/03/2026 10/14/2026 10/19/2026 10/22/2026 10/15/2026 - 10/31/2026
Arizona Primary 08/04/2026 07/15/2026 07/20/2026 07/23/2026 07/16/2026 - 08/01/2026
Arkansas Primary~* 03/03/2026 02/11/2026 02/16/2026~1 02/19/2026 02/12/2026 - 02/28/2026
Arkansas Runoff~* 03/31/2026 03/11/2026 03/16/2026 03/19/2026 03/12/2026 - 03/28/2026
California Primary 06/02/2026 05/13/2026 05/18/2026 05/21/2026 05/14/2026 - 05/30/2026
Colorado Primary~* 06/30/2026 06/10/2026 06/15/2026 06/18/2026 06/11/2026 - 06/27/2026
Connecticut Primary 08/11/2026 07/22/2026 07/27/2026 07/30/2026 07/23/2026 - 08/08/2026
Delaware Primary~* 09/15/2026 08/26/2026 08/31/2026 09/03/2026 08/27/2026 - 09/12/2026
District of Columbia Primary 06/16/2026 05/27/2026 06/01/2026 06/04/2026 05/28/2026 - 06/13/2026
Florida Primary~* 08/18/2026 07/29/2026 08/03/2026 08/06/2026 07/30/2026 - 08/15/2026
Georgia Primary~* 05/19/2026 04/29/2026 05/04/2026 05/07/2026 04/30/2026 - 05/16/2026
Georgia Runoff~* 06/16/2026 05/27/2026 06/01/2026 06/04/2026 05/28/2026 - 06/13/2026
Georgia General Runoff~* 12/01/2026 11/11/2026 11/16/2026 11/19/2026 11/12/2026 - 11/28/2026
Guam Primary 08/01/2026 07/12/2026 07/17/2026 07/20/2026 07/13/2026 - 07/29/2026
Guam General Runoff 11/17/2026 10/28/2026 11/05/2026~2 11/05/2026 10/29/2026 - 11/14/2026
Hawaii Primary 08/08/2026 07/19/2026 07/24/2026 07/27/2026 07/20/2026 - 08/05/2026
Idaho Primary~* 05/19/2026 04/29/2026 05/04/2026 05/07/2026 04/30/2026 - 05/16/2026
Illinois Primary~* 03/17/2026 02/25/2026 03/02/2026 03/05/2026 02/26/2026 - 03/14/2026
Indiana Primary 05/05/2026 04/15/2026 04/20/2026 04/23/2026 04/16/2026 - 05/02/2026
Indiana Convention - Libertarian Party 03/21/2026 03/01/2026 03/06/2026 03/09/2026 03/02/2026 - 03/18/2026
Iowa Primary~* 06/02/2026 05/13/2026 05/18/2026 05/21/2026 05/14/2026 - 05/30/2026
Kansas Primary~* 08/04/2026 07/15/2026 07/20/2026 07/23/2026 07/16/2026 - 08/01/2026
Kansas Convention - Libertarian Party~* 04/25/2026 04/05/2026 04/10/2026 04/13/2026 04/06/2026 - 04/22/2026
Kentucky Primary~* 05/19/2026 04/29/2026 05/04/2026 05/07/2026 04/30/2026 - 05/16/2026
Louisiana Primary~* 05/16/2026 04/26/2026 05/01/2026 05/04/2026~3 04/27/2026 - 05/13/2026
Louisiana Runoff~* 06/27/2026 06/07/2026 06/12/2026 06/15/2026 06/08/2026 - 06/24/2026
Louisiana General Pre-Runoff~* 12/12/2026 11/22/2026 11/27/2026 11/30/2026 11/23/2026 - 12/09/2026
Maine Primary~* 06/09/2026 05/20/2026 05/25/2026~1 05/28/2026 05/21/2026 - 06/06/2026
Maryland Primary 06/23/2026 06/03/2026 06/08/2026 06/11/2026 06/04/2026 - 06/20/2026
Massachusetts Primary~* 09/01/2026 08/12/2026 08/17/2026 08/20/2026 08/13/2026 - 08/29/2026
Michigan Primary~* 08/04/2026 07/15/2026 07/20/2026 07/23/2026 07/16/2026 - 08/01/2026
Minnesota Primary~* 08/11/2026 07/22/2026 07/27/2026 07/30/2026 07/23/2026 - 08/08/2026
Mississippi Primary~* 03/10/2026 02/18/2026 02/23/2026 02/26/2026 02/19/2026 - 03/07/2026
Mississippi Runoff~* 04/07/2026 03/18/2026 03/23/2026 03/26/2026 03/19/2026 - 04/04/2026
Missouri Primary 08/04/2026 07/15/2026 07/20/2026 07/23/2026 07/16/2026 - 08/01/2026
Montana Primary~* 06/02/2026 05/13/2026 05/18/2026 05/21/2026 05/14/2026 - 05/30/2026
Nebraska Primary~* 05/12/2026 04/22/2026 04/27/2026 04/30/2026 04/23/2026 - 05/09/2026
Nevada Primary 06/09/2026 05/20/2026 05/25/2026~1 05/28/2026 05/21/2026 - 06/06/2026
New Hampshire Primary~* 09/08/2026 08/19/2026 08/24/2026 08/27/2026 08/20/2026 - 09/05/2026
New Jersey Primary~* 06/02/2026 05/13/2026 05/18/2026 05/21/2026 05/14/2026 - 05/30/2026
New Mexico Primary~* 06/02/2026 05/13/2026 05/18/2026 05/21/2026 05/14/2026 - 05/30/2026
New York Primary 06/23/2026 06/03/2026 06/08/2026 06/11/2026 06/04/2026 - 06/20/2026
North Carolina Primary~* 03/03/2026 02/11/2026 02/16/2026~1 02/19/2026 02/12/2026 - 02/28/2026
North Carolina Runoff~* 05/12/2026 04/22/2026 04/27/2026 04/30/2026 04/23/2026 - 05/09/2026
North Dakota Primary 06/09/2026 05/20/2026 05/25/2026~1 05/28/2026 05/21/2026 - 06/06/2026
Northern Mariana Islands 11/03/2026 10/14/2026 10/19/2026 10/22/2026 10/15/2026 - 10/31/2026
Ohio Primary~* 05/05/2026 04/15/2026 04/20/2026 04/23/2026 04/16/2026 - 05/02/2026
Oklahoma Primary~* 06/16/2026 05/27/2026 06/01/2026 06/04/2026 05/28/2026 - 06/13/2026
Oklahoma Runoff~* 08/25/2026 08/05/2026 08/10/2026 08/13/2026 08/06/2026 - 08/22/2026
Oregon Primary~* 05/19/2026 04/29/2026 05/04/2026 05/07/2026 04/30/2026 - 05/16/2026
Pennsylvania Primary 05/19/2026 04/29/2026 05/04/2026 05/07/2026 04/30/2026 - 05/16/2026
Puerto Rico (no federal elections held in 2026)
Rhode Island Primary~* 09/08/2026 08/19/2026 08/24/2026 08/27/2026 08/20/2026 - 09/05/2026
South Carolina Primary~* 06/09/2026 05/20/2026 05/25/2026~1 05/28/2026 05/21/2026 - 06/06/2026
South Carolina Runoff~* 06/23/2026 06/03/2026 06/08/2026 06/11/2026 06/04/2026 - 06/20/2026
South Dakota Primary~* 06/02/2026 05/13/2026 05/18/2026 05/21/2026 05/14/2026 - 05/30/2026
South Dakota Runoff~* 07/28/2026 07/08/2026 07/13/2026 07/16/2026 07/09/2026 - 07/25/2026
Tennessee Primary~* 08/06/2026 07/17/2026 07/22/2026 07/25/2026~3 07/18/2026 - 08/03/2026
Texas Primary~* 03/03/2026 02/11/2026 02/16/2026~1 02/19/2026 02/12/2026 - 02/28/2026
Texas Runoff~* 05/26/2026 05/06/2026 05/11/2026 05/14/2026 05/07/2026 - 05/23/2026
Utah Primary 06/23/2026 06/03/2026 06/08/2026 06/11/2026 06/04/2026 - 06/20/2026
Vermont Primary 08/11/2026 07/22/2026 07/27/2026 07/30/2026 07/23/2026 - 08/08/2026
Virgin Islands Primary 08/01/2026 07/12/2026 07/17/2026 07/20/2026 07/13/2026 - 07/29/2026
Virgin Islands General Runoff 11/17/2026 10/28/2026 11/05/2026~2 11/05/2026 10/29/2026 - 11/14/2026
Virginia Primary~* 06/16/2026 05/27/2026 06/01/2026 06/04/2026 05/28/2026 - 06/13/2026
Washington Primary 08/04/2026 07/15/2026 07/20/2026 07/23/2026 07/16/2026 - 08/01/2026
West Virginia Primary~* 05/12/2026 04/22/2026 04/27/2026 04/30/2026 04/23/2026 - 05/09/2026
Wisconsin Primary 08/11/2026 07/22/2026 07/27/2026 07/30/2026 07/23/2026 - 08/08/2026
Wyoming Primary~* 08/18/2026 07/29/2026 08/03/2026 08/06/2026 07/30/2026 - 08/15/2026

Header notes

  • +  

    Close of books:

    This date indicates the end of the reporting period. A reporting period always begins the day after the closing date of the last report filed. If the committee is new and has not previously filed a report, the first report must cover all activity that occurred before the committee registered as a political committee with the Commission up through the close of books for the first report due.

  • ++  

    Mailing/filing deadline:

    Reports sent by Registered or Certified mail must be postmarked on or before the mailing deadline. Committees should keep the mailing receipt with its postmark as proof of filing. If using overnight mail, the delivery service must receive the report on or before the mailing deadline. "Overnight mail" includes Priority or Express Mail having a delivery confirmation, or an overnight delivery service with which the report is scheduled for next business day delivery and is recorded in the service's on-line tracking system. Reports filed by any other means must be received by the Commission before the close of business on the last business day before the filing deadline.

  • +++  

    48-Hour Notices:

    Filed by candidate committees only. 48-Hour Notices are required if the campaign committee receives any contribution (including in-kind gifts or advances of goods or services; loans from the candidate or other non-bank sources; and guarantees or endorsements of bank loans to the candidate or committee) of $1,000 or more per source, during the applicable period.

Footnotes

  • 1.  

    Notice that the registered/certified & overnight mailing deadline falls on a weekend or federal holiday. The report should be postmarked before that date.

  • 2.  

    The mailing deadline is the same as the filing deadline because the computed mailing deadline would fall one day before the primary/general is held.

  • 3.  

    Notice that this filing deadline falls on a weekend or federal holiday. Filing deadlines are not extended when they fall on nonworking days. Accordingly, reports filed by methods other than registered, certified or overnight mail, or electronically, must be received before the Commission's close of business on the last business day before the deadline.

  • *  

    States holding 2026 Senate elections.