Federal Election Activity periods for each state (2026)
According to Federal Election Commission regulations concerning "Federal Election Activity" (FEA), political party committees that conduct FEA must pay for this activity with federally permissible funds or, in some cases, may allocate the costs between federal and Levin funds or pay for them entirely with federal funds. For more information, please consult the regulations, referenced above, or see the FEC website for political party committees' making disbursements section.
In order to help committees determine whether their planned voter registration, voter identification, get-out-the-vote (GOTV) and generic campaign activities will constitute FEA, this chart lists the relevant FEA time frames for each state.
NOTE: Some state filing deadlines for primary ballot access and party nominating convention dates are still pending. This chart will be updated as additional information becomes available.
Federal Election Activity periods for each state (2026)
| State | FEA period for Voter ID, Generic Campaign Activity & GOTV | FEA Voter Registration period(s) |
|---|---|---|
| Alabama | 01/23/2026 - 11/03/2026 | 01/19/2026 - 11/03/2026~1 |
| Alaska | 06/01/2026 - 11/03/2026 | 04/20/2026 - 11/03/2026 |
| American Samoa | TBA | 07/06/2026 - 11/03/2026 |
| Arizona | 04/06/2026 - 11/03/2026 | 03/23/2026 - 11/03/2026~2 |
| Arkansas | 11/11/2025 - 11/03/2026 | 11/03/2025 - 03/31/2026; 07/06/2026 - 11/03/2026 |
| California | 03/06/2026 - 11/03/2026~3 | 02/02/2026 - 06/02/2026; 07/06/2026 - 11/03/2026 |
| Colorado | 03/18/2026 - 11/03/2026 | 03/02/2026 - 06/30/2026; 07/06/2026 - 11/03/2026 |
| Connecticut | 06/09/2026 - 11/03/2026 | 01/11/2026 - 11/03/2026+ |
| Delaware | 07/14/2026 - 11/03/2026 | 05/18/2026 - 11/03/2026 |
| District of Columbia | 03/18/2026 - 11/03/2026 | 02/16/2026 - 06/16/2026; 07/06/2026 - 11/03/2026 |
| Florida | 04/24/2026 - 11/03/2026 | 04/20/2026 - 11/03/2026 |
| Georgia | 03/06/2026 - 12/01/2026~4 | 01/19/2026 - 06/16/2026; 07/06/2026 - 12/01/2026 |
| Guam | 05/01/2026 - 11/17/2026 | 04/03/2026 - 11/17/2026 |
| Hawaii | 06/02/2026 - 11/03/2026 | 04/10/2026 - 11/03/2026 |
| Idaho | 02/27/2026 - 11/03/2026 | 01/19/2026 - 05/19/2026; 07/06/2026 - 11/03/2026 |
| Illinois | 11/03/2025 - 11/03/2026 | 11/17/2025 - 03/17/2026; 07/06/2026 - 11/03/2026 |
| Indiana | 02/06/2026 - 11/03/2026 | 11/21/2025 - 05/05/2026;+ 07/06/2026 - 11/03/2026 |
| Iowa | 03/13/2026 - 11/03/2026 | 02/02/2026 - 06/02/2026; 07/06/2026 - 11/03/2026 |
| Kansas | 06/01/2026 - 11/03/2026 | 12/26/2025 - 11/03/2026~++ |
| Kentucky | 01/09/2026 - 11/03/2026 | 01/19/2026 - 05/19/2026; 07/06/2026 - 11/03/2026 |
| Louisiana | 01/14/2026 - 12/12/2026 | 01/16/2026 - 12/12/2026~5 |
| Maine | 03/16/2026 - 11/03/2026 | 02/09/2026 - 06/09/2026; 07/06/2026 - 11/03/2026 |
| Maryland | 02/24/2026 - 11/03/2026 | 02/23/2026 - 06/23/2026; 07/06/2026 - 11/03/2026 |
| Massachusetts | 06/02/2026 - 11/03/2026 | 05/04/2026 - 11/03/2026 |
| Michigan | 04/21/2026 - 11/03/2026 | 10/24/2025 - 02/21/2026;+++ 04/06/2026 - 11/03/2026 |
| Minnesota | 06/02/2026 - 11/03/2026 | 04/13/2026 - 11/03/2026 |
| Mississippi | 12/26/2025 - 11/03/2026 | 11/10/2025 - 04/07/2026; 07/06/2026 - 11/03/2026 |
| Missouri | 03/31/2026 - 11/03/2026 | 04/06/2026 - 11/03/2026 |
| Montana | 03/04/2026 - 11/03/2026 | 02/02/2026 - 06/02/2026; 07/06/2026 - 11/03/2026 |
| Nebraska | 02/17/2026 - 11/03/2026 | 01/12/2026 - 05/12/2026; 07/06/2026 - 11/03/2026 |
| Nevada | 03/13/2026 - 11/03/2026 | 02/09/2026 - 06/09/2026; 07/06/2026 - 11/03/2026 |
| New Hampshire | 06/12/2026 - 11/03/2026 | 05/11/2026 - 11/03/2026 |
| New Jersey | 03/23/2026 - 11/03/2026~6 | 02/02/2026 - 06/02/2026; 07/06/2026 - 11/03/2026 |
| New Mexico | 02/03/2026 - 11/03/2026 | 02/02/2026 - 06/02/2026; 07/06/2026 - 11/03/2026 |
| New York | 04/06/2026 - 11/03/2026 | 02/23/2026 - 06/23/2026; 07/06/2026 - 11/03/2026 |
| North Carolina | 12/29/2025 - 11/03/2026 | 11/03/2025 - 05/12/2026; 07/06/2026 - 11/03/2026 |
| North Dakota | 04/06/2026 - 11/03/2026 | 02/09/2026 - 06/09/2026; 07/06/2026 - 11/03/2026 |
| Northern Mariana Islands | TBA | 07/06/2026 - 11/03/2026 |
| Ohio | 02/04/2026 - 11/03/2026 | 01/05/2026 - 05/05/2026; 07/06/2026 - 11/03/2026 |
| Oklahoma | 04/03/2026 - 11/03/2026 | 02/16/2026 - 11/03/2026 |
| Oregon | 03/03/2026 - 11/03/2026 | 01/19/2026 - 05/19/2026; 07/06/2026 - 11/03/2026 |
| Pennsylvania | 03/10/2026 - 11/03/2026 | 01/19/2026 - 05/19/2026; 07/06/2026 - 11/03/2026 |
| Puerto Rico | (no federal elections held in 2026) | |
| Rhode Island | 06/24/2026 - 11/03/2026 | 05/12/2026 - 11/03/2026~7 |
| South Carolina | 03/30/2026 - 11/03/2026 | 12/12/2025 - 06/23/2026;+ 07/06/2026 - 11/03/2026 |
| South Dakota | 03/31/2026 - 11/03/2026 | 02/02/2026 - 11/03/2026 |
| Tennessee | 03/10/2026 - 11/03/2026 | 04/08/2026 - 11/03/2026 |
| Texas | 12/08/2025 - 11/03/2026~8 | 11/03/2025 - 05/26/2026;+ 07/06/2026 - 11/03/2026 |
| Utah | 03/13/2026 - 11/03/2026 | 12/11/2025 - 06/23/2026;+ 07/06/2026 - 11/03/2026 |
| Vermont | 05/28/2026 - 11/03/2026 | 04/13/2026 - 11/03/2026 |
| Virgin Islands | 07/18/2026 - 11/17/2026 | 04/03/2026 - 11/17/2026 |
| Virginia | 04/02/2026 - 11/03/2026 | 04/06/2026 - 11/03/2026~9 |
| Washington | 05/08/2026 - 11/03/2026 | 04/06/2026 - 11/03/2026 |
| West Virginia | 01/31/2026 - 11/03/2026 | 11/14/2025 - 05/12/2026;+ 07/06/2026 - 11/03/2026 |
| Wisconsin | 06/01/2026 - 11/03/2026 | 04/13/2026 - 11/03/2026 |
| Wyoming | 05/29/2026 - 11/03/2026 | 04/20/2026 - 11/03/2026 |
Footnotes
-
1.
On 05/12/2026, the state of Alabama changed its congressional primary for Congressional Districts 1, 2, 6 and 7 from 05/19/2026 to 08/11/2026.
-
2.
On 02/06/2026, the state of Arizona changed its congressional primary from 08/04/2026 to 07/21/2026.
-
3.
Note the California FEA dates here do not include the FEA dates for the 1st or 14th Congressional Districts special elections. Please review CA-01 Special General & General Runoff Information and CA-14 Special General & General Runoff Information for more information.
-
4.
Note the Georgia FEA dates here do not include the FEA dates for the 13th or 14th Congressional District special elections. Please review GA-13 Special General & General Runoff Information and GA-14 Special General & General Runoff Information for more information.
-
5.
On May 14, 2026, Louisiana's Secretary of State set new general and runoff election dates for House of Representative elections. The General Election date will be held on 11/03/2026 and the Runoff Election date will be held on 12/12/2026. For further information on filings, please contact the FEC's Information Division at 1-800-424-9530, option 6, or Reports Analysis Division at 1-800-424-9530, option 5.
In AO 2000-29, the Commission determined that the last day to qualify for a position on the general election ballot in Louisiana--in this case 08/07/2026--must be considered the primary election date for Louisiana House candidates. The election for candidates seeking federal office is the general election scheduled for 11/03/2026. Additionally, under state law if no candidate in the 11/03/2026 general election receives over 50 percent of the vote, a runoff election will be held on 12/12/2026.
-
6.
Note the New Jersey FEA dates here do note include the FEA dates for the 11th Congressional District special election. Please review NJ-11 Special Primary & General Filing Information for more information.
-
7.
On 04/20/2026, the state of Rhode Island changed its congressional primary from 09/08/2026 to 09/09/2026.
-
8.
Note the Texas FEA dates here do note include the FEA dates for the 18th Congressional District special runoff election. Please review TX-18 Special Runoff Filing Information for more information.
-
9.
On 02/20/2026, the state of Virginia changed its congressional primary from 06/16/2026 to 08/04/2026.
-
+
NOTE: The period includes party nominating convention(s) and primary elections.
-
++
NOTE: The period includes party nominating convention(s), primary and general elections.
-
+++
NOTE: The period includes party nominating convention(s).
-
*
Note that the ballot access deadline is after the primary, caucus or convention date.