Coordinated communications periods: congressional primaries (2026)
When a person pays for a communication that is coordinated with a candidate, a candidate’s authorized committee, or their agents, or a political party committee or its agents, the communication is considered an in-kind contribution to that candidate or party committee and is subject to the limits, prohibitions and reporting requirements of the federal campaign finance law. FEC regulations establish a three-prong test to determine whether a communication is coordinated. All three prongs of the test—payment, content and conduct—must be met for a communication to be deemed coordinated and thus an in-kind contribution.
One provision identifies certain pre-election time frames during which a public communication that references a candidate will satisfy the content prong of the coordination test.
The following chart provides a breakdown of the 90-day coordinated communications (CC) periods for the 2026 congressional primaries.
NOTE: For communications that refer to both a party and a clearly identified federal candidate please consult the regulations at 11 CFR 109.21(c)(4)(i)-(iv).
Coordinated communications periods for congressional primaries1
| State & type of election | Election date | CC period (90-days prior through election date) |
|---|---|---|
| Alabama Primary~* | 05/19/2026 | 02/18/2026 - 05/19/2026 |
| Alabama Runoff~* | 06/16/2026 | 03/18/2026 - 06/16/2026 |
| Alaska Primary~* | 08/18/2026 | 05/20/2026 - 08/18/2026 |
| American Samoa General | 11/03/2026 | 08/05/2026 - 11/03/2026 |
| Arizona Primary | 08/04/2026 | 05/06/2026 - 08/04/2026 |
| Arkansas Primary~* | 03/03/2026 | 12/03/2025 - 03/03/2026 |
| Arkansas Runoff~* | 03/31/2026 | 12/31/2025 - 03/31/2026 |
| California Primary | 06/02/2026 | 03/04/2026 - 06/02/2026 |
| Colorado Primary~* | 06/30/2026 | 04/01/2026 - 06/30/2026 |
| Connecticut Primary | 08/11/2026~2 | 05/13/2026 - 08/11/2026 |
| Delaware Primary~* | 09/15/2026 | 06/17/2026 - 09/15/2026 |
| District of Columbia Primary | 06/16/2026 | 03/18/2026 - 06/16/2026 |
| Florida Primary~* | 08/18/2026 | 05/20/2026 - 08/18/2026 |
| Georgia Primary~* | 05/19/2026 | 02/18/2026 - 05/19/2026 |
| Georgia Runoff~* | 06/16/2026 | 03/18/2026 - 06/16/2026 |
| Georgia General Runoff~* | 12/01/2026 | 09/02/2026 - 12/01/2026 |
| Guam Primary | 08/01/2026 | 05/03/2026 - 08/01/2026 |
| Guam General Runoff | 11/17/2026 | 08/19/2026 - 11/17/2026 |
| Hawaii Primary | 08/08/2026 | 05/10/2026 - 08/08/2026 |
| Idaho Primary~* | 05/19/2026 | 02/18/2026 - 05/19/2026 |
| Illinois Primary~* | 03/17/2026 | 12/17/2025 - 03/17/2026 |
| Indiana Primary | 05/05/2026~2 | 02/04/2026 - 05/05/2026 |
| Iowa Primary~* | 06/02/2026 | 03/04/2026 - 06/02/2026 |
| Kansas Primary~* | 08/04/2026~2 | 05/06/2026 - 08/04/2026 |
| Kentucky Primary~* | 05/19/2026 | 02/18/2026 - 05/19/2026 |
| Louisiana Primary~* | 05/16/2026 | 02/15/2026 - 05/16/2026 |
| Louisiana Runoff~* | 06/27/2026 | 03/29/2026 - 06/27/2026 |
| Louisiana General Runoff~* | 12/12/2026 | 09/13/2026 - 12/12/2026 |
| Maine Primary~* | 06/09/2026 | 03/11/2026 - 06/09/2026 |
| Maryland Primary | 06/23/2026 | 03/25/2026 - 06/23/2026 |
| Massachusetts Primary~* | 09/01/2026 | 06/03/2026 - 09/01/2026 |
| Michigan Primary~* | 08/04/2026~2 | 05/06/2026 - 08/04/2026 |
| Minnesota Primary~* | 08/11/2026 | 05/13/2026 - 08/11/2026 |
| Mississippi Primary~* | 03/10/2026 | 12/10/2025 - 03/10/2026 |
| Mississippi Runoff~* | 04/07/2026 | 01/07/2026 - 04/07/2026 |
| Missouri Primary | 08/04/2026 | 05/06/2026 - 08/04/2026 |
| Montana Primary~* | 06/02/2026 | 03/04/2026 - 06/02/2026 |
| Nebraska Primary~* | 05/12/2026 | 02/11/2026 - 05/12/2026 |
| Nevada Primary | 06/09/2026 | 03/11/2026 - 06/09/2026 |
| New Hampshire Primary~* | 09/08/2026 | 06/10/2026 - 09/08/2026 |
| New Jersey Primary~* | 06/02/2026 | 03/04/2026 - 06/02/2026 |
| New Mexico Primary~* | 06/02/2026 | 03/04/2026 - 06/02/2026 |
| New York Primary | 06/23/2026 | 03/25/2026 - 06/23/2026 |
| North Carolina Primary~* | 03/03/2026 | 12/03/2025 - 03/03/2026 |
| North Carolina Runoff~* | 05/12/2026 | 02/11/2026 - 05/12/2026 |
| North Dakota Primary | 06/09/2026 | 03/11/2026 - 06/09/2026 |
| Northern Mariana Islands | 11/03/2026 | 08/05/2026 - 11/03/2026 |
| Ohio Primary~* | 05/05/2026 | 02/04/2026 - 05/05/2026 |
| Oklahoma Primary~* | 06/16/2026 | 03/18/2026 - 06/16/2026 |
| Oklahoma Runoff~* | 08/25/2026 | 05/27/2026 - 08/25/2026 |
| Oregon Primary~* | 05/19/2026 | 02/18/2026 - 05/19/2026 |
| Pennsylvania Primary | 05/19/2026 | 02/18/2026 - 05/19/2026 |
| Puerto Rico | (no federal elections held in 2026) | |
| Rhode Island Primary~* | 09/08/2026 | 06/10/2026 - 09/08/2026 |
| South Carolina Primary~* | 06/09/2026~2 | 03/11/2026 - 06/09/2026 |
| South Carolina Runoff~* | 06/23/2026~2 | 03/25/2026 - 06/23/2026 |
| South Dakota Primary~* | 06/02/2026~2 | 03/04/2026 - 06/02/2026 |
| South Dakota Runoff~* | 07/28/2026~2 | 04/29/2026 - 07/28/2026 |
| Tennessee Primary~* | 08/06/2026 | 05/08/2026 - 08/06/2026 |
| Texas Primary~* | 03/03/2026~2 | 12/03/2025 - 03/03/2026 |
| Texas Runoff~* | 05/26/2026~2 | 02/25/2026 - 05/26/2026 |
| Utah Primary | 06/23/2026~2 | 03/25/2026 - 06/23/2026 |
| Vermont Primary | 08/11/2026 | 05/13/2026 - 08/11/2026 |
| Virgin Islands Primary | 08/01/2026 | 05/03/2026 - 08/01/2026 |
| Virgin Islands General Runoff | 11/17/2026 | 08/19/2026 - 11/17/2026 |
| Virginia Primary~* | 06/16/2026 | 03/18/2026 - 06/16/2026 |
| Washington Primary | 08/04/2026 | 05/06/2026 - 08/04/2026 |
| West Virginia Primary~* | 05/12/2026~2 | 02/11/2026 - 05/12/2026 |
| Wisconsin Primary | 08/11/2026 | 05/13/2026 - 08/11/2026 |
| Wyoming Primary~* | 08/18/2026~2 | 05/20/2026 - 08/18/2026 |
Footnotes
-
1.
Election dates are subject to change. This chart will be updated as additional information becomes available.
-
2.
In Connecticut and Utah, conventions are held by the political parties prior to the primary. (In other states, such as Indiana, Kansas, Michigan, South Carolina, South Dakota, Texas, West Virginia and Wyoming, it is possible that minor parties may schedule conventions to nominate candidates.)
-
*
States holding 2026 Senate elections.