skip navigation
Here's how you know US flag signifying that this is a United States Federal Government website

An official website of the United States government

Here's how you know

Dot gov

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

SSL

Secure .gov websites use HTTPS
A lock ( ) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

24- and 48-Hour Reports of Independent Expenditures periods: congressional primaries (2026)

Political committees and other persons who make independent expenditures (IEs) may have to disclose this activity within 24- or 48-hours based upon the date and amount of the expenditure.

The list below provides a state-by-state breakdown of the periods during which 24- and 48-Hour Reports of Independent Expenditures must be filed. For a chronological listing, consult the FEC Calendar.

Political Committees must use FEC Form 3X, Schedule E to file 24- and 48-Hour Reports of Independent Expenditures. Persons who are not political committees must use FEC Form 5.


Coverage periods for 24- and 48-Hour Reports of Independent Expenditures made in connection with 2026 congressional primaries, runoffs and conventions1

State & type of election Election date IE 48-Hour Report period ends on IE 24-Hour Report period
Alabama Primary~* 05/19/2026 04/29/2026 04/30/2026 - 05/17/2026
Alabama Runoff~* 06/16/2026 05/27/2026 05/28/2026 - 06/14/2026
Alaska Primary~* 08/18/2026 07/29/2026 07/30/2026 - 08/16/2026
American Samoa General 11/03/2026 10/14/2026 10/15/2026 - 11/01/2026
Arizona Primary  08/04/2026 07/15/2026 07/16/2026 - 08/02/2026
Arkansas Primary~* 03/03/2026 02/11/2026 02/12/2026 - 03/01/2026
Arkansas Runoff~* 03/31/2026 03/11/2026 03/12/2026 - 03/29/2026
California Primary 06/02/2026 05/13/2026 05/14/2026 - 05/31/2026
Colorado Primary~* 06/30/2026 06/10/2026 06/11/2026 - 06/28/2026
Connecticut Primary 08/11/2026~2 07/22/2026 07/23/2026 - 08/09/2026
Delaware Primary~* 09/15/2026 08/26/2026 08/27/2026 - 09/13/2026
District of Columbia Primary 06/16/2026 05/27/2026 05/28/2026 - 06/14/2026
Florida Primary~* 08/18/2026 07/29/2026 07/30/2026 - 08/16/2026
Georgia Primary~* 05/19/2026 04/29/2026 04/30/2026 - 05/17/2026
Georgia Runoff~* 06/16/2026 05/27/2026 05/28/2026 - 06/14/2026
Georgia General Runoff~* 12/01/2026 11/11/2026 11/12/2026 - 11/29/2026
Guam Primary 08/01/2026 07/12/2026 07/13/2026 - 07/30/2026
Guam General Runoff 11/17/2026 10/28/2026 10/29/2026 - 11/15/2026
Hawaii Primary 08/08/2026 07/19/2026 07/20/2026 - 08/06/2026
Idaho Primary~* 05/19/2026 04/29/2026 04/30/2026 - 05/17/2026
Illinois Primary~* 03/17/2026 02/25/2026 02/26/2026 - 03/15/2026
Indiana Primary 05/05/2026~2 04/15/2026 04/16/2026 - 05/03/2026
Indiana Convention -
Libertarian Party
03/21/2026~2 03/01/2026 03/02/2026 - 03/19/2026
Iowa Primary~* 06/02/2026 05/13/2026 05/14/2026 - 05/31/2026
Kansas Primary~* 08/04/2026~2 07/15/2026 07/16/2026 - 08/02/2026
Kansas Convention -
Libertarian Party~*
04/25/2026~2 04/05/2026 04/06/2026 - 04/23/2026
Kentucky Primary~* 05/19/2026 04/29/2026 04/30/2026 - 05/17/2026
Louisiana Primary~* 05/16/2026 04/26/2026 04/27/2026 - 05/14/2026
Louisiana Runoff~* 06/27/2026 06/07/2026 06/08/2026 - 06/25/2026
Louisiana General Runoff~* 12/12/2026 11/22/2026 11/23/2026 - 12/10/2026
Maine Primary~* 06/09/2026 05/20/2026 05/21/2026 - 06/07/2026
Maryland Primary 06/23/2026 06/03/2026 06/04/2026 - 06/21/2026
Massachusetts Primary~* 09/01/2026 08/12/2026 08/13/2026 - 08/30/2026
Michigan Primary~* 08/04/2026~2 07/15/2026 07/16/2026 - 08/02/2026
Minnesota Primary~* 08/11/2026 07/22/2026 07/23/2026 - 08/09/2026
Mississippi Primary~* 03/10/2026 02/18/2026 02/19/2026 - 03/08/2026
Mississippi Runoff~* 04/07/2026 03/18/2026 03/19/2026 - 04/05/2026
Missouri Primary 08/04/2026 07/15/2026 07/16/2026 - 08/02/2026
Montana Primary~* 06/02/2026 05/13/2026 05/14/2026 - 05/31/2026
Nebraska Primary~* 05/12/2026 04/22/2026 04/23/2026 - 05/10/2026
Nevada Primary 06/09/2026 05/20/2026 05/21/2026 - 06/07/2026
New Hampshire Primary~* 09/08/2026 08/19/2026 08/20/2026 - 09/06/2026
New Jersey Primary~* 06/02/2026 05/13/2026 05/14/2026 - 05/31/2026
New Mexico Primary~* 06/02/2026 05/13/2026 05/14/2026 - 05/31/2026
New York Primary 06/23/2026 06/03/2026 06/04/2026 - 06/21/2026
North Carolina Primary~* 03/03/2026 02/11/2026 02/12/2026 - 03/01/2026
North Carolina Runoff~* 05/12/2026 04/22/2026 04/23/2026 - 05/10/2026
North Dakota Primary 06/09/2026 05/20/2026 05/21/2026 - 06/07/2026
Northern Mariana Islands 11/03/2026 10/14/2026 10/15/2026 - 11/01/2026
Ohio Primary~* 05/05/2026 04/15/2026 04/16/2026 - 05/03/2026
Oklahoma Primary~* 06/16/2026 05/27/2026 05/28/2026 - 06/14/2026
Oklahoma Runoff~* 08/25/2026 08/05/2026 08/06/2026 - 08/23/2026
Oregon Primary~* 05/19/2026 04/29/2026 04/30/2026 - 05/17/2026
Pennsylvania Primary 05/19/2026 04/29/2026 04/30/2026 - 05/17/2026
Puerto Rico (no federal elections held in 2026)
Rhode Island Primary~* 09/08/2026 08/19/2026 08/20/2026 - 09/06/2026
South Carolina Primary~* 06/09/2026~2 05/20/2026 05/21/2026 - 06/07/2026
South Carolina Runoff~* 06/23/2026~2 06/03/2026 06/04/2026 - 06/21/2026
South Dakota Primary~* 06/02/2026~2 05/13/2026 05/14/2026 - 05/31/2026
South Dakota Runoff~* 07/28/2026~2 07/08/2026 07/09/2026 - 07/26/2026
Tennessee Primary~* 08/06/2026 07/17/2026 07/18/2026 - 08/04/2026
Texas Primary~* 03/03/2026~2 02/11/2026 02/12/2026 - 03/01/2026
Texas Runoff~* 05/26/2026~2 05/06/2026 05/07/2026 - 05/24/2026
Utah Primary 06/23/2026~2 06/03/2026 06/04/2026 - 06/21/2026
Vermont Primary 08/11/2026 07/22/2026 07/23/2026 - 08/09/2026
Virgin Islands Primary 08/01/2026 07/12/2026 07/13/2026 - 07/30/2026
Virgin Islands General Runoff 11/17/2026 10/28/2026 10/29/2026 - 11/15/2026
Virginia Primary~* 06/16/2026 05/27/2026 05/28/2026 - 06/14/2026
Washington Primary 08/04/2026 07/15/2026 07/16/2026 - 08/02/2026
West Virginia Primary~* 05/12/2026~2 04/22/2026 04/23/2026 - 05/10/2026
Wisconsin Primary 08/11/2026 07/22/2026 07/23/2026 - 08/09/2026
Wyoming Primary~* 08/18/2026~2 07/29/2026 07/30/2026 - 08/16/2026

Footnotes

  • 1.  

    Election dates are subject to change. This chart will be updated as additional information becomes available.

  • 2.  

    In Connecticut and Utah, conventions are held by the political parties prior to the congressional primary. (In other states, such as Indiana, Kansas, Michigan, South Carolina, South Dakota, Texas, West Virginia and Wyoming, it is possible that minor parties may schedule conventions to nominate candidates.)

  • *  

    States holding 2026 Senate elections