Coordinated communications periods: presidential primaries (2024)
When a person pays for a communication that is coordinated with a candidate, a candidate’s authorized committee, or their agents, or a political party committee or its agents, the communication is considered an in-kind contribution to that candidate or party committee and is subject to the limits, prohibitions and reporting requirements of the federal campaign finance law. FEC regulations establish a three-prong test to determine whether a communication is coordinated. All three prongs of the test—payment, content and conduct—must be met for a communication to be deemed coordinated and thus an in-kind contribution.
One provision identifies certain pre-election time frames during which a public communication that references a candidate will satisfy the content prong of the coordination test.
The following chart provides a breakdown of the 120-day coordinated communications (CC) periods for the 2024 presidential primaries.
NOTE: For communications that refer to both a party and a clearly identified federal candidate please consult the regulations at 11 CFR 109.21(c)(4)(i)-(iv).
Coordinated communications periods for presidential primaries1
State & type of election | Election date | CC period (120-days prior to primary through date of general election) |
---|---|---|
Alabama Primary | 03/05/2024 | 11/06/2023 - 11/05/2024 |
Alaska Primary (D) | 04/13/2024~2 | 12/15/2023 - 11/05/2024 |
Alaska Caucus (R) | 03/05/2024 | 11/06/2023 - 11/05/2024 |
American Samoa Caucus (D) | 03/05/2024 | 11/06/2023 - 11/05/2024 |
American Samoa Caucus (R) | 03/08/2024 | 11/09/2023 - 11/05/2024 |
Arizona Primary | 03/19/2024 | 11/20/2023 - 11/05/2024 |
Arkansas Primary | 03/05/2024 | 11/06/2023 - 11/05/2024 |
California Primary | 03/05/2024 | 11/06/2023 - 11/05/2024 |
Colorado Primary | 03/05/2024 | 11/06/2023 - 11/05/2024 |
Connecticut Primary | 04/02/2024 | 12/04/2023 - 11/05/2024 |
Delaware Primary | 04/02/2024 | 12/04/2023 - 11/05/2024 |
District of Columbia Primary | 06/04/2024 | 02/05/2024 - 11/05/2024 |
Florida Primary | 03/19/2024 | 11/20/2023 - 11/05/2024 |
Georgia Primary | 03/12/2024 | 11/13/2023 - 11/05/2024 |
Guam Caucus (D) | 06/08/2024 | 02/09/2024 - 11/05/2024 |
Guam Caucus (R) | 03/16/2024 | 11/17/2023 - 11/05/2024 |
Hawaii Caucus (D) | 03/06/2024~3 | 11/07/2023 - 11/05/2024 |
Hawaii Caucus (R) | 03/12/2024 | 11/13/2023 - 11/05/2024 |
Idaho Caucus (D) | 05/23/2024 | 01/24/2024 - 11/05/2024 |
Idaho Caucus (R) | 03/02/2024 | 11/03/2023 - 11/05/2024 |
Illinois Primary | 03/19/2024 | 11/20/2023 - 11/05/2024 |
Indiana Primary | 05/07/2024 | 01/08/2024 - 11/05/2024 |
Kansas Primary | 03/19/2024 | 11/20/2023 - 11/05/2024 |
Kentucky Primary | 05/21/2024 | 01/22/2024 - 11/05/2024 |
Louisiana Primary | 03/23/2024 | 11/24/2023 - 11/05/2024 |
Maine Primary | 03/05/2024 | 11/06/2023 - 11/05/2024 |
Maryland Primary | 05/14/2024 | 01/15/2024 - 11/05/2024 |
Massachusetts Primary | 03/05/2024 | 11/06/2023 - 11/05/2024 |
Michigan Primary | 02/27/2024 | 10/30/2023 - 11/05/2024 |
Minnesota Primary | 03/05/2024 | 11/06/2023 - 11/05/2024 |
Mississippi Primary | 03/12/2024 | 11/13/2023 - 11/05/2024 |
Missouri Primary (D) | 03/23/2024 | 11/24/2023 - 11/05/2024 |
Missouri Caucus (R) | 03/02/2024 | 11/03/2023 - 11/05/2024 |
Montana Primary | 06/04/2024 | 02/05/2024 - 11/05/2024 |
Nebraska Primary | 05/14/2024 | 01/15/2024 - 11/05/2024 |
Nevada Primary | 02/06/2024 | 10/09/2023 - 11/05/2024 |
Nevada Caucus (R) | 02/08/2024 | 10/11/2023 - 11/05/2024 |
New Hampshire Primary | 01/23/2024 | 09/25/2023 - 11/05/2024 |
New Jersey Primary | 06/04/2024 | 02/05/2024 - 11/05/2024 |
New Mexico Primary | 06/04/2024 | 02/05/2024 - 11/05/2024 |
New York Primary | 04/02/2024 | 12/04/2023 - 11/05/2024 |
North Carolina Primary | 03/05/2024 | 11/06/2023 - 11/05/2024 |
North Dakota Primary (D) | 03/30/2024~4 | 12/01/2023 - 11/05/2024 |
North Dakota Caucus (R) | 03/04/2024 | 11/05/2023 - 11/05/2024 |
Northern Mariana Islands Primary (D) | 03/12/2024 | 11/13/2023 - 11/05/2024 |
Northern Mariana Islands Caucus (R) | 03/15/2024 | 11/16/2023 - 11/05/2024 |
Ohio Primary | 03/19/2024 | 11/20/2023 - 11/05/2024 |
Oklahoma Primary | 03/05/2024 | 11/06/2023 - 11/05/2024 |
Oregon Primary | 05/21/2024 | 01/22/2024 - 11/05/2024 |
Pennsylvania Primary | 04/23/2024 | 12/25/2023 - 11/05/2024 |
Puerto Rico Primary (D) | 04/28/2024~5 | 12/30/2023 - 11/05/2024 |
Puerto Rico Primary (R) | 04/21/2024 | 12/23/2023 - 11/05/2024 |
Rhode Island Primary | 04/02/2024 | 12/04/2023 - 11/05/2024 |
South Carolina Primary (D) | 02/03/2024 | 10/06/2023 - 11/05/2024 |
South Carolina Primary (R) | 02/24/2024 | 10/27/2023 - 11/05/2024 |
South Dakota Primary | 06/04/2024 | 02/05/2024 - 11/05/2024 |
Tennessee Primary | 03/05/2024 | 11/06/2023 - 11/05/2024 |
Texas Primary | 03/05/2024 | 11/06/2023 - 11/05/2024 |
Utah Primary (D) | 03/05/2024 | 11/06/2023 - 11/05/2024 |
Utah Caucus (R) | 03/05/2024 | 11/06/2023 - 11/05/2024 |
Vermont Primary | 03/05/2024 | 11/06/2023 - 11/05/2024 |
Virgin Islands Caucus (D) | 06/08/2024 | 02/09/2024 - 11/05/2024 |
Virgin Islands Caucus (R) | 02/08/2024 | 10/11/2023 - 11/05/2024 |
Virginia Primary | 03/05/2024 | 11/06/2023 - 11/05/2024 |
Washington Primary | 03/12/2024 | 11/13/2023 - 11/05/2024 |
West Virginia Primary | 05/14/2024 | 01/15/2024 - 11/05/2024 |
Wisconsin Primary | 04/02/2024 | 12/04/2023 - 11/05/2024 |
Wyoming Caucus (D) | 04/13/2024 | 12/15/2023 - 11/05/2024 |
Wyoming Convention (R) | 04/20/2024 | 12/22/2023 - 11/05/2024 |
Footnotes
-
1.
Because delegate selection rules vary by state and by party, some presidential election, caucus and convention dates are not yet available, and the published dates are subject to change. In some states, for example, one or both major parties intend to hold caucuses but have not finalized their plans. To account for these and other similar situations, this chart will be updated as additional information becomes available.
-
2.
On 02/20/2024, the Alaska Democratic Party changed its party-run presidential primary from 04/06/2024 to 04/13/2024.
-
3.
On 02/01/2024, the Hawaii Democratic Party changed its party-run presidential primary scheduled for 04/06/2024 to a presidential caucus on 03/06/2024.
-
4.
The North Dakota Democratic Party changed its presidential primary from 04/06/2024 to 03/30/2024.
-
5.
On 01/23/2024, the Democratic Party of Puerto Rico changed its presidential primary from 03/17/2024 to 04/28/2024.