Federal Election Activity periods for each state (2020)
According to Federal Election Commission regulations concerning "Federal Election Activity" (FEA), political party committees that conduct FEA must pay for this activity with federally permissible funds or, in some cases, may allocate the costs between federal and Levin funds or pay for them entirely with federal funds. For more information, please consult the regulations, referenced above, or see the FEC website for political party committees' making disbursements section.
In order to help committees determine whether their planned voter registration, voter identification, get-out-the-vote and generic campaign activities will constitute FEA, this chart lists the relevant FEA time frames for each state.
NOTE: Some state filing deadlines for primary ballot access and party nominating convention dates are still pending. This chart will be updated as additional information becomes available.
Related pages:
Federal Election Activity periods for each state (2020)
| State | FEA Period for Voter ID, Generic Campaign Activity & GOTV | FEA Voter Registration Period(s) |
|---|---|---|
| Alabama | 11/08/2019 - 11/03/2020 | 11/04/2019 - 03/03/2020; 03/16/2020 - 11/03/2020~1 |
| Alaska | 01/24/2020 - 11/03/2020 | 12/12/2019 - 04/10/2020; 04/20/2020 - 11/03/2020~4 |
| American Samoa | 09/01/2020* - 11/03/2020 | 11/04/2019 - 03/03/2020; 07/06/2020 - 11/03/2020 |
| Arizona | 12/09/2019 - 11/03/2020 | 11/18/2019 - 03/17/2020; 04/06/2020 - 11/03/2020 |
| Arkansas | 11/12/2019 - 11/03/2020 | 11/04/2019 - 03/31/2020; 07/06/2020 - 11/03/2020 |
| California | 11/15/2019 - 11/03/20203 | 11/04/2019 - 03/03/2020; 07/06/2020 - 11/03/2020 |
| Colorado | 12/09/2019 - 11/03/2020 | 11/04/2019 - 06/30/2020; 07/06/2020 - 11/03/2020 |
| Connecticut | 03/06/2020 - 11/03/2020 | 01/08/2020 - 11/03/20204~++ |
| Delaware | 02/28/2020 - 11/03/2020 | 03/09/2020 - 11/03/20205 |
| District of Columbia | 03/04/2020 - 11/03/2020 | 02/03/2020 - 06/02/2020; 07/06/2020 - 11/03/2020 |
| Florida | 11/30/2019 - 11/03/2020 | 11/18/2019 - 03/17/2020; 04/20/2020 - 11/03/2020 |
| Georgia | 02/21/2020 - 01/05/2021~6 | 02/10/2020 - 01/05/20217 |
| Guam | 06/30/2020* - 11/17/2020 | 11/15/2019 - 06/06/2020; 07/06/2020 - 11/17/2020~8~9 |
| Hawaii | 06/02/2020~* - 11/03/2020 | 11/11/2019 - 11/03/202010 |
| Idaho | 12/11/2019 - 11/03/2020 | 11/11/2019 - 06/02/2020; 07/06/2020 - 11/03/2020~11 |
| Illinois | 12/02/2019 - 11/03/2020 | 11/18/2019 - 03/17/2020; 07/06/2020 - 11/03/2020 |
| Indiana | 02/07/2020 - 11/03/2020 | 11/08/2019 - 06/02/2020; 07/06/2020 - 11/03/2020~12~+ |
| Iowa | 03/13/2020~* - 11/03/2020 | 02/03/2020 – 06/02/2020; 07/06/2020 - 11/03/2020 |
| Kansas | 02/17/2020 - 11/03/2020 | 12/20/2019 - 11/03/2020~++ |
| Kentucky | 01/10/2020 - 11/03/2020 | 02/24/2020 - 06/23/2020; 07/06/2020 - 11/03/2020~13 |
| Louisiana | 01/10/2020 - 12/05/2020 | 03/13/2020 - 12/05/2020~14 |
| Maine | 12/23/2019 - 11/03/2020 | 11/04/2019 - 03/03/2020; 03/16/2020 - 11/03/2020~15 |
| Maryland | 10/28/2019 - 11/03/2020~16 | 02/03/2020 - 06/02/2020; 07/06/2020 - 11/03/2020~17 |
| Massachusetts | 01/03/2020 - 11/03/2020 | 11/04/2019 - 03/03/2020; 05/18/2020 - 11/03/2020 |
| Michigan | 12/13/2019 - 11/03/2020 | 11/11/2019 - 11/03/2020~++ |
| Minnesota | 06/02/2020* - 11/03/2020 | 11/04/2019 - 03/03/2020; 04/13/2020 - 11/03/2020 |
| Mississippi | 01/10/2020 - 11/03/2020 | 11/11/2019 - 06/23/2020; 07/06/2020 - 11/03/2020~18 |
| Missouri | 12/24/2019 - 11/03/2020 | 11/11/2019 - 03/10/2020; 04/06/2020 - 11/03/2020 |
| Montana | 03/02/2020 - 11/03/2020 | 02/03/2020 - 06/02/2020; 07/06/2020 - 11/03/2020 |
| Nebraska | 02/18/2020 - 11/03/2020 | 01/13/2020 - 05/12/2020; 07/06/2020 - 11/03/2020 |
| Nevada | 03/13/2020* - 11/03/2020 | 10/25/2019 - 06/09/2020; 07/06/2020 - 11/03/2020 |
| New Hampshire | 11/15/2019 - 11/03/2020 | 10/14/2019 - 02/11/2020; 05/11/2020 - 11/03/2020 |
| New Jersey | 03/30/2020 - 11/03/2020 | 03/09/2020 - 11/03/2020~19 |
| New Mexico | 03/10/2020 - 11/03/2020 | 02/03/2020 - 06/02/2020; 07/06/2020 - 11/03/2020 |
| New York | 02/06/2020 - 11/03/2020 | 02/24/2020 - 06/23/2020; 07/06/2020 - 11/03/2020~20 |
| North Carolina | 12/20/2019 - 11/03/2020 | 11/04/2019 - 06/23/2020; 07/06/2020 - 11/03/2020~21 |
| North Dakota | 04/06/2020* - 11/03/2020 | 11/11/2019 - 06/09/2020; 07/06/2020 - 11/03/2020 |
| Northern Mariana Islands | 08/05/2020* - 11/03/2020 | 11/15/2019 - 03/15/2020; 07/06/2020 - 11/03/2020 |
| Ohio | 12/18/2019 - 11/03/2020 | 12/30/2019 - 04/28/2020; 07/06/2020 - 11/03/2020~22 |
| Oklahoma | 12/04/2019 - 11/03/2020 | 11/04/2019 - 11/03/2020 |
| Oregon | 03/10/2020 - 11/03/2020 | 01/20/2020 - 11/03/2020~++ |
| Pennsylvania | 02/18/2020 - 11/03/2020 | 02/03/2020 - 06/02/2020; 07/06/2020 - 11/03/2020~23 |
| Puerto Rico | 12/30/2019 - 11/03/2020 | 03/14/2020 - 11/03/2020~24 |
| Rhode Island | 01/25/2020 - 11/03/2020 | 02/03/2020 - 11/03/2020~25 |
| South Carolina | 12/04/2019 - 11/03/2020 | 11/01/2019 - 06/23/2020; 07/06/2020 - 11/03/2020~+ |
| South Dakota | 03/31/2020 - 11/03/2020 | 01/10/2020 - 11/03/2020~++ |
| Tennessee | 12/03/2019 - 11/03/2020 | 11/04/2019 - 03/03/2020; 04/08/2020 - 11/03/2020 |
| Texas | 12/09/2019 - 11/03/2020 | 11/04/2019 - 11/03/202026~++ |
| Utah | 12/02/2019 - 11/03/2020 | 11/04/2019 - 06/30/2020; 07/06/2020 - 11/03/2020~+ |
| Vermont | 12/16/2019 - 11/03/2020 | 11/04/2019 - 03/03/2020; 04/13/2020 - 11/03/2020 |
| Virgin Islands | 05/12/2020 - 11/17/2020 | 02/07/2020 - 11/17/2020 |
| Virginia | 12/12/2019 - 11/03/2020 | 11/04/2019 - 11/03/202027~++ |
| Washington | 01/03/2020 - 11/03/2020 | 11/11/2019 - 03/10/2020; 04/06/2020 - 11/03/2020 |
| West Virginia | 01/25/2020 - 11/03/2020 | 12/06/2019 - 06/09/2020; 07/06/2020 - 11/03/2020~28~+ |
| Wisconsin | 10/19/2019 - 11/03/2020~29 | 12/09/2019 - 04/07/2020; 04/13/2020 - 11/03/2020 |
| Wyoming | 05/29/2020~* - 11/03/2020 | 12/19/2019 - 11/03/2020~30 |
Footnotes
-
1.
On 03/18/2020, the Alabama Governor changed the congressional primary runoff election from 03/31/2020 to 07/14/2020. The change was in response to the COVID-19 pandemic.
-
2.
On 03/23/2020, the Alaska Democratic Party changed the primary election from 04/04/2020 to 04/10/2020. The change was in response to the COVID-19 pandemic.
-
3.
Note the California FEA period includes the start date for the special election for the 25th Congressional District. The FEA period for the regularly scheduled elections start on 12/06/2019.
-
4.
On 04/17/2020, the Connecticut Governor again postponed the state’s presidential primary election, this time from 06/02/2020 to 08/11/2020. (The primary had originally been scheduled for 04/28/2020.) The changes were in response to the COVID-19 pandemic.
-
5.
On 05/07/2020, the Delaware Governor again postponed the state's presidential primary election, this time from 06/02/2020 to 07/07/2020. (The primary had originally been scheduled for 04/28/2020.) The changes were made in response to the COVID-19 pandemic.
-
6.
Note the Georgia FEA period includes the start date for the special election for the Senate. The FEA period for the regularly scheduled elections start on 03/06/2020.
-
7.
On 04/09/2020, the Georgia Secretary of State again postponed the state's presidential primary election, this time from 05/19/2020 to 06/09/2020. (The primary had originally been scheduled for 03/24/2020.) The congressional primary election was also changed from 05/19/2020 to 06/09/2020. The changes were made in response to the COVID-19 pandemic.
-
8.
On 06/04/2020, the Democratic Party of Guam announced plans to postpone its presidential caucus from 05/02/2020 to 06/06/2020. The change was in response to the COVID-19 pandemic.
-
9.
On 08/28/2020, the Guam Governor canceled the 08/29/2020 congressional primary election. The change was in response to the COVID-19 pandemic.
-
10.
On 03/27/2020, the Democratic Party of Hawaii announced plans to postpone its presidential caucus from 04/04/2020 to 05/22/2020. The change was in response to the COVID-19 pandemic.
-
11.
On 04/01/2020, the Idaho Governor effectively changed the date of the 05/19/2020 congressional primary election by setting 06/02/2020 as deadline for absentee ballots. The change was in response to the COVID-19 pandemic.
-
12.
On 03/20/2020, the Indiana Governor changed the congressional and presidential primary elections from 05/05/2020 to 06/02/2020. The change was in response to the COVID-19 pandemic.
-
13.
On 03/16/2020, the Kentucky Governor changed the congressional and presidential primary elections from 05/19/2020 to 06/23/2020. The change was in response to the COVID-19 pandemic.
-
14.
On 04/14/2020, the Louisiana Governor again postponed the state’s presidential primary election, this time from 06/20/2020 to 07/11/2020. (The primary had originally been scheduled for 04/04/2020.) The changes were made in response to the COVID-19 pandemic.
-
15.
On 04/10/2020, the Maine Governor changed the congressional primary election from 06/09/2020 to 07/14/2020. The change was in response to the COVID-19 pandemic.
-
16.
Note the Maryland FEA period includes the start date for the special election for the 7th Congressional District. The FEA period for the regularly scheduled elections start on 12/30/2019.
-
17.
On 03/17/2020, the Maryland Governor changed the congressional primary election from 04/28/2020 to 06/02/2020. The change was in response to the COVID-19 pandemic.
-
18.
On 03/20/2020, the Mississippi Governor changed the congressional primary runoff election from 03/31/2020 to 06/23/2020. The change was in response to the COVID-19 pandemic.
-
19.
On 04/08/2020, the New Jersey Governor changed the congressional and presidential primary elections from 06/02/2020 to 07/07/2020. The change was in response to the COVID-19 pandemic.
-
20.
On 05/06/2020, a U.S. district court reinstated the 06/23/2020 New York Democratic presidential primary election which the State Board of Elections had cancelled days earlier. The Board has appealed the decision. (The New York Governor had postponed the original 04/28/2020 primary until 06/23/2020 in response to the COVID-19 pandemic.)
-
21.
On 03/20/2020, the North Carolina Governor changed the congressional primary runoff election from 05/12/2020 to 06/23/2020. The change was in response to the COVID-19 pandemic.
-
22.
On 03/27/2020, the Ohio Governor changed the congressional and presidential primary elections from 03/17/2020 to 04/28/2020. The change was in response to the COVID-19 pandemic.
-
23.
On 03/27/2020, the Pennsylvania Governor changed the congressional and presidential primary elections from 04/28/2020 to 06/02/2020. The change was in response to the COVID-19 pandemic.
-
24.
On 05/21/2020, the Puerto Rico Democratic Party again postponed its presidential primary election, this time from 04/26/2020 to 07/12/2020. (The primary had originally been scheduled for 03/29/2020). The changes were made in response to the COVID-19 pandemic.
-
25.
On 03/23/2020, the Rhode Island Governor changed the presidential primary election from 04/28/2020 to 06/02/2020. The change was in response to the COVID-19 pandemic.
-
26.
On 03/20/2020, the Texas Governor changed the congressional primary runoff election from 05/26/2020 to 07/14/2020. The change was in response to the COVID-19 pandemic.
-
27.
On 05/14/2020, the Republican Party of Virginia changed the congressional convention in District 7 from 04/25/2020 to 07/18/2020. The change was in response to the COVID-19 pandemic.
-
28.
On 04/01/2020, the West Virginia Governor changed the congressional and presidential primary elections from 05/12/2020 to 06/09/2020. The change was in response to the COVID-19 pandemic.
-
29.
Note the Wisconsin FEA period includes the start date for the special election for the 7th Congressional District. The FEA period for the regularly scheduled elections start on 12/09/2019.
-
30.
On 04/01/2020, the Wyoming Democratic Party announced plans to postpone its presidential caucus from 04/04/2020 to 04/17/2020. The change was in response to the COVID-19 pandemic.
-
+
NOTE: The period includes party nominating convention(s) and primary elections.
-
++
NOTE: The period includes party nominating convention(s), primary and general elections.
-
*
Note that the ballot access deadline is after the primary, caucus or convention date.