MUR #7101
HOUSE MAJORITY PACSummary
RESPONDENTS: House Majority PAC; Access Industries, Inc.; Adelson, Sheldon G.; American Alliance PAC; Americans for Shared Prosperiety; Bold Agenda; Chamberlain Resnick, Sarah; Charles G. Koch 1997 Trust; Chevron Corporation; Congressional Leadership Fund; Crosby, Caleb; Davis, Keith A.; Defending Main Street SuperPAC Inc.,; ESA Fund; Eychaner, Fred; Freedom Partners Action Fund, Inc.; Gilliam, Richard; Griffin, Kenneth A.; Hendricks, Diane; Hermsmeyer, Candace; Jordan, John; Koch, Charles; LIUNA Building America; Lambe, Rebecca; Lapp, Alixandria; Marcus, Bernard; Marcus, George; Marston, Chris; Maxwell, Thomas F.; McNair, Robert; Mercer, Robert; Mountaire Corporation; New York Wins PAC; Parker, Sean; Petrodome Energy; Ricketts, Marlene; Schwartz, Bernard H.; Senate Leadership Fund; Senate Majority PAC; Simons, Jim; Singer, Paul; Stephens, Warren; Sussman, S. Donald; Vitreo-Retinal Consultants of the Palm Beaches; Watkins, Nancy H.; Ziff, Robert
COMPLAINANTS: Fein, Robert; Weismann, Anne L.; Jones, Walter; Merkley, Jeffrey Alan; Lieu, Ted W.; Howe, John; Teachout, Zephyr; Wager, Michael
SUBJECT: Contributions-Excessive
DISPOSITION: The Commission decided by a vote of 5-0 to: 1. Find no reason to believe that the Respondent Committees violated 52 U.S.C. § 30116(f). 2. Find no reason to believe that the Respondent Contributors violated 52 U.S.C. § 30116(a)(1)(C). 3. Approve the Factual and Legal Analysis, as recommended in the First General Counsel's Report dated March 17, 2017. 4. Approve the appropriate letters. 5. Close the file.
Disposition
Disposition | Penalty | Respondent | Citation |
---|---|---|---|
No RTB | House Majority PAC | 52 U.S.C. §30116(f) | |
LIUNA Building America | 52 U.S.C. §30116(a)(1)(C) | ||
Parker, Sean | 52 U.S.C. §30116(a)(1)(C) | ||
Ricketts, Marlene | 52 U.S.C. §30116(a)(1)(C) | ||
Charles G. Koch 1997 Trust | 52 U.S.C. §30116(a)(1)(C) | ||
Hendricks, Diane | 52 U.S.C. §30116(a)(1)(C) | ||
Mountaire Corporation | 52 U.S.C. §30116(a)(1)(C) | ||
American Alliance PAC | 52 U.S.C. §30116(f) | ||
Bold Agenda | 52 U.S.C. §30116(f) | ||
Defending Main Street SuperPAC Inc., | 52 U.S.C. §30116(f) | ||
ESA Fund | 52 U.S.C. §30116(f) | ||
Freedom Partners Action Fund, Inc. | 52 U.S.C. §30116(f) | ||
New York Wins PAC | 52 U.S.C. §30116(f) | ||
Hermsmeyer, Candace | 52 U.S.C. §30116(f) | ||
Chamberlain Resnick, Sarah | 52 U.S.C. §30116(f) | ||
Watkins, Nancy H. | 52 U.S.C. §30116(f) | ||
Maxwell, Thomas F. | 52 U.S.C. §30116(f) | ||
Davis, Keith A. | 52 U.S.C. §30116(f) | ||
Marston, Chris | 52 U.S.C. §30116(f) | ||
McNair, Robert | 52 U.S.C. §30116(a)(1)(C) | ||
Mercer, Robert | 52 U.S.C. §30116(a)(1)(C) | ||
Ziff, Robert | 52 U.S.C. §30116(a)(1)(C) | ||
Lapp, Alixandria | 52 U.S.C. §30116(f) | ||
Crosby, Caleb | 52 U.S.C. §30116(f) | ||
Congressional Leadership Fund | 52 U.S.C. §30116(f) | ||
Lambe, Rebecca | 52 U.S.C. §30116(f) | ||
Senate Majority PAC | 52 U.S.C. §30116(f) | ||
Senate Leadership Fund | 52 U.S.C. §30116(f) | ||
Sussman, S. Donald | 52 U.S.C. §30116(a)(1)(C) | ||
Eychaner, Fred | 52 U.S.C. §30116(a)(1)(C) | ||
Simons, Jim | 52 U.S.C. §30116(a)(1)(C) | ||
Adelson, Sheldon G. | 52 U.S.C. §30116(a)(1)(C) | ||
Chevron Corporation | 52 U.S.C. §30116(a)(1)(C) | ||
Marcus, George | 52 U.S.C. §30116(a)(1)(C) | ||
Schwartz, Bernard H. | 52 U.S.C. §30116(a)(1)(C) | ||
Vitreo-Retinal Consultants of the Palm Beaches | 52 U.S.C. §30116(a)(1)(C) | ||
Marcus, Bernard | 52 U.S.C. §30116(a)(1)(C) | ||
Singer, Paul | 52 U.S.C. §30116(a)(1)(C) | ||
Stephens, Warren | 52 U.S.C. §30116(a)(1)(C) | ||
Petrodome Energy | 52 U.S.C. §30116(a)(1)(C) | ||
Access Industries, Inc. | 52 U.S.C. §30116(a)(1)(C) | ||
Americans for Shared Prosperiety | 52 U.S.C. §30116(a)(1)(C) | ||
Jordan, John | 52 U.S.C. §30116(a)(1)(C) | ||
Gilliam, Richard | 52 U.S.C. §30116(a)(1)(C) | ||
Koch, Charles | 52 U.S.C. §30116(a)(1)(C) |
Documents
Participants
Relationship | Name |
---|---|
Primary respondent | House Majority PAC |
Previous respondent | Access Industries, Inc. |
Adelson, Sheldon G. | |
American Alliance PAC | |
Americans for Shared Prosperiety | |
Bold Agenda | |
Chamberlain Resnick, Sarah | |
Charles G. Koch 1997 Trust | |
Chevron Corporation | |
Congressional Leadership Fund | |
Crosby, Caleb | |
Davis, Keith A. | |
Defending Main Street SuperPAC Inc., | |
ESA Fund | |
Eychaner, Fred | |
Freedom Partners Action Fund, Inc. | |
Gilliam, Richard | |
Griffin, Kenneth A. | |
Hendricks, Diane | |
Hermsmeyer, Candace | |
Jordan, John | |
Koch, Charles | |
LIUNA Building America | |
Lambe, Rebecca | |
Lapp, Alixandria | |
Marcus, Bernard | |
Marcus, George | |
Marston, Chris | |
Maxwell, Thomas F. | |
McNair, Robert | |
Mercer, Robert | |
Mountaire Corporation | |
New York Wins PAC | |
Parker, Sean | |
Petrodome Energy | |
Ricketts, Marlene | |
Schwartz, Bernard H. | |
Senate Leadership Fund | |
Senate Majority PAC | |
Simons, Jim | |
Singer, Paul | |
Stephens, Warren | |
Sussman, S. Donald | |
Vitreo-Retinal Consultants of the Palm Beaches | |
Watkins, Nancy H. | |
Ziff, Robert | |
Complainant | Fein, Robert |
Howe, John | |
Jones, Walter | |
Lieu, Ted W. | |
Merkley, Jeffrey Alan | |
Teachout, Zephyr | |
Wager, Michael | |
Weismann, Anne L. |