ADR 1094
Sagebrush Rebellion PACSummary
REFERRING OFFICE: FEC Reports Analysis Division
ELECTION CYCLE: 2022
OPENING DATE: 12/13/2022
CLOSING DATE: 04/26/2023
Disposition
Disposition | Penalty | Respondent | Citation |
---|---|---|---|
Settlement Agreement | $6,000.00 | Sagebrush Rebellion PAC |
52
U.S.C.
§30104(g)(1)
11 CFR 104.4(c) |
ONeill, Catharine Porter |
52
U.S.C.
§30104(g)(1)
11 CFR 104.4(c) |
||
Attend FEC seminar | Non-monetary term | ONeill, Catharine Porter | |
Sagebrush Rebellion PAC |
Documents
Date | Type | Title |
---|---|---|
04/26/2023 | ADR Settlement Agreements | Sagebrush Rebellion PAC and Catharine Porter ONeill, Treasurer 940 KB |
04/14/2023 | ADR Memoranda, Notifications and Responses | Recommendation to Approve Negotiated Settlement 937 KB |
02/02/2023 | Commitment to Submit Matter to the ADR Program and Statement of Designation of Representative/Counsel 676 KB | |
01/17/2023 | Notification to Sagebrush Rebellion PAC and Catharine Porter Oneill, Treasurer 745 KB | |
12/22/2022 | Notification to Sagebrush Rebellion PAC and Catharine Porter Oneill, Treasurer 802 KB | |
12/15/2022 | Informational Memo on Assignment 882 KB | |
12/13/2022 | Reports Analysis Division Referral to Alternative Dispute Resolution Office 744 KB | |
04/26/2023 | Certifications | Sagebrush Rebellion PAC and Catharine Porter O'Neill, Treasurer (C00792358) Recommendation to Approve Negotiated Settlement (RAD 22L-26) 696 KB |
Participants
Relationship | Name |
---|---|
Treasurer | ONeill, Catharine Porter |
Representative | Stanley, Trevor M. |