AO 1991-25
Pennsylvania Democrats and RepublicansSummary
Ballot composition ratio for 1991 special and local elections.
Documents
Final opinion August 30, 1991
Date | Name | Document type |
---|---|---|
08/30/1991 | AO 1991-25 | Final Opinion |
08/29/1991 | Vote | Votes |
08/28/1991 | Comment on AOR by Pennsylvania Democratic State Committee and the Pennsylvania Republican State Committee | Comments and Ex parte Communications |
08/28/1991 | Supplemental Material from Republican State Committee of Pennsylvania | AO Request, Supplemental Material, and Extensions of Time |
08/27/1991 | Supplemental Material from The Democratic Party of Pennsylvania | AO Request, Supplemental Material, and Extensions of Time |
07/16/1991 | Request by Pennsylvania Democratic State Committee and the Pennsylvania Republican State Committee | AO Request, Supplemental Material, and Extensions of Time |
Entities
Role | Name | Type |
---|---|---|
Requestor | Pennsylvania Democratic State Committee | Party committee, state or local |
Requestor | Pennsylvania Republican State Committee | Party committee, state or local |
Counsel/Representative | Mr. Thomas Druce | Individual |
Counsel/Representative | Mr. Anthony May | Individual |
Commenter | Mr. Thomas Druce | Individual |
Commenter | Pennsylvania Republican State Committee | Party committee, state or local |