Administrative Fine #4768
SHREWSBURY FOR SENATE ID: C00853242Summary
Report: | 2024 July Quarterly |
|---|---|
Committee name: | SHREWSBURY FOR SENATE |
Closing date: | 02/05/2025 |
Assessed civil penalty: | $9,725.00 |
Civil penalty due date: | 05/01/2025, Paid in full |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $9,725.00 | 09/10/2024 |
| Challenged | Not applicable | 10/18/2024 |
| Initial finding and penalty upheld | $9,725.00 | 02/05/2025 |
| Transferred to Department of the Treasury for collection | $9,725.00 | 05/05/2025 |
Documents
| Date | Title |
|---|---|
| 11/30/2025 | Status of Payment 568 KB |
| 10/31/2025 | Status of Payment 568 KB |
| 05/05/2025 | CY 2025 Agreement to Certify Nontax Debts 203 KB |
| 03/04/2025 | AF 4768 6 MB |