Administrative Fine #4719
PULLIAM'S COMMITEE ID: C00765909Summary
Report: | 2024 April Quarterly |
|---|---|
Committee name: | PULLIAM'S COMMITEE |
Closing date: | 03/19/2025 |
Assessed civil penalty: | $202.00 |
Civil penalty due date: | 05/03/2025, Not paid |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $202.00 | 06/06/2024 |
| Challenged | Not applicable | 06/10/2024 |
| Initial finding and penalty upheld | $202.00 | 03/19/2025 |
Documents
| Date | Title |
|---|---|
| 04/14/2025 | AF 4719 4 MB |