Administrative Fine #4691
SOCIAL PROGRESS IN UNION WITH ECONOMIC GROWTH ID: C00833665Summary
Report: | 2023 Year-End |
|---|---|
Committee name: | SOCIAL PROGRESS IN UNION WITH ECONOMIC GROWTH |
Closing date: | 08/14/2024 |
Assessed civil penalty: | $5,258.00 |
Civil penalty due date: | 10/27/2024, Paid in full |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $5,258.00 | 03/22/2024 |
| Challenged | Not applicable | 03/25/2024 |
| Initial finding and penalty upheld | $5,258.00 | 08/14/2024 |
Documents
| Date | Title |
|---|---|
| 09/30/2024 | Status of Payment 568 KB |
| 09/17/2024 | AF 4691 4 MB |