Administrative Fine #4467
WOMEN VOTE SMART ID: C00616912Summary
Report: | 2022 October Quarterly |
|---|---|
Committee name: | WOMEN VOTE SMART |
Closing date: | 06/28/2023 |
Assessed civil penalty: | $23,844.00 |
Civil penalty due date: | 10/26/2023, Not paid |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $23,844.00 | 12/08/2022 |
| Initial finding and penalty upheld | $23,844.00 | 06/28/2023 |
| Transferred to Department of the Treasury for collection | $23,844.00 | 02/28/2024 |
Documents
| Date | Title |
|---|---|
| 02/28/2024 | CY 2024 Agreement to Certify Nontax Debts 280 KB |
| 07/24/2023 | AF 4467 1 MB |