Administrative Fine #4363
JIMMY RODRIGUEZ FOR CONGRESS ID: C00732875Summary
Report: | 2022 July Quarterly |
|---|---|
Committee name: | JIMMY RODRIGUEZ FOR CONGRESS |
Closing date: | 05/19/2023 |
Assessed civil penalty: | $47,691.00 |
Civil penalty due date: | 07/31/2023, Not paid |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $47,691.00 | 09/22/2022 |
| Initial finding and penalty upheld | $47,691.00 | 05/19/2023 |
| Transferred to Department of the Treasury for collection | $47,691.00 | 11/28/2023 |
Documents
| Date | Title |
|---|---|
| 11/28/2023 | CY 2023 Agreement to Certify Nontax Debts 279 KB |
| 06/15/2023 | AF 4363 1 MB |