Administrative Fine #4214
JIMMY RODRIGUEZ FOR CONGRESS ID: C00732875Summary
Report: | 2021 April Quarterly |
|---|---|
Committee name: | JIMMY RODRIGUEZ FOR CONGRESS |
Closing date: | 02/16/2022 |
Assessed civil penalty: | $14,966.00 |
Civil penalty due date: | 04/10/2022, Not paid |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $14,966.00 | 06/06/2021 |
| Initial finding and penalty upheld | $14,966.00 | 02/16/2022 |
| Transferred to Department of the Treasury for collection | $14,966.00 | 08/05/2022 |
Documents
| Date | Title |
|---|---|
| 08/05/2022 | CY 2022 Agreement to Certify Nontax Debts 273 KB |
| 03/15/2022 | AF 4214 9 MB |