Administrative Fine #4203
BRAD BARRON FOR US SENATE ID: C00723270Summary
Report: | 2021 April Quarterly |
|---|---|
Committee name: | BRAD BARRON FOR US SENATE |
Closing date: | 02/16/2022 |
Assessed civil penalty: | $6,735.00 |
Civil penalty due date: | 03/26/2022, Not paid |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $6,735.00 | 06/06/2021 |
| Initial finding and penalty upheld | $6,735.00 | 02/16/2022 |
| Transferred to Department of the Treasury for collection | $6,735.00 | 07/21/2022 |
Documents
| Date | Title |
|---|---|
| 07/21/2022 | CY 2022 Agreement to Certify Nontax Debts 273 KB |
| 03/15/2022 | AF 4203 9 MB |