Administrative Fine #4025
BRAD BARRON FOR US SENATE ID: C00723270Summary
Report: | 2020 Pre-General |
|---|---|
Committee name: | BRAD BARRON FOR US SENATE |
Closing date: | 09/24/2021 |
Assessed civil penalty: | $7,395.00 |
Civil penalty due date: | 03/31/2022, Not paid |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $7,395.00 | 01/07/2021 |
| Initial finding and penalty upheld | $7,395.00 | 09/24/2021 |
| Transferred to Department of the Treasury for collection | $7,395.00 | 07/29/2022 |
Documents
| Date | Title |
|---|---|
| 07/29/2022 | CY 2022 Agreement to Certify Nontax Debts 273 KB |
| 10/25/2021 | AF 4025 5 MB |