Administrative Fine #3915
JIMMY RODRIGUEZ FOR CONGRESS ID: C00732875Summary
Report: | 2020 Pre-Primary |
|---|---|
Committee name: | JIMMY RODRIGUEZ FOR CONGRESS |
Closing date: | 06/09/2021 |
Assessed civil penalty: | $17,748.00 |
Civil penalty due date: | 03/31/2022, Not paid |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $17,748.00 | 01/07/2021 |
| Initial finding and penalty upheld | $17,748.00 | 06/09/2021 |
| Transferred to Department of the Treasury for collection | $17,748.00 | 07/29/2022 |
Documents
| Date | Title |
|---|---|
| 07/29/2022 | CY 2022 Agreement to Certify Nontax Debts 273 KB |
| 06/14/2021 | AF 3915 4 MB |