Administrative Fine #3907
WOMEN VOTE SMART ID: C00616912Summary
Report: | 2020 July Quarterly |
|---|---|
Committee name: | WOMEN VOTE SMART |
Closing date: | 07/16/2021 |
Assessed civil penalty: | $6,656.00 |
Civil penalty due date: | 12/31/2021, Not paid |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $6,656.00 | 01/08/2021 |
| Initial finding and penalty upheld | $6,656.00 | 07/16/2021 |
| Transferred to Department of the Treasury for collection | $6,656.00 | 04/28/2022 |
Documents
| Date | Title |
|---|---|
| 04/28/2022 | CY 2022 Agreement to Certify Nontax Debts 273 KB |
| 08/24/2021 | AF 3907 4 MB |