Administrative Fine #3903
TUCKER FOR CONGRESS ID: C00709162Summary
Report: | 2020 July Quarterly |
|---|---|
Committee name: | TUCKER FOR CONGRESS |
Closing date: | 07/16/2021 |
Assessed civil penalty: | $4,018.00 |
Civil penalty due date: | 09/06/2021, Not paid |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $4,018.00 | 01/08/2021 |
| Initial finding and penalty upheld | $4,018.00 | 07/16/2021 |
| Transferred to Department of the Treasury for collection | $4,018.00 | 01/07/2022 |
Documents
| Date | Title |
|---|---|
| 01/07/2022 | CY 2022 Agreement to Certify Nontax Debts 273 KB |
| 08/24/2021 | AF 3903 4 MB |