Administrative Fine #3883
INTERNATIONAL UNION OF OPERATING ENGINEERS/LOCAL 17 POLITICAL ACTION COMMITTEE ID: C00104455Summary
Report: | 2020 July Quarterly |
|---|---|
Committee name: | INTERNATIONAL UNION OF OPERATING ENGINEERS/LOCAL 17 POLITICAL ACTION COMMITTEE |
Closing date: | 06/23/2021 |
Assessed civil penalty: | $696.00 |
Civil penalty due date: | 08/07/2021, Paid in full |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $696.00 | 01/08/2021 |
| Challenged | Not applicable | 03/18/2021 |
| Initial finding and penalty upheld | $696.00 | 06/23/2021 |
Documents
| Date | Title |
|---|---|
| 07/31/2021 | Status of Payment 5 KB |
| 07/12/2021 | AF 3883 2 MB |