Administrative Fine #3832
URBAN VICTORY FUND (UVF) ID: C00578187Summary
Report: | 2020 April Quarterly |
|---|---|
Committee name: | URBAN VICTORY FUND (UVF) |
Closing date: | 07/27/2021 |
Assessed civil penalty: | $1,230.00 |
Civil penalty due date: | 03/31/2022, Not paid |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $9,446.00 | 06/30/2020 |
| Challenged | Not applicable | 07/15/2020 |
| Initial finding upheld and recalculated penalty assessed | $1,230.00 | 07/27/2021 |
| Transferred to Department of the Treasury for collection | $1,230.00 | 07/29/2022 |
Documents
| Date | Title |
|---|---|
| 07/29/2022 | CY 2022 Agreement to Certify Nontax Debts 273 KB |
| 09/07/2021 | AF 3832 3 MB |