Administrative Fine #3827
SHIVA 4 SENATE ID: C00638148Summary
Report: | 2020 April Quarterly |
|---|---|
Committee name: | SHIVA 4 SENATE |
Closing date: | 02/17/2021 |
Assessed civil penalty: | $9,007.00 |
Civil penalty due date: | 03/24/2021, Paid in full |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $9,007.00 | 06/30/2020 |
| Challenged | Not applicable | 08/08/2020 |
| Initial finding and penalty upheld | $9,007.00 | 02/17/2021 |
Documents
| Date | Title |
|---|---|
| 03/12/2021 | AF 3827 3 MB |
| 10/31/2020 | Status of Payment 2 KB |