Administrative Fine #3565
JILL STEIN FOR PRESIDENT ID: C00581199Summary
Report: | 2018 November Monthly |
|---|---|
Committee name: | JILL STEIN FOR PRESIDENT |
Closing date: | 08/30/2019 |
Assessed civil penalty: | $728.00 |
Civil penalty due date: | 04/02/2020, Paid in full |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $728.00 | 02/07/2019 |
| Initial finding and penalty upheld | $728.00 | 08/30/2019 |
| Transferred to Department of the Treasury for collection | $728.00 | 06/29/2020 |
Documents
| Date | Title |
|---|---|
| 03/31/2022 | Status of Payment 2 KB |
| 06/29/2020 | CY 2020 Agreement to Certify Nontax Debts 702 KB |
| 09/23/2019 | AF 3565 565 KB |