Administrative Fine #3501
PIPEFITTERS LOCAL UNION #524 ID: C00131706Summary
Report: | 2018 October Quarterly |
|---|---|
Committee name: | PIPEFITTERS LOCAL UNION #524 |
Closing date: | 04/18/2019 |
Assessed civil penalty: | $0.00 |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $1,866.00 | 12/12/2018 |
| Challenged | Not applicable | 01/28/2019 |
| Initial finding upheld but no penalty assessed | $0.00 | 04/18/2019 |
Documents
| Date | Title |
|---|---|
| 05/15/2019 | AF 3501 1 MB |