Administrative Fine #3354
JILL STEIN FOR PRESIDENT ID: C00581199Summary
Report: | 2017 December Monthly |
|---|---|
Committee name: | JILL STEIN FOR PRESIDENT |
Closing date: | 10/01/2018 |
Assessed civil penalty: | $11,162.00 |
Civil penalty due date: | 11/02/2018, Paid in full |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $28,705.00 | 02/14/2018 |
| Initial finding upheld and recalculated penalty assessed | $11,162.00 | 10/01/2018 |
| Transferred to Department of the Treasury for collection | $11,162.00 | 11/25/2019 |
Documents
| Date | Title |
|---|---|
| 08/31/2024 | Status of Payment 568 KB |
| 11/25/2019 | CY 2019 Agreement to Certify Nontax Debts 444 KB |
| 10/23/2018 | AF 3354 590 KB |