Administrative Fine #3331
JILL STEIN FOR PRESIDENT ID: C00581199Summary
Report: | 2017 April Monthly |
|---|---|
Committee name: | JILL STEIN FOR PRESIDENT |
Closing date: | 11/17/2017 |
Assessed civil penalty: | $14,587.00 |
Civil penalty due date: | 01/04/2018, Paid in full |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $14,587.00 | 06/14/2017 |
| Initial finding and penalty upheld | $14,587.00 | 11/17/2017 |
| Transferred to Department of the Treasury for collection | $14,587.00 | 05/01/2018 |
Documents
| Date | Title |
|---|---|
| 04/30/2020 | Status of Payment 2 KB |
| 12/31/2018 | Miscellaneous Payment Document 141 KB |
| 12/31/2018 | Status of Payment 2 KB |
| 05/01/2018 | CY 2018 Agreement to Certify Nontax Debts 198 KB |
| 12/27/2017 | AF 3331 560 KB |