Administrative Fine #2867
BUNCOMBE COUNTY REPUBLICAN PARTY ID: C00165803Summary
Report: | 2014 October Quarterly |
|---|---|
Committee name: | BUNCOMBE COUNTY REPUBLICAN PARTY |
Closing date: | 04/23/2015 |
Assessed civil penalty: | $1,090.00 |
Civil penalty due date: | 05/23/2015, Needn't pay |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $1,090.00 | 12/11/2014 |
| Challenged | Not applicable | 01/26/2015 |
| Initial finding dismissed and no penalty assessed | $0.00 | 04/23/2015 |
Documents
| Date | Title |
|---|---|
| 05/07/2015 | AF 2867 2 MB |