Administrative Fine #2825
REPUBLICAN PARTY OF BEXAR COUNTY ID: C00369181Summary
Report: | 2014 July Quarterly |
|---|---|
Committee name: | REPUBLICAN PARTY OF BEXAR COUNTY |
Closing date: | 01/29/2015 |
Assessed civil penalty: | $220.00 |
Civil penalty due date: | 03/06/2015, Paid in full |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | Not applicable | 09/16/2014 |
| Challenged | Not applicable | 10/27/2014 |
| Initial finding and penalty upheld | Not applicable | 01/29/2015 |
Documents
| Date | Title |
|---|---|
| 03/03/2015 | AF 2825 1 MB |