Administrative Fine #2604
WILSON 2012 ID: C00511287Summary
Report: | 2012 October Quarterly |
|---|---|
Committee name: | WILSON 2012 |
Closing date: | 02/26/2013 |
Assessed civil penalty: | $825.00 |
Civil penalty due date: | 03/30/2013, Not paid |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $7,425.00 | 12/04/2012 |
| Initial finding upheld and recalculated penalty assessed | $825.00 | 02/26/2013 |
| Transferred to Department of the Treasury for collection | $825.00 | 07/12/2013 |
Documents
| Date | Title |
|---|---|
| 08/13/2013 | AF 2604 1 MB |