Administrative Fine #1903
SOLAR ENERGY INDUSTRIES ASSOCIATION PAC ID: C00421982Summary
Report: | 2008 October Quarterly |
|---|---|
Committee name: | SOLAR ENERGY INDUSTRIES ASSOCIATION PAC |
Closing date: | 04/09/2009 |
Assessed civil penalty: | $270.00 |
Civil penalty due date: | 05/29/2009, Paid in full |
Disposition
| Disposition | Amount | Date |
|---|---|---|
| Initial finding and penalty assessed | $270.00 | 12/10/2008 |
| Challenged | Not applicable | 01/16/2009 |
| Initial finding and penalty upheld | $270.00 | 04/09/2009 |
Documents
| Date | Title |
|---|---|
| 06/05/2009 | AF 1903 1 MB |