- Home
- › Campaign finance data
- › Committee profiles
- › STAND UP FOR OHIO PAC
STAND UP FOR OHIO PAC
About this committee
Committee information
| Committee name: | STAND UP FOR OHIO PAC |
| Political party: | None |
| Mailing address: | 112 SOUTH WATER SUITE B KENT, OH 44240 |
| Treasurer | DUDLEY, BILL |
| Committee type: | Super PAC (Independent Expenditure-Only) |
| Committee designation: | Unauthorized |
Financial summary
Total raised
Browse receipts| Total receipts | $26,842.77 |
| Total contributions | $0.00 |
| Total individual contributions | $0.00 |
| Itemized individual contributions | $0.00 |
| Unitemized individual contributions | $0.00 |
| Party committee contributions | $0.00 |
| Other committee contributions | $0.00 |
| Transfers from affiliated committees | $0.00 |
| All loans received | $0.00 |
| Loan repayments received | $0.00 |
| Offsets to operating expenditures | $26,842.77 |
| Candidate refunds | $0.00 |
| Other Receipts | $0.00 |
| Total transfers | $0.00 |
| Non-federal transfers | $0.00 |
| Levin funds | $0.00 |
| Total federal receipts | $26,842.77 |
Total spent
Browse disbursements| Total disbursements | $22,441.58 |
| Operating expenditures | None |
| Allocated operating expenditures - federal | $0.00 |
| Allocated operating expenditures - non-federal | $0.00 |
| Other federal operating expenditures | $22,441.58 |
| Transfers to affiliated committees | $0.00 |
| Contributions to other committees | $0.00 |
| Independent expenditures | $0.00 |
| Coordinated party expenditures | $0.00 |
| Loans made | $0.00 |
| Loan repayments made | $0.00 |
| Total contribution refunds | $0.00 |
| Individual refunds | $0.00 |
| Political party refunds | $0.00 |
| Other committee refunds | $0.00 |
| Other disbursements | $0.00 |
| Total federal election activity | $0.00 |
| Allocated federal election activity - federal share | $0.00 |
| Allocated federal election activity - Levin share | $0.00 |
| Federal election activity - federal only | $0.00 |
| Total federal disbursements | None |
Cash summary
| Beginning cash on hand | $8,344.80 |
| Ending cash on hand | $12,422.86 |
| Debts/loans owed to committee | $0.00 |
| Debts/loans owed by committee | $0.00 |
Raising
Total receipts
Filter all receiptsIndividual contributions
Filter this data| State | Total contributed |
|---|
| Contribution size | Total contributed |
|---|
| Employer | Total contributed |
|---|
These totals are calculated, in part, using free-text input as reported by this committee. Variations in spelling or abbreviation can produce multiple totals for the same category. For the most complete information,
| Occupation | Total contributed |
|---|
These totals are calculated, in part, using free-text input as reported by this committee. Variations in spelling or abbreviation can produce multiple totals for the same category. For the most complete information,
| Contributor name | Contributor state | Receipt date | Amount |
|---|
Spending
Total disbursements
Filter all disbursementsIndependent expenditures
Filter this dataThis tab shows spending that this committee has made in support of or opposition to a candidate. None of the funds are directly given to or spent by the candidate.
| Amount | Support/Oppose | Candidate |
|---|
These totals are drawn from quarterly, monthly and semi-annual reports. 24- and 48-Hour Reports of independent expenditures aren't included.
Disbursements
Filter this data| Recipient | Total |
|---|
These totals are calculated, in part, using free-text input as reported by this committee. Variations in spelling or abbreviation can produce multiple totals for the same category. For the most complete information,
| Recipient | Recipient state | Description | Date | Amount |
|---|
| Committee | Total |
|---|
Committee filings
Regularly filed reports
Filter this data| Document | Version | Coverage start date | Coverage end date | Date filed | Pages |
|---|
Statements of organization
Filter this data| Document | Version | Date filed | Pages |
|---|