- Home
- › Campaign finance data
- › Committee profiles
- › COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL
COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL
About this committee
Committee information
Committee name: | COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL |
Mailing address: | 1701 JFK BLVD, 49TH FLOOR PHILADELPHIA, PA 19103 |
Treasurer: | DORDELMAN, WILLIAM MR. |
Committee type: | PAC - Qualified |
Committee designation: | Lobbyist/Registrant PAC |
Financial summary
Total raised
Browse receiptsTotal receipts | $5,291,605.76 |
Total contributions | $5,249,169.70 |
Total individual contributions | $5,249,169.70 |
Itemized individual contributions | $3,822,083.14 |
Unitemized individual contributions | $1,427,086.56 |
Party committee contributions | $0.00 |
Other committee contributions | $0.00 |
Presidential public funds | None |
Transfers from affiliated committees | $0.00 |
All loans received | $0.00 |
Loan repayments received | $0.00 |
Offsets to operating expenditures | $0.00 |
Candidate refunds | $42,100.00 |
Other Receipts | $336.06 |
Total transfers | $0.00 |
Non-federal transfers | $0.00 |
Levin funds | $0.00 |
Total federal receipts | $5,291,605.76 |
Total spent
Browse disbursementsTotal disbursements | $4,900,943.35 |
Operating expenditures | None |
Allocated operating expenditures - federal | $0.00 |
Allocated operating expenditures - non-federal | $0.00 |
Other federal operating expenditures | $0.00 |
Transfers to affiliated committees | $0.00 |
Contributions to other committees | $4,089,000.00 |
Independent expenditures | $0.00 |
Party coordinated expenditures | $0.00 |
Loans made | $0.00 |
Loan repayments made | $0.00 |
Total contribution refunds | $22,846.77 |
Individual refunds | $22,846.77 |
Political party refunds | $0.00 |
Other committee refunds | $0.00 |
Other disbursements | $789,096.58 |
Total federal election activity | $0.00 |
Allocated federal election activity - federal share | $0.00 |
Allocated federal election activity - Levin share | $0.00 |
Federal election activity - federal only | $0.00 |
Total federal disbursements | None |
Cash summary
Beginning cash on hand | $1,561,302.03 |
Ending cash on hand | $1,951,964.44 |
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Raising
Total receipts
Filter all receiptsIndividual contributions
Filter this dataState | Total contributed |
---|
Contribution size | Total contributed |
---|
Employer | Total contributed |
---|
These totals are calculated, in part, using free-text input as reported by this committee. Variations in spelling or abbreviation can produce multiple totals for the same category. For the most complete information,
Occupation | Total contributed |
---|
These totals are calculated, in part, using free-text input as reported by this committee. Variations in spelling or abbreviation can produce multiple totals for the same category. For the most complete information,
Contributor name | Contributor state | Receipt date | Amount |
---|
Spending
Total disbursements
Filter all disbursementsIndependent expenditures
Filter this dataThis tab shows spending that this committee has made in support of or opposition to a candidate. None of the funds are directly given to or spent by the candidate.
Amount | Support/Oppose | Candidate |
---|
These totals are drawn from quarterly, monthly and semi-annual reports. 24- and 48-Hour Reports of independent expenditures aren't included.
Disbursements
Filter this dataRecipient | Total |
---|
These totals are calculated, in part, using free-text input as reported by this committee. Variations in spelling or abbreviation can produce multiple totals for the same category. For the most complete information,
Recipient | Recipient state | Description | Date | Amount |
---|
Committee | Total |
---|
Committee filings
Regularly filed reports
Filter this dataDocument | Version | Coverage start date | Coverage end date | Date filed | Image number | Pages |
---|
24- and 48-hour reports
Filter this dataDocument | Version | Date filed | Image number | Pages |
---|
Statements of organization
Filter this dataDocument | Version | Date filed | Image number | Pages |
---|
Other documents
Filter this dataDocument | Version | Date filed | Image number | Pages |
---|