New committee registrations file description
The new committee registrations file lists all committees that have filed an initial Statement of Organization (Form 1) with the Federal Election Commission since January 1, 2009.
New committee registrations file format
Column name | Field name | Position | Null | Data type | Description | Example data |
COMMITTEE_ID | Committee ID | 1 | N | VARCHAR2(9) | A 9-character alpha-numeric code assigned to a committee by the Federal Election Commission. The committee ID for a specific committee always remains the same. | C00100005 |
COMMITTEE_NAME | Committee name | 2 | Y | VARCHAR2(200) | Name of committee or other entity registered with the FEC. | Martha Washington for Congress |
COMMITTEE_STREET_1 | Street one | 3 | Y | VARCHAR2(34) | 1001 George Washington Hwy | |
COMMITTEE_STREET_2 | Street two | 4 | Y | VARCHAR2(34) | Suite 100 | |
COMMITTEE_CITY | City | 5 | Y | VARCHAR2(30) | Alexandria | |
COMMITTEE_STATE | State | 6 | Y | VARCHAR2(2) | VA | |
COMMITTEE_ZIP | ZIP code | 7 | Y | VARCHAR2(9) | 22201 | |
AFFILIATED_COMMITTEE_NAME | Affiliated committee/organization | 8 | Y | VARCHAR2(200) | FEC Form 1 Line 6 | None |
COMMITTEE_TYPE | Committee type | 9 | Y | VARCHAR2(1 | List of committee type descriptions | H |
COMMITTEE_DESIGNATION | Committee designation | 10 | Y | VARCHAR2(1) | A = Authorized by a candidate B = Lobbyist/Registrant PAC D = Leadership PAC J = Joint fundraiser P = Principal campaign committee of a candidate U = Unauthorized |
P |
COMMITTEE_FILING_FREQUENCY | Filing frequency | 11 | Y | VARCHAR2(1) | A = Administratively terminated D = Debt M = Monthly filer Q = Quarterly filer T = Terminated W = Waived |
Q |
ORGANIZATION_TYPE | Interest group category | 12 | Y | VARCHAR2(1) | C = Corporation L = Labor organization M = Membership organization T = Trade association V = Cooperative W = Corporation without capital stock |
C |
TREASURER_NAME | Treasurer's name | 13 | Y | VARCHAR2(90) | The officially registered treasurer for the committee | Alexander Hamilton |
RECEIPT_DATE | Receipt date | 14 | Y | Date | 01/01/2018 | |
COMMITTEE_EMAIL | Committee email | 15 | Y | VARCHAR2(90) | ahamilton@MW4C.com | |
COMMITTEE_WEB_URL | Committee web address | 16 | Y | VARCHAR2(90) | www.MW4C.com | |
BEGIN_IMAGE_NUM | Beginning image number | 17 | Y | VARCHAR2(11) or VARCHAR2(18) | 11-digit image number format YYOORRRFFFF YY - scanning year OO - office (01 - House, 02 - Senate, 03 - FEC Paper, 90-99 - FEC Electronic) RRR - reel number FFFF- frame number 18-digit Image Number Format (June 29, 2015) YYYYMMDDSSPPPPPPPP YYYY - scanning year MM - scanning month DD - scanning day SS - source (02 - Senate, 03 - FEC Paper, 90-99 - FEC Electronic) PPPPPPPP - page (reset to zero every year on January 1) |
201801019012345678 |