Administrative Fine #4698
CHARLIE KIM IN US CONGRESS ID: C00840868Summary
Report: | 2024 Pre-Primary |
---|---|
Committee name: | CHARLIE KIM IN US CONGRESS |
Closing date: | 08/07/2024 |
Assessed civil penalty: | $1,497.00 |
Civil penalty due date: | 09/22/2024, Partially paid |
Disposition
Disposition | Amount | Date |
---|---|---|
Initial finding and penalty assessed | $1,497.00 | 05/01/2024 |
Challenged | Not applicable | 05/29/2024 |
Initial finding and penalty upheld | $1,497.00 | 08/07/2024 |
Documents
Date | Title |
---|---|
09/30/2024 | Status of Payment 568 KB |
09/09/2024 | AF 4698 4 MB |