SENATE RACES: SIX YEAR CYCLE |
|
| ========================================================================================== | |
CLASS UP IN 2000 (WINNERS) |
|
| ARIZONA: Jon Kyl (R) | NEW JERSEY: Jon S. Corzine (D) |
| CALIFORNIA: Dianne Feinstein (D) | NEW MEXICO: Jeff Bingaman (D) |
| CONNECTICUT: Joe Lieberman (D) | NEW YORK: Hillary Rodham Clinton (D) |
| DELAWARE: Thomas R. Carper (D) | NORTH DAKOTA: Kent Conrad (D) |
| FLORIDA: Bill Nelson (D) | OHIO: Mike DeWine (R) |
| HAWAII: Daniel K. Akaka (D) | PENNSYLVANIA: Rick Santorum (R) |
| INDIANA: Richard G. Lugar (R) | RHODE ISLAND: Lincoln D. Chafee (R) |
| MAINE: Olympia J. Snowe (R) | TENNESSEE: Bill Frist (R) |
| MARYLAND: Paul S. Sarbanes (D) | TEXAS: Kay Bailey Hutchison (R) |
| MASSACHUSETTS: Edward M. Kennedy (D) | UTAH: Orrin G. Hatch (R) |
| MICHIGAN: Debbie Stabenow (D) | VERMONT: Jim Jeffords (I)** |
| MINNESOTA: Mark Dayton (DFL) | VIRGINIA: George F. Allen (R) |
| MISSISSIPPI: Trent Lott (R) | WASHINGTON: Maria Cantwell (D) |
| MISSOURI: Jean Carnahan* (Mel Carnahan) (D) | WEST VIRGINIA: Robert C. Byrd (D) |
| MONTANA: Conrad Burns (R) | WISCONSIN: Herbert H. Kohl (D) |
| NEBRASKA: Ben Nelson (D) | WYOMING: Craig Thomas (R) |
| NEVADA: John Ensign (R) | |
CLASS UP IN 2002 WITH CURRENT INCUMBENTS |
|
| ALABAMA: Jeff Sessions (R) | MISSOURI: Jean Carnahan (Unexpired Term) * |
| ALASKA: Ted Stevens (R) | MONTANA: Max Baucus (D) |
| ARKANSAS: Tim Hutchinson (R) | NEBRASKA: Charles Hagel (R) |
| COLORADO: Wayne A. Allard (R) | NEW HAMPSHIRE: Robert C. Smith (R) |
| DELAWARE: Joseph R. Biden, Jr. (D) | NEW JERSEY: Robert Torricelli (D) |
| GEORGIA: Max Cleland (D) | NEW MEXICO: Pete V. Domenici (R) |
| IDAHO: Larry E. Craig (R) | NORTH CAROLINA: Jesse Helms (R) |
| ILLINOIS: Richard J. Durbin (D) | OKLAHOMA: James M. Inhofe (R) |
| IOWA: Tom Harkin (D) | OREGON: Gordon Smith (R) |
| KANSAS: Pat Roberts (R) | RHODE ISLAND: Jack Reed (D) |
| KENTUCKY: Mitch McConnell (R) | SOUTH CAROLINA: Strom Thurmond (R) |
| LOUISIANA: Mary Landrieu (D) | SOUTH DAKOTA: Tim Johnson (R) |
| MAINE: Susan Collins (R) | TENNESSEE: Fred Thompson (R) |
| MASSACHUSETTS: John F. Kerry (D) | TEXAS: Phil Gramm (R) |
| MICHIGAN: Carl Levin (D) | VIRGINIA: John W. Warner (R) |
| MINNESOTA: Paul D. Wellstone (D) | WEST VIRGINIA: Jay Rockefeller (D) |
| MISSISSIPPI: Thad Cochran (R) | WYOMING: Mike Enzi (R) |
CLASS UP IN 2004 WITH CURRENT INCUMBENTS |
|
| ALABAMA: Richard Shelby (R) | MARYLAND: Barbara A. Mikulski (D) |
| ALASKA: Frank H. Murkowski (R) | MISSOURI: Christopher S. Bond (R) |
| ARIZONA: John McCain (R) | NEVADA: Harry Reid (D) |
| ARKANSAS: Blanche Lambert Lincoln (D) | NEW HAMPSHIRE: Judd Gregg (R) |
| CALIFORNIA: Barbara Boxer (D) | NEW YORK: Charles E. Schumer (D) |
| COLORADO: Ben Nighthorse Campbell (R) | NORTH CAROLINA: John Edwards (D) |
| CONNECTICUT: Christopher J. Dodd (D) | NORTH DAKOTA: Byron L. Dorgan (D) |
| FLORIDA: Bob Graham (D) | OHIO: George V. Voinovich (R) |
| GEORGIA: Zell Miller (D) | OKLAHOMA: Don Nickles (R) |
| HAWAII: Daniel K. Inouye (D) | OREGON: Ron Wyden (D) |
| IDAHO: Michael D. Crapo (R) | PENNSYLVANIA: Arlen Specter (R) |
| ILLINOIS: Peter Fitzgerald (R) | SOUTH CAROLINA: Ernest F. Hollings (D) |
| INDIANA: Evan Bayh (D) | SOUTH DAKOTA: Tom Daschle (D) |
| IOWA: Charles E. Grassley (R) | UTAH: Robert F. Bennett (R) |
| KANSAS: Sam Brownback (R) | VERMONT: Patrick J. Leahy (D) |
| KENTUCKY: Jim Bunning (R) | WASHINGTON: Patty Murray (D) |
| LOUISIANA: John B. Breaux (D) | WISCONSIN: Russell D. Feingold (D) |
* Mel Carnahan, the winner, died just prior to the 2000 general
election. Jean Carnahan was appointed to fill the vacancy until 2002.
** Jim Jeffords, elected as a Republican, changed party affiliation from Republican to
Independent in May 2001.
Back to: