(Updated 10/97)
STATE ELECTORAL VOTE POPULAR VOTE TOTAL POPULAR VOTE
Clinton Dole Clinton Dole Perot
AL 9 662,165 769,044 92,149 1,534,349
AK 3 80,380 122,746 26,333 241,620
AZ 8 653,288 622,073 112,072 1,404,405
AR 6 475,171 325,416 69,884 884,262
CA 54 5,119,835 3,828,380 697,847 10,019,484
CO 8 671,152 691,848 99,629 1,510,704
CT 8 735,740 483,109 139,523 1,392,614
DE 3 140,355 99,062 28,719 270,845
DC 3 158,220 17,339 3,611 185,726
FL 25 2,546,870 2,244,536 483,870 5,303,794
GA 13 1,053,849 1,080,843 146,337 2,299,071
HI 4 205,012 113,943 27,358 360,120
ID 4 165,443 256,595 62,518 491,719
IL 22 2,341,744 1,587,021 346,408 4,311,391
IN 12 887,424 1,006,693 224,299 2,135,842
IA 7 620,258 492,644 105,159 1,234,075
KS 6 387,659 583,245 92,639 1,074,300
KY 8 636,614 623,283 120,396 1,388,708
LA 9 927,837 712,586 123,293 1,783,959
ME 4 312,788 186,378 85,970 605,897
MD 10 966,207 681,530 115,812 1,780,870
MA 12 1,571,763 718,107 227,217 2,556,786
MI 18 1,989,653 1,481,212 336,670 3,848,844
MN 10 1,120,438 766,476 257,704 2,192,640
MS 7 394,022 439,838 52,222 893,857
MO 11 1,025,935 890,016 217,188 2,158,065
MT 3 167,922 179,652 55,229 407,261
NE 5 236,761 363,467 71,278 677,415
NV 4 203,974 199,244 43,986 464,279
NH 4 246,214 196,532 48,390 499,175
NJ 15 1,652,329 1,103,078 262,134 3,075,807
NM 5 273,495 232,751 32,257 556,074
NY 33 3,756,177 1,933,492 503,458 6,316,129
NC 14 1,107,849 1,225,938 168,059 2,515,807
ND 3 106,905 125,050 32,515 266,411
OH 21 2,148,222 1,859,883 483,207 4,534,434
OK 8 488,105 582,315 130,788 1,206,713
OR 7 649,641 538,152 121,221 1,377,760
PA 23 2,215,819 1,801,169 430,984 4,506,118
RI 4 233,050 104,683 43,723 390,284
SC 8 506,283 573,458 64,386 1,151,689
SD 3 139,333 150,543 31,250 323,826
TN 11 909,146 863,530 105,918 1,894,105
TX 32 2,459,683 2,736,167 378,537 5,611,644
UT 5 221,633 361,911 66,461 665,629
VT 3 137,894 80,352 31,024 258,449
VA 13 1,091,060 1,138,350 159,861 2,416,642
WA 11 1,123,323 840,712 201,003 2,253,837
WV 5 327,812 233,946 71,639 636,459
WI 11 1,071,971 845,029 227,339 2,196,169
WY 3 77,934 105,388 25,928 211,571
Total: 379 159 47,402,357 39,198,755 8,085,402 96,277,634
49.24% 40.71% 8.40%
Note: Total Electoral Vote = 538. Total Electoral Vote Needed
to Win = 270.