| Coordinated Party Expenditure Limits for '98 Senate Nominees | |||||
| Voting Age Population | |||||
| State | (in thousands) | Expenditure Limit | |||
| Alabama | 3,247 | $211,380 | |||
| *Alaska | 421 | $65,100 | |||
| Arizona | 3,277 | $213,333 | |||
| Arkansas | 1,860 | $121,086 | |||
| California | 23,317 | $1,517,937 | |||
| Colorado | 2,877 | $187,293 | |||
| Connecticut | 2,478 | $161,318 | |||
| *Delaware | 554 | $65,100 | |||
| DC | 422 | $65,100 | |||
| Florida | 11,183 | $728,013 | |||
| Georgia | 5,498 | $357,920 | |||
| Hawaii | 884 | $65,100 | |||
| Idaho | 859 | $65,100 | |||
| Illinois | 8,722 | $567,802 | |||
| Indiana | 4,367 | $284,292 | |||
| Iowa | 2,127 | $138,468 | |||
| Kansas | 1,907 | $124,146 | |||
| Kentucky | 2,947 | $191,850 | |||
| Louisiana | 3,161 | $205,781 | |||
| Maine | 945 | $65,100 | |||
| Maryland | 3,826 | $249,073 | |||
| Massachusetts | 4,666 | $303,757 | |||
| Michigan | 7,269 | $473,212 | |||
| Minnesota | 3,435 | $223,619 | |||
| Mississippi | 1,978 | $128,768 | |||
| Missouri | 3,996 | $260,140 | |||
| *Montana | 649 | $65,100 | |||
| Nebraska | 1,212 | $78,901 | |||
| Nevada | 1,234 | $80,333 | |||
| New Hampshire | 877 | $65,100 | |||
| New Jersey | 6,066 | $394,897 | |||
| New Mexico | 1,230 | $80,073 | |||
| New York | 13,577 | $883,863 | |||
| North Carolina | 5,552 | $361,435 | |||
| *North Dakota | 476 | $65,100 | |||
| Ohio | 8,348 | $543,455 | |||
| Oklahoma | 2,439 | $158,779 | |||
| Oregon | 2,433 | $158,388 | |||
| Pennsylvania | 9,156 | $596,056 | |||
| Rhode Island | 754 | $65,100 | |||
| South Carolina | 2,805 | $182,606 | |||
| *South Dakota | 541 | $65,100 | |||
| Tennessee | 4,043 | $263,199 | |||
| Texas | 13,862 | $902,416 | |||
| Utah | 1,371 | $89,252 | |||
| *Vermont | 443 | $65,100 | |||
| Virginia | 5,090 | $331,359 | |||
| Washington | 4,156 | $270,556 | |||
| West Virginia | 1,404 | $91,400 | |||
| Wisconsin | 3,823 | $248,877 | |||
| *Wyoming | 348 | $65,100 | |||
| *In these states, which have only one U.S. House representative, the spending limit | |||||
| for the House nominee is $65,100, the same amount as the Senate limit. In other | |||||
| states, the limit for each House nominee is $32,550. |