FEC HOME > CAMPAIGN
FINANCE REPORTS AND DATA > 2002 PARTY ACTIVITY
| 2001-2002 | 1999-2000 | 1997-98 | 1995-96 | 1993-94 | 1991-92 | 1989-90 | |
|---|---|---|---|---|---|---|---|
| Republican National Committee | |||||||
| Receipts | $115,831,015 | $91,270,238 | $60,549,654 | $89,524,892 | $56,496,327 | $49,649,419 | $50,693,978 |
| Individuals | $110,259,478 | $87,852,414 | $56,132,758 | $86,051,774 | $54,806,243 | $46,300,629 | $46,535,643 |
| Other Cmte's | $564,684 | $779,482 | $109,420 | $509,990 | $373,810 | $450,886 | $457,006 |
| Transfers from other National | $109,368 | $743,192 | $684,270 | $484,000 | $4,700 | $0 | $0 |
| Transfers from State/Local | $1,285 | $800,000 | $233,000 | $63,827 | $0 | $98,000 | $0 |
| Disbursements | $94,462,469 | $71,382,992 | $60,839,075 | $89,190,344 | $47,269,001 | $44,260,647 | $48,351,940 |
| Contributions | $144,000 | $124,000 | $33,986 | $51,518 | $52,036 | $60,445 | $105,169 |
| Coord. Expend. | $271,750 | $264,561 | $26,541 | $1,084 | $149,107 | $0 | $14,321 |
| Independent Expend. | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cash on Hand | $45,114,273 | $21,073,916 | $2,637,492 | $763,790 | $6,412,835 | $4,058,666 | $4,670,112 |
| Debts Owed By | $0 | $0 | $0 | $500,000 | $0 | $0 | $0 |
| National Republican Senatorial Committee | |||||||
| Receipts | $42,163,788 | $30,706,450 | $37,304,793 | $40,650,674 | $46,827,100 | $48,167,495 | $52,090,984 |
| Individuals | $30,987,754 | $23,323,495 | $31,079,679 | $35,619,562 | $43,277,334 | $46,666,195 | $48,046,081 |
| Other Cmte's | $3,044,650 | $3,373,000 | $2,992,455 | $2,669,589 | $1,340,125 | $988,194 | $1,198,679 |
| Transfers from other National | $100,000 | $0 | $800,000 | $820,000 | $640,000 | $5,000 | $0 |
| Transfers from State/Local | $4,332,199 | $445,000 | $1,409,123 | $210,000 | $24,000 | $0 | $4,500 |
| Disbursements | $26,141,183 | $19,882,976 | $37,395,242 | $30,366,747 | $41,913,136 | $41,915,274 | $42,647,821 |
| Contributions | $420,977 | $302,834 | $169,000 | $550,500 | $244,888 | $428,983 | $614,804 |
| Coord. Expend. | $82,715 | $172 | $0 | $535,757 | $1,352,961 | $1,644,835 | $559,642 |
| Independent Expend. | $0 | $600 | -$118,758 | $0 | $0 | $0 | $0 |
| Cash on Hand | $17,590,486 | $11,270,047 | $736,267 | $10,052,362 | $6,066,038 | $6,163,750 | $12,174,944 |
| Debts Owed By | $0 | $665,490 | $1,159,030 | $0 | $27,777 | $430,677 | $188,265 |
| National Republican Congressional Committee | |||||||
| Receipts | $65,012,400 | $56,706,387 | $42,592,289 | $49,811,709 | $16,465,667 | $21,580,141 | $23,328,692 |
| Individuals | $51,273,286 | $42,339,582 | $31,050,055 | $41,902,852 | $11,460,820 | $18,447,933 | $20,458,585 |
| Other Cmte's | $5,949,078 | $6,890,269 | $4,333,453 | $4,081,975 | $1,641,059 | $1,158,419 | $897,185 |
| Transfers from other National | $2,724,000 | $1,820,000 | $1,710,000 | $2,090,000 | $2,468,334 | $5,021 | $0 |
| Transfers from State/Local | $1,035,400 | $1,772,250 | $0 | $0 | $0 | $0 | $0 |
| Disbursements | $52,300,119 | $47,081,613 | $38,993,650 | $42,802,916 | $15,149,976 | $19,844,211 | $22,231,090 |
| Contributions | $356,177 | $312,852 | $267,843 | $320,861 | $119,726 | $166,033 | $440,495 |
| Coord. Expend. | $278,224 | $60,388 | $281,021 | $171,133 | $465,766 | $165,252 | $483,220 |
| Independent Expend. | $91,047 | $548,800 | $0 | $0 | $0 | $0 | $0 |
| Cash on Hand | $11,901,211 | $10,862,071 | $4,136,012 | $7,573,343 | $1,493,818 | $1,919,324 | $2,287,162 |
| Debts Owed By | $0 | $445,213 | $942,598 | $601,032 | $2,305,420 | $1,482,860 | $1,241,417 |
| Republican State and Local | |||||||
| Receipts | $74,495,434 | $67,023,857 | $52,850,352 | $63,858,793 | $42,189,899 | $37,478,259 | $26,659,350 |
| Individuals | $62,493,439 | $60,159,545 | $48,811,745 | $53,832,844 | $38,370,277 | $33,920,596 | $25,010,650 |
| Other Cmte's | $1,289,375 | $1,172,607 | $602,190 | $701,432 | $548,606 | $637,619 | $372,379 |
| Transfers from other National | $4,784,074 | $2,378,422 | $1,747,066 | $7,375,240 | $459,986 | $627,318 | $582,658 |
| Transfers from State/Local | $1,001,334 | $389,383 | $341,830 | $705,359 | $196,268 | $344,114 | $445,085 |
| Disbursements | $54,624,478 | $54,692,746 | $40,301,031 | $52,044,963 | $32,656,984 | $30,312,409 | $24,757,885 |
| Contributions | $1,525,277 | $626,240 | $957,489 | $824,502 | $290,724 | $397,842 | $543,565 |
| Coord. Expend. | $311,785 | $121,753 | $107,000 | $39,255 | $36,625 | $7,400 | $81,137 |
| Independent Expend. | $2,800 | $127,642 | $86,636 | $1,634 | $0 | $0 | $0 |
| Cash on Hand | $13,659,988 | $22,050,093 | $9,832,618 | $9,715,697 | $7,370,720 | $5,884,660 | $4,786,608 |
| Debts Owed By | $1,280,869 | $1,982,067 | $2,130,622 | $1,958,323 | $2,234,463 | $2,126,951 | $1,161,624 |
| Total Republican | |||||||
| Receipts | $283,414,977 | $237,358,685 | $186,371,799 | $232,097,642 | $158,185,705 | $155,795,861 | $151,740,761 |
| Individuals | $255,013,957 | $213,675,036 | $167,074,237 | $217,407,032 | $147,914,674 | $145,335,353 | $140,050,959 |
| Other Cmte's | $10,847,787 | $12,215,358 | $8,037,518 | $7,962,986 | $3,903,600 | $3,235,118 | $2,925,249 |
| Transfers from other National | $7,717,442 | $4,941,614 | $4,941,336 | $10,769,240 | $3,573,020 | $637,339 | $582,658 |
| Transfers from State/Local | $6,370,218 | $3,406,633 | $1,983,953 | $979,186 | $220,268 | $442,114 | $449,585 |
| Disbursements | $213,440,589 | $184,692,080 | $170,603,709 | $202,656,544 | $133,195,809 | $135,253,088 | $136,956,493 |
| Contributions | $2,446,431 | $1,365,926 | $1,428,318 | $1,747,381 | $707,374 | $1,053,303 | $1,704,033 |
| Coord. Expend. | $944,474 | $446,874 | $414,562 | $747,229 | $2,004,459 | $1,817,487 | $1,138,320 |
| Independent Expend. | $93,847 | $677,042 | -$32,122 | $1,634 | $0 | $0 | $0 |
| Cash on Hand | $88,265,958 | $65,256,127 | $17,342,389 | $28,105,192 | $21,343,411 | $18,026,400 | $23,918,826 |
| Debts Owed By | $1,280,869 | $3,092,770 | $4,232,250 | $3,059,355 | $4,567,660 | $4,040,488 | $2,591,306 |
| Note: This table includes only federal activity *Receipts and Disbursements for all Republican committees do not include transfers from national and state/local |
|||||||