FEC HOME > CAMPAIGN
FINANCE REPORTS AND DATA > 2002 PARTY ACTIVITY
| 2001-2002 | 1999-2000 | 1997-98 | 1995-96 | 1993-94 | 1991-92 | 1989-90 | |
|---|---|---|---|---|---|---|---|
| Democratic National Committee | |||||||
| Receipts | $44,508,833 | $51,841,920 | $44,768,786 | $68,888,301 | $29,134,530 | $16,912,173 | $10,226,931 |
| Individuals | $39,109,437 | $47,591,413 | $36,505,057 | $59,382,049 | $25,012,283 | $13,849,579 | $7,590,174 |
| Other Cmte's | $883,664 | $1,745,670 | $1,267,400 | $1,369,937 | $1,789,696 | $1,412,240 | $1,127,469 |
| Transfers from other National | $0 | $10,400 | $6,000 | $32,500 | $0 | $81,500 | $0 |
| Transfers from State/Local | $2,455,265 | $1,591,900 | $2,608,090 | $1,119,307 | $197,500 | $6,124 | $9,000 |
| Disbursements | $46,412,162 | $44,271,724 | $47,417,318 | $63,817,765 | $31,079,572 | $17,542,663 | $13,162,093 |
| Contributions | $0 | $1,017 | $6,894 | $17,675 | $22,943 | $4,255 | $42,500 |
| Coord. Expend. | $346,216 | $16,095 | $3,208,900 | $29,978 | $171,546 | $833,112 | $116,929 |
| Independent Expend. | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cash on Hand | $3,870,684 | $9,317,403 | $1,171,853 | $5,259,061 | $1,377,976 | $0 | $2,479,497 |
| Debts Owed By | $3,959,582 | $0 | $6,893,787 | $4,662,595 | $1,290,261 | $633,011 | $107,547 |
| Democratic Senatorial Campaign Committee | |||||||
| Receipts | $29,842,254 | $24,976,885 | $19,393,301 | $17,162,590 | $16,523,819 | $13,324,141 | $12,803,183 |
| Individuals | $13,339,914 | $13,166,077 | $11,248,720 | $11,803,789 | $11,019,088 | $8,204,749 | $8,592,009 |
| Other Cmte's | $5,257,634 | $4,128,246 | $3,807,650 | $4,349,325 | $3,721,004 | $3,539,735 | $3,262,687 |
| Transfers from other National | $4,002,000 | $176,780 | $12,000 | $70 | $5,373 | $0 | $77,000 |
| Transfers from State/Local | $3,351,100 | $2,829,603 | $1,870,470 | $0 | $500 | $15,000 | $696 |
| Disbursements | $17,318,138 | $12,972,705 | $15,688,399 | $12,505,523 | $12,219,086 | $12,023,205 | $10,364,615 |
| Contributions | $387,302 | $269,030 | $220,500 | $372,500 | $302,500 | $530,000 | $409,770 |
| Coord. Expend. | $54,642 | $29,585 | $8,424 | $642,099 | $1,478,315 | $1,453,247 | $667,530 |
| Independent Expend. | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cash on Hand | $13,794,764 | $13,193,614 | $3,925,154 | $4,759,438 | $4,310,611 | $1,350,136 | $2,525,276 |
| Debts Owed By | $0 | $0 | $1,020,874 | $221,716 | $219,069 | $316,780 | $571,447 |
| Democratic Congressional Campaign Committee | |||||||
| Receipts | $27,292,735 | $25,624,452 | $15,873,795 | $16,275,388 | $12,242,700 | $8,661,068 | $6,771,393 |
| Individuals | $14,675,290 | $15,260,199 | $9,452,883 | $10,611,386 | $6,872,233 | $3,708,779 | $2,849,821 |
| Other Cmte's | $6,646,100 | $7,079,168 | $5,365,402 | $4,130,959 | $3,996,908 | $4,459,820 | $3,178,959 |
| Transfers from other National | $0 | $0 | $0 | $527,026 | $759,603 | $7,534 | $24,798 |
| Transfers from State/Local | $1,859,691 | $378,768 | $268,843 | $61,138 | $393 | $7,327 | $21,000 |
| Disbursements | $22,656,497 | $15,533,323 | $14,771,204 | $13,326,828 | $9,922,027 | $7,760,329 | $6,680,120 |
| Contributions | $439,101 | $457,850 | $306,981 | $279,507 | $250,140 | $227,796 | $241,467 |
| Coord. Expend. | $401,312 | $287,700 | $260,685 | $420,522 | $215,320 | $169,725 | $385,351 |
| Independent Expend. | $1,009,092 | $24,689 | $49,634 | $0 | $0 | $0 | $0 |
| Cash on Hand | $6,373,996 | $11,127,883 | $1,593,966 | $3,196,978 | $2,502,119 | $920,634 | $137,953 |
| Debts Owed By | $1,138,764 | $829,929 | $427,462 | $84,258 | $3,139 | $866,291 | $1,207,379 |
| Democratic State and Local | |||||||
| Receipts | $45,503,901 | $41,197,729 | $27,686,492 | $43,994,304 | $24,911,890 | $23,096,832 | $14,238,572 |
| Individuals | $27,055,590 | $23,245,246 | $20,324,342 | $21,310,278 | $17,007,933 | $16,085,250 | $10,969,736 |
| Other Cmte's | $3,025,691 | $3,806,929 | $1,621,145 | $2,190,754 | $1,350,209 | $1,684,836 | $1,073,711 |
| Transfers from other National | $5,744,950 | $8,172,251 | $1,914,559 | $14,921,384 | $1,165,136 | $355,958 | $736,700 |
| Transfers from State/Local | $1,077,041 | $74,380 | $81,374 | $393,233 | $405,882 | $396,000 | $45,911 |
| Disbursements | $36,381,508 | $32,709,947 | $22,542,898 | $38,657,892 | $20,753,977 | $20,789,413 | $14,054,926 |
| Contributions | $513,064 | $724,289 | $803,262 | $325,654 | $314,992 | $194,709 | $323,230 |
| Coord. Expend. | $132,005 | $196,273 | $97,918 | $45,357 | $329,706 | $87,725 | $114,367 |
| Independent Expend. | $1,108 | $2,049 | $1,148 | $0 | $0 | $0 | $0 |
| Cash on Hand | $8,117,734 | $6,799,384 | $3,562,640 | $3,447,911 | $2,793,722 | $2,403,728 | $1,487,896 |
| Debts Owed By | $274,140 | $751,545 | $1,508,282 | $2,240,771 | $1,217,832 | $1,267,136 | $1,353,596 |
| Total Democratic | |||||||
| Receipts* | $128,657,676 | $130,406,904 | $100,961,038 | $129,265,925 | $80,278,552 | $61,124,771 | $43,124,974 |
| Individuals | $94,180,231 | $99,262,935 | $77,531,002 | $103,107,502 | $59,911,537 | $41,848,357 | $30,001,740 |
| Other Cmte's | $15,813,089 | $16,760,013 | $12,061,597 | $12,040,975 | $10,857,817 | $11,096,631 | $8,642,826 |
| Transfers from other National | $9,746,950 | $8,359,431 | $1,932,559 | $15,480,980 | $1,930,112 | $444,992 | $838,498 |
| Transfers from State/Local | $8,743,097 | $4,874,651 | $4,828,777 | $1,573,678 | $604,275 | $424,451 | $76,607 |
| Disbursements* | $104,278,258 | $92,253,617 | $93,658,483 | $111,253,350 | $71,440,275 | $57,246,167 | $43,346,649 |
| Contributions | $1,339,467 | $1,452,186 | $1,337,637 | $995,336 | $890,575 | $956,760 | $1,016,967 |
| Coord. Expend. | $934,175 | $529,653 | $3,575,927 | $1,137,956 | $2,194,887 | $2,543,809 | $1,284,177 |
| Independent Expend. | $1,010,200 | $26,738 | $50,782 | $0 | $0 | ||
| Cash on Hand | $32,157,178 | $40,438,284 | $10,253,613 | $16,663,388 | $10,984,428 | $4,674,498 | $6,630,622 |
| Debts Owed By | $5,372,486 | $1,581,474 | $9,850,405 | $7,209,340 | $2,730,301 | $3,083,218 | $3,239,969 |
| Note: This table includes only federal activity *Receipts and Disbursements for all Democratic committees do not include transfers from national and state/local |
|||||||