2002 Congressional Campaign Fundraising
FEC HOME > Press Office > PRESS RELEASE
| RANK | CANDIDATE | STATE | DIST | PARTY | INC/CHL | DEBTS OWED |
|---|---|---|---|---|---|---|
| 1 | HUMPHREYS, JAMES F | WV | 2 | DEM | C | $6,945,682 |
| 2 | SUDAN, PHIL | TX | 5 | REP | O | $3,830,810 |
| 3 | KAHN, ROGER F | GA | 11 | DEM | O | $3,432,500 |
| 4 | ISSA, DARRELL E | CA | 49 | REP | I | $1,820,000 |
| 5 | CANNON, CHRISTOPHER | UT | 3 | REP | I | $1,651,607 |
| 6 | OSE, DOUG | CA | 3 | REP | I | $1,401,245 |
| 7 | REISER, THOMAS A | TX | 25 | REP | O | $1,355,033 |
| *8 | HENTSCHEL, NOEL IRWI | CA | 32 | REP | O | $1,131,250 |
| 9 | JOHNSON, MARK C | CA | 47 | REP | C | $1,000,000 |
| 10 | WAREING, PETER STAUB | TX | 31 | REP | O | $995,000 |
| 11 | FERGUSON, MIKE | NJ | 7 | REP | I | $814,541 |
| 12 | EMANUEL, RAHM ISRAEL | IL | 5 | DEM | O | $732,431 |
| 13 | BROWN, ROY | OH | 3 | REP | O | $619,500 |
| 14 | BROWN, MELISSA | PA | 13 | REP | C | $600,800 |
| 15 | COOK, MERRILL ALOUZO | UT | 2 | REP | C | $588,456 |
| 16 | COLLEN, MARTIN | CA | 44 | REP | C | $547,083 |
| 17 | CHOCOLA, JOSEPH CHRI | IN | 2 | REP | O | $532,003 |
| 18 | MARCUM, FRANCES FOLK | TN | 5 | DEM | O | $522,200 |
| 19 | WORKMAN, MARGARET L | WV | 2 | DEM | C | $503,500 |
| 20 | STATON, CECIL POPE J | GA | 11 | REP | O | $490,000 |
| 21 | RENZI, RICHARD GEORG | AZ | 1 | REP | O | $464,090 |
| 22 | WILSON, ROBERT T (BO | AL | 4 | DEM | C | $459,233 |
| 23 | KING, JAMES STEPHEN | TX | 25 | DEM | O | $455,316 |
| *24 | HENDREN, JAMES PAUL | AR | 3 | REP | O | $448,000 |
| 25 | LOWE, PHILIP A | CA | 32 | DEM | O | $447,000 |
| 26 | FRELINGHUYSEN, RODNE | NJ | 11 | REP | I | $441,079 |
| 27 | WRIGHT, ISHAH LAURAH | FL | 3 | REP | C | $440,000 |
| 28 | RICHARDSON, WILLIAM | NC | 8 | DEM | C | $432,851 |
| 29 | LANGEVIN, JAMES R | RI | 2 | DEM | I | $428,827 |
| 30 | SHERWOOD, DONALD L | PA | 10 | REP | I | $424,904 |
| 31 | CARDINALE, GERALD | NJ | 5 | REP | O | $400,000 |
| 32 | ACEVEDO-VILA, ANIBAL | PR | 0 | DEM | I | $395,936 |
| 33 | JOHNSON, TIMOTHY V | IL | 15 | REP | I | $356,892 |
| 34 | BIGGERT, JUDY | IL | 13 | REP | I | $338,750 |
| 35 | THOMAS, JEFFREY C | WI | 1 | DEM | C | $316,468 |
| 36 | CLARK, MARTHA FULLER | NH | 1 | DEM | O | $305,000 |
| 37 | JACOBS, HARRY NATHAN | FL | 24 | DEM | O | $300,000 |
| 38 | NUNES, DEVIN | CA | 21 | REP | O | $295,756 |
| 39 | BENGUR, O.R. OZ | MD | 2 | DEM | O | $290,000 |
| 40 | SHERMAN, BRAD | CA | 27 | DEM | I | $271,077 |
| 41 | SODREL, MICHAEL E | IN | 9 | REP | C | $265,000 |
| 42 | MAHONEY, SEAN | NH | 1 | REP | O | $255,000 |
| 43 | BALLENGER, JEFFREY A | IA | 5 | REP | O | $250,000 |
| 44 | RUSSO, DAVID C | NJ | 5 | REP | O | $250,000 |
| 45 | HENSARLING, THOMAS J | TX | 5 | REP | O | $249,531 |
| *46 | MURRAY, KEVIN | CA | 32 | DEM | O | $245,190 |
| 47 | FARLEY, RAMSEY W | TX | 11 | REP | C | $235,755 |
| 48 | SIMON, JAMES ROBERT | NE | 2 | DEM | C | $231,064 |
| 49 | EVERETT, TERRY | AL | 2 | REP | I | $229,523 |
| 50 | COX, JOHN CLAYTON "C | GA | 11 | REP | O | $201,575 |
| *SPECIAL ELECTION ACTIVITY NOTE: SOME DEBTS ARE FROM PREVIOUS ELECTION CYCLES |
||||||