FEC HOME > Press Office > PARTY FINANCIAL ACTIVITY CONTINUES TO GROW
| Receipts | Disbursements | Cash on Hand | |
|---|---|---|---|
Democratic National Committee |
|||
| Non-federal General Labor | $3,079,282 | $3,050,269 | $51,823 |
| Non-federal Corporate | $11,584,828 | $10,082,414 | $176,542 |
| Non-federal Max PAC | $187,250 | $198,929 | $663 |
| Non-federal Individual | $7,904,514 | $9,456,521 | $9,630 |
| Non-federal General #2 | $796,000 | $799,783 | $26,370 |
| Non-federal Unincorporated Association | $565,000 | $1,676,938 | $55,900 |
| DNC - Building Fund | $3,450,567 | $760,930 | $3,197,787 |
| Non-federal New York Committee | $20,000 | $194,009 | $436 |
| Non-federal North Carolina | $254,000 | $413,284 | $1,499 |
| Nonfederal - Redistricting | $1,955,000 | $1,854,234 | $100,766 |
| Nonfederal - Victory 2001 | $5,402,888 | $5,315,604 | $87,284 |
| Subtotal | $35,199,329 | $33,802,915 | $3,708,700 |
| Subtotal minus Internal Transfers | $29,774,238 | $28,377,824 | |
Democratic Senatorial Campaign Committee |
|||
| Non-federal Individuals | $330,456 | $90,594 | $244,966 |
| Non-federal Corporate | $8,569,913 | $3,535,786 | $5,347,681 |
| Non-federal PAC | $433,440 | $100,021 | $333,745 |
| Non-federal Labor | $1,697,628 | $583,731 | $1,393,115 |
| Non-federal Mixed | $2,060,077 | $1,524,472 | $578,596 |
| Non-federal Missouri | $9,800 | $9,990 | $1,214 |
| Non-federal Corporate II | $1,765,648 | $278,169 | $1,487,479 |
| Non-federal New York | $0 | $143 | $5,644 |
| DSCC Building Fund | $725,812 | $241,155 | $1,069,560 |
| Non-federal Unincorp. Assoc. | $4,502,454 | $2,214,864 | $3,322,407 |
| Non-federal Recount | $5,000 | $14,363 | $5,480 |
| Non-federal Individual #2 | $731,945 | $167,769 | $564,176 |
| Subtotal | $20,832,173 | $8,761,057 | $14,354,063 |
| Subtotal minus Internal Transfers | $20,727,373 | $8,656,257 | |
Democratic Congressional Campaign Committee |
|||
| Non-federal Account #1 | $6,272,474 | $4,881,827 | $1,360,663 |
| Non-federal Account #2 | $1,523,813 | $1,251,000 | $276,351 |
| Non-federal Account #3 | $2,465,557 | $1,819,157 | $665,221 |
| Non-federal Account #4 | $476,535 | $372,800 | $110,557 |
| Non-federal Account #5 | $684,193 | $174,250 | $329,171 |
| Non-federal Account #6 | $20,500 | $1,698 | $5,190 |
| Non-federal Account #7 | $5,697,000 | $1,536,894 | $4,193,746 |
| Non-federal Account #8 | $321,000 | $320,012 | $5,700 |
| Non-federal Account #9 | $194,000 | $128,287 | $68,675 |
| Non-federal Building Account #1 | $487,500 | $371,922 | $515,127 |
| Subtotal | $18,142,572 | $10,857,847 | $7,530,401 |
| Subtotal minus Internal Transfers | $18,129,728 | $10,845,003 | |
| Total Democratic Non-federal* | $68,631,339 | $47,879,084 | $25,593,164 |
| (totals do not include transfers among accounts listed) | |||