
Documents on this page in [EXCEL] format can be viewed using Excel from Microsoft. Those documents here in [PDF] format can be viewed using Acrobat Reader from Adobe.
The following tables list proceeds from jointfundraising committees involving major party Presidential nominees. These committees raise funds within the limits and prohibitions of the Federal Election Campaign Act, and distribute proceeds according to agreements among the participants. The first tables provide summaries of the distribution of funds, followed by specific transfers from the joint committees to each participant.
Information through September 30, 2008
| Republican Total Jointfundraising by Recipient | |||
| RNC | $67,217,607 | ||
| John McCain 2008 | $21,406,799 | ||
| McCain-Palin Compliance Fund | $9,892,378 | ||
| State Republican Party Committees | |||
| California | $3,661,151 | ||
| Colorado | $2,313,951 | ||
| Florida | $635,173 | ||
| Minnesota | $2,313,818 | ||
| New Mexico | $2,305,817 | ||
| Wisconsin | $2,297,023 | ||
| Kentucky | $358,357 | ||
| Michigan | $241,690 | ||
| Missouri | $241,690 | ||
| Ohio | $1,222,075 | ||
| Pennsylvania | $241,690 | ||
| Total | $114,349,219 | ||
| Democratic Total Jointfundraising Receipts by Recipient | |||
| DNC | $71,027,007 | ||
| Obama for America | $59,057,733 | ||
| Democratic Nominee Account | $126,160 | ||
| Total | $130,210,900 | ||
| Joint Committee | Recipient | Date | Amount | Total |
| McCain Victory Committee | RNC | 4/25/2008 | $3,497,784 | |
| 5/14/2008 | $3,558,854 | |||
| 5/30/2008 | $1,336,959 | |||
| 6/30/2008 | $788,688 | |||
| 7/31/2008 | $378,103 | |||
| $9,560,388 | ||||
| John McCain 2008 | 4/30/2008 | $151,721 | ||
| 5/9/2008 | $361,658 | |||
| 5/9/2008 | $36,505 | |||
| 5/31/2008 | $288,590 | |||
| 6/30/2008 | $44,710 | |||
| 7/31/2008 | $71,332 | |||
| $954,516 | ||||
| McCain Victory 2008 | Rep Party of Minnesota | 6/4/2008 | $462,174 | |
| 6/30/2008 | $575,500 | |||
| 8/4/2008 | $559,359 | |||
| 8/21/2008 | $285,695 | |||
| 9/2/2008 | $174,402 | |||
| 9/26/2008 | $256,688 | |||
| $2,313,818 | ||||
| Rep Campaign Cmte of New Mexico | 6/4/2008 | $462,174 | ||
| 7/1/2008 | $575,500 | |||
| 8/1/2008 | $551,359 | |||
| 8/20/2008 | $285,694 | |||
| 9/2/2008 | $174,402 | |||
| 9/26/2008 | $256,688 | |||
| $2,305,817 | ||||
| Colorado Republican Federal Campaign Cmte | 6/10/2008 | $462,174 | ||
| 7/2/2008 | $575,500 | |||
| 8/1/2008 | $551,359 | |||
| 8/20/2008 | $293,704 | |||
| 9/2/2008 | $174,421 | |||
| 9/26/2008 | $256,793 | |||
| $2,313,951 | ||||
| Republican Party of Wisconsin | 6/9/2008 | $462,174 | ||
| 7/1/2008 | $575,500 | |||
| 8/1/2008 | $551,359 | |||
| 8/21/2008 | $285,694 | |||
| 9/5/2008 | $165,722 | |||
| 9/29/2008 | $256,574 | |||
| $2,297,023 | ||||
| John McCain 2008 | 5/31/2008 | $2,949,198 | ||
| 6/30/2008 | $4,006,040 | |||
| 6/30/2008 | $184,678 | |||
| 6/30/2008 | $1,119 | |||
| 7/31/2008 | $3,565,405 | |||
| 7/31/2008 | $115,422 | |||
| 8/20/2008 | $1,668,880 | |||
| 8/29/2008 | $1,319,253 | |||
| 9/26/2008 | $1,537,262 | |||
| $15,347,257 | ||||
| McCain-Palin Compliance Fund | 5/9/2008 | $1,360,093 | ||
| 6/30/2008 | $2,548,691 | |||
| 7/31/2008 | $1,861,872 | |||
| 8/29/2008 | $678,152 | |||
| 9/26/2008 | $960,028 | |||
| $7,408,836 | ||||
| RNC | 5/30/2008 | $6,733,832 | ||
| 6/30/2008 | $5,255,492 | |||
| 7/31/2008 | $7,403,369 | |||
| 6/30/2008 | $5,255,492 | |||
| 8/20/2008 | $2,995,350 | |||
| 8/29/2008 | $2,308,792 | |||
| 9/26/2008 | $2,819,350 | |||
| $32,771,677 | ||||
| McCain Victory Ohio | John McCain 2008 | 7/31/2008 | $953,368 | |
| 8/29/2008 | $413,009 | |||
| 9/24/2008 | $87,748 | |||
| $1,454,125 | ||||
| McCain-Palin Compliance Fund | 7/31/2008 | $344,206 | ||
| 8/29/2008 | $124,805 | |||
| 9/24/2008 | $81,444 | |||
| $550,455 | ||||
| RNC | 7/31/2008 | $441,773 | ||
| 8/29/2008 | $125,891 | |||
| 9/24/2008 | $44,787 | |||
| $612,451 | ||||
| Republican Party of Ohio | 8/7/2008 | $701,412 | ||
| 9/2/2008 | $188,517 | |||
| 9/24/2008 | $90,456 | |||
| $980,385 | ||||
| McCain Victory Florida | Republican Party of Florida | 6/30/2008 | $404,132 | |
| 8/29/2008 | $193,443 | |||
| 9/24/2008 | $37,598 | |||
| $635,173 | ||||
| John McCain 2008 | 6/30/2008 | $197,586 | ||
| 7/31/2008 | $10,265 | |||
| 8/29/2008 | $74,403 | |||
| 9/24/2008 | $14,076 | |||
| $296,330 | ||||
| McCain-Palin Compliance Fund | 6/30/2008 | $135,829 | ||
| 7/31/2008 | $13,561 | |||
| 8/29/2008 | $56,749 | |||
| 9/24/2008 | $11,764 | |||
| $217,903 | ||||
| RNC | 6/30/2008 | $538,429 | ||
| 7/31/2008 | $31,260 | |||
| 8/29/2008 | $287,983 | |||
| 9/24/2008 | $87,681 | |||
| $945,353 | ||||
| McCain Victory California | California Republican Party | 5/27/2008 | $210,868 | |
| 6/4/2008 | $435,446 | |||
| 6/30/2008 | $866,563 | |||
| 7/31/2008 | $614,475 | |||
| 8/29/2008 | $545,848 | |||
| 9/26/2008 | $987,951 | |||
| $3,661,151 | ||||
| John McCain 2008 | 5/31/2008 | $624,928 | ||
| 6/30/2008 | $634,696 | |||
| 7/31/2008 | $518,195 | |||
| 8/29/2008 | $511,150 | |||
| 9/26/2008 | $867,265 | |||
| $3,156,234 | ||||
| McCain-Palin Compliance Fund | 5/31/2008 | $358,347 | ||
| 6/30/2008 | $380,094 | |||
| 7/31/2008 | $246,461 | |||
| 8/29/2008 | $263,976 | |||
| 9/26/2008 | $466,306 | |||
| $1,715,184 | ||||
| RNC | 5/30/2008 | $708,777 | ||
| 6/30/2008 | $894,851 | |||
| 7/31/2008 | $631,252 | |||
| 8/29/2008 | $417,384 | |||
| 9/26/2008 | $750,909 | |||
| $3,403,173 | ||||
| McCain Victory Kentucky | John McCain 2008 | 7/31/2008 | $164,376 | |
| 9/8/2008 | $33,960 | |||
| $198,336 | ||||
| Republican Party of Kentucky | 8/4/2008 | $306,161 | ||
| 9/8/2008 | $52,196 | |||
| $358,357 | ||||
| McCain-Palin Victory 2008 | McCain Palin Compliance Fund | 9/29/2008 | $899,179 | |
| $899,179 | ||||
| Michigan Republican Party | 9/30/2008 | $241,690 | ||
| $241,690 | ||||
| Missouri Republican State Committee | 9/30/2008 | $241,690 | ||
| $241,690 | ||||
| Ohio Republican Party | 9/30/2008 | $241,690 | ||
| $241,690 | ||||
| Republican Federal Cmte of Pennsylvania | 9/30/2008 | $241,690 | ||
| $241,690 | ||||
| Republican National Committee | 9/29/2008 | $19,924,565 | ||
| $19,924,565 |
| Joint Committee | Recipient | Date | Amount | Total |
| Obama Victory Fund | DNC | 7/31/2008 | $3,500,000 | |
| 8/8/2008 | $6,500,000 | |||
| 8/19/2008 | $3,100,000 | |||
| 8/26/2008 | $4,500,000 | |||
| 8/28/2008 | $2,000,000 | |||
| 8/29/2008 | $10,000,000 | |||
| 8/31/2008 | $5,000,000 | |||
| 9/17/2008 | $3,000,000 | |||
| 9/19/2008 | $3,500,000 | |||
| 9/26/2008 | $4,000,000 | |||
| 9/30/2008 | $5,000,000 | |||
| 9/30/2008 | $11,000,000 | |||
| $61,100,000 | ||||
| Obama for America | 6/30/2008 | $1,400,000 | ||
| 7/31/2008 | $5,300,000 | |||
| 7/31/2008 | $7,250,000 | |||
| 8/20/2008 | $3,000,000 | |||
| 8/27/2008 | $3,750,000 | |||
| 8/28/2008 | $607,733 | |||
| 8/31/2008 | $3,750,000 | |||
| 8/31/2008 | $1,500,000 | |||
| 9/19/2008 | $7,500,000 | |||
| 9/26/2008 | $4,000,000 | |||
| 9/30/2008 | $5,500,000 | |||
| 9/30/2008 | $11,000,000 | |||
| 9/30/2008 | $4,500,000 | |||
| $59,057,733 | ||||
| Democratic White House Victory Fund | Democratic Nominee Account | 6/17/2008 | $2,300 | |
| 6/26/2008 | $31,160 | |||
| 6/27/2008 | $38,100 | |||
| 7/8/2008 | $38,500 | |||
| 7/17/2008 | $11,500 | |||
| 7/28/2008 | $4,600 | |||
| $126,160 | ||||
| DNC | 7/8/2008 | $7,500,000 | ||
| 7/31/2008 | $1,500,000 | |||
| 8/11/2008 | $450,000 | |||
| 8/11/2008 | $450,000 | |||
| 10/14/2008 | $27,007 | |||
| $9,927,007 |